Schedule/Results
Spring 2021 Schedule | |||
Print Schedule (pdf) | |||
DATE | OPPONENT | SITE | TIME |
Januauary | |||
February | |||
5 | McLennan College | Midland, TX | 12:00 pm DH |
6 | Ranger College | Midland, TX | 12:00 pm DH |
18-21 18 19 20 |
Cleburne Classic Full Schedule (pdf) Midland vs Seminole Midland vs Hill Midland vs Hill Midland vs North Central |
The Depot, Cleburne, TX | 4:00 pm 10:00 am 1:00 pm 1:00 pm |
24 | North Central Texas College | HSU, Abilene, TX | 1:00 pm DH |
26 | Temple College | Temple, TX | 12:00 pm DH |
27 | Temple College | Temple, TX | 12:00 pm DH |
March | |||
19 | Howard College * | Midland, TX | 12:00 pm DH |
20 | Howard College * |
Big Spring, TX | 12:00 pm DH |
24 |
Western Texas College |
Midland, TX | 6:00 pm |
26 | New Mexico Military Institute * | Midland, TX | 12:00 pm DH |
27 | New Mexico Military Institute * | Midland, TX | 12:00 pm DH |
April | |||
1 | Odessa College * | Odessa, TX | 12:00 pm DH |
2 | Odessa College * | Midland, TX | 12:00 pm DH |
9 | Clarendon College * | Midland, TX | 12:00 pm DH |
10 | Clarendon College * | Midland, TX | 12:00 pm DH |
16 | Frank Phillips College | Borger, TX | 12:00 pm DH |
17 | Frank Phillips College * | Borger, TX | 12:00 pm DH |
20 | Howard College |
Midland, TX | 6:00 pm |
27 | Odessa College |
Odessa, TX | 9:00 pm |
30 | Western Texas College * | Midland, TX | 12:00 pm DH |
May | |||
1 | Western Texas College * | Snyder, TX | 12:00 pm DH |
14-16 | NJCAA Region V Tournament | TBD | TBD |
21-23 | NJCAA Region V Super Tournament | TBD | TBD |
May 29 - June 4 | JNJCAA College World Series | Grand Junction, CO | TBD |
* Conference Games |
Fall 2021 Schedule | |||
DATE | OPPONENT | SITE | TIME |
September | |||
October | |||