Schedule/Results
Fall 2018 Schedule | |||
Print Schedule (pdf) | |||
DATE | OPPONENT | SITE | TIME |
September | |||
14 | Western Texas College | Midland, TX | 2:00 pm |
18 | New Mexico Junior College | Midland, TX | 2:00 pm |
20-22 | Texas-New Mexico Junior College Baseball Coaches Association All Star Game |
Brenham, TX (Blinn) | TBA |
23 | Lubbock Baseball Academy | Midland, TX | 1:00 pm |
25 | Howard College | Midland, TX | 3:00 pm |
28 | Vernon College | Plainview, TX (Weyland Baptist) | 1:00 pm |
29 | Odessa College | Midland, TX | 11:00 am |
October | |||
2 | New Mexico Junior College | Hobbs, NM | 2:30 pm (CST) |
5 | Odessa College | Midland, TX | 1:00 pm |
8 | Howard College | Midland, TX | 3:00 pm |
26-27 | Midland College Fall Classic | Midland, TX | |
26 | Odessa vs Howard | 11:00 am | |
Howard vs Western Texas | 2:00 pm | ||
Western Texas vs Midland | 5:00 pm | ||
27 | Midland vs Odessa | 11:00 am | |
Odessa vs NMJC | 2:00 pm | ||
Midland vs NMJC | 5:00 pm | ||
Spring 2019 Schedule | |||
Print Schedule (pdf) | |||
DATE | OPPONENT | SITE | TIME |
February | |||
1 | McLennan College | Midland, TX | 4:00 pm |
2 | McLennan College | Midland, TX | 12:00 pm DH |
8 | Weatherford College | Weatherford, TX | 5:00 pm |
9 | Weatherford College | Weatherford, TX | 1:00 pm DH |
16 | Colby College | Midland, TX | 12:00 pm DH |
17 | Seward College | Midland, TX | 12:00 pm DH |
21 | Temple College | Temple, TX | 2:00 pm |
22 | Hill College | Hill, TX | 12:00 pm DH |
27 | North Central College | Abilene, TX, (HSU) | 1:00 pm DH |
March | |||
8 | Luna College * | Midland, TX | 12:00 pm DH |
9 | Luna College * | Midland, TX | 12:00 pm DH |
12 | Odessa College | Odessa, TX | 2:30 pm |
15 | Clarendon College * | Clarendon, TX | 12:00 pm DH |
16 | Clarendon College * | Clarendon, TX | 12:00 pm DH |
20 | New Mexico Junior College | Midland, TX | 6:30 pm |
22 | New Mexico Military Institute * | Midland, TX | 12:00 pm DH |
23 | New Mexico Military Institute * | Midland, TX | 12:00 pm DH |
29 | Howard College * | Midland, TX | 12:00 pm DH |
30 | Howard College * | Big Spring, TX | 12:00 pm DH |
April | |||
5 | Western Texas College * | Snyder, TX | 12:00 pm DH |
6 | Western Texas College * | Midland, TX | 12:00 pm DH |
10 | Howard College | Midland, TX | 6:300 pm |
12 | New Mexico Junior College * | Midland, TX | 12:00 pm DH |
13 | New Mexico Junior College * | Hobbs, NM | 1:00 pm (CST) DH |
16 | Western Texas College | Midland, TX | 6:30 pm |
18 | Odessa College * | Odessa, TX | 12:00 pm DH |
19 | Odessa College * | Midland, TX | 12:00 pm DH |
24 | New Mexico Junior College | Hobbs, NM | 6:30 pm |
26 | El Paso College * | Midland, TX | 12:00 pm DH |
27 | El Paso College * | Midland, TX | 12:00 pm DH |
May | |||
3 | Frank Phillips College * | Borger, TX | 12:00 pm DH |
4 | Frank Phillips College * | Borger, TX | 12:00 pm DH |
10-15 | NJCAA Region V Tournament | Angelo State University San Angelo, TX |
TBA |
25 | JUCO World Series | Grand Junction, CO | TBA |
* Conference Games |