app
5
gs
2
w
0
l
0
sv
0
ip
10.1
era
6.10
whip
2.42
k
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 5 | - |
| Games started | 2 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Saves | 0 | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 10.1 | 0.0 |
| Hits | 11 | - |
| Runs | 8 | - |
| Earned Runs | 7 | - |
| Walks | 14 | - |
| Strikeouts | 10 | - |
| Strikeouts per Game | 8.71 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 2.42 | - |
| Home Runs Allows | 1 | - |
| At Bats Against | 41 | - |
| Batting Average Against | .268 | - |
| Earned Run Average | 6.10 | 0.00 |
| Wild pitches | 4 | - |
| Hit Batters | 3 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 29 | Temple College | L, 16-9 |
| Mar 6 | vs. Luna Community College | W, 13-3 |
| Mar 6 | vs. Luna Community College | W, 15-7 |
| Mar 7 | vs. Luna Community College | W, 14-2 |
| Mar 7 | vs. Luna Community College | W, 26-0 |
| Mar 11 | Odessa College | L, 22-9 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at McLennan Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at McLennan Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at McLennan Community College | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | Colby Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Colby Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Seward County Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Seward County Community College | L, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | vs. Hill College | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | vs. Hill College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Panola College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Panola College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. North Central Texas College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. North Central Texas College | L, 13-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Temple College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Temple College | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Luna Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Luna Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Luna Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Luna Community College | W, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Odessa College | L, 22-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | at McLennan Community College | L, 5-4 | - | - | - | - | - |
| Feb 1 | at McLennan Community College | L, 11-6 | - | - | - | - | - |
| Feb 1 | at McLennan Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 14 | Colby Community College | W, 8-7 | - | - | - | - | - |
| Feb 14 | Colby Community College | W, 13-3 | - | - | - | - | - |
| Feb 15 | Seward County Community College | W, 6-5 | - | - | - | - | - |
| Feb 15 | Seward County Community College | L, 11-7 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Hill College | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. Hill College | W, 4-3 | - | - | - | - | - |
| Feb 21 | vs. Panola College | W, 8-5 | - | - | - | - | - |
| Feb 22 | vs. Panola College | W, 12-4 | - | - | - | - | - |
| Feb 26 | vs. North Central Texas College | L, 5-0 | - | - | - | - | - |
| Feb 26 | vs. North Central Texas College | L, 13-8 | 1 | 0 | 0 | - | - |
| Feb 28 | Temple College | W, 14-4 | - | - | - | - | - |
| Feb 29 | Temple College | L, 16-9 | - | - | - | - | - |
| Mar 6 | vs. Luna Community College | W, 13-3 | - | - | - | - | - |
| Mar 6 | vs. Luna Community College | W, 15-7 | - | - | - | - | - |
| Mar 7 | vs. Luna Community College | W, 14-2 | - | - | - | - | - |
| Mar 7 | vs. Luna Community College | W, 26-0 | - | - | - | - | - |
| Mar 11 | Odessa College | L, 22-9 | 1 | 0 | 0 | - | - |
| Mar 13 | Clarendon College | - | - | - | - | - | |
| Mar 13 | Clarendon College | - | - | - | - | - | |
| Mar 14 | Clarendon College | - | - | - | - | - | |
| Mar 14 | Clarendon College | - | - | - | - | - | |
| Mar 17 | at New Mexico Junior College | - | - | - | - | - | |
| Mar 20 | at New Mexico Military Institute | - | - | - | - | - | |
| Mar 20 | at New Mexico Military Institute | - | - | - | - | - | |
| Mar 21 | at New Mexico Military Institute | - | - | - | - | - | |
| Mar 21 | at New Mexico Military Institute | - | - | - | - | - | |
| Mar 24 # | Western Texas College | - | - | - | - | - | |
| Mar 27 | at Howard College | - | - | - | - | - | |
| Mar 27 | at Howard College | - | - | - | - | - | |
| Mar 28 | Howard College | - | - | - | - | - | |
| Mar 28 | Howard College | - | - | - | - | - | |
| Apr 3 # | Western Texas College | - | - | - | - | - | |
| Apr 3 # | Western Texas College | - | - | - | - | - | |
| Apr 4 # | at Western Texas College | - | - | - | - | - | |
| Apr 4 # | at Western Texas College | - | - | - | - | - | |
| Apr 9 | at New Mexico Junior College | - | - | - | - | - | |
| Apr 9 | at New Mexico Junior College | - | - | - | - | - | |
| Apr 10 | New Mexico Junior College | - | - | - | - | - | |
| Apr 10 | New Mexico Junior College | - | - | - | - | - | |
| Apr 15 | Howard College | - | - | - | - | - | |
| Apr 17 | Odessa College | - | - | - | - | - | |
| Apr 17 | Odessa College | - | - | - | - | - | |
| Apr 18 | at Odessa College | - | - | - | - | - | |
| Apr 18 | at Odessa College | - | - | - | - | - | |
| Apr 21 | New Mexico Junior College | - | - | - | - | - | |
| Apr 24 | at El Paso Community College | - | - | - | - | - | |
| Apr 24 | at El Paso Community College | - | - | - | - | - | |
| Apr 25 | at El Paso Community College | - | - | - | - | - | |
| Apr 25 | at El Paso Community College | - | - | - | - | - | |
| May 1 | Frank Phillips College | - | - | - | - | - | |
| May 1 | Frank Phillips College | - | - | - | - | - | |
| May 2 | Frank Phillips College | - | - | - | - | - | |
| May 2 | Frank Phillips College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at McLennan Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at McLennan Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at McLennan Community College | L, 8-3 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 1 | 5.40 | - | 3.00 |
| Feb 14 | Colby Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Colby Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Seward County Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Seward County Community College | L, 11-7 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 3 | 13.50 | - | 1.50 |
| Feb 20 | vs. Hill College | L, 4-3 | 0 | 0 | 3.2 | 2 | 2 | 1 | 2.45 | 1 | 2.45 | - | 1.64 |
| Feb 21 | vs. Hill College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Panola College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Panola College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. North Central Texas College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. North Central Texas College | L, 13-8 | 0 | 0 | 1.2 | 3 | 3 | 3 | 16.20 | 2 | 10.80 | 1 | 3.60 |
| Feb 28 | Temple College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Temple College | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Luna Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Luna Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Luna Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Luna Community College | W, 26-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Odessa College | L, 22-9 | 0 | 0 | 1.1 | 3 | 3 | 3 | 20.25 | 3 | 20.25 | - | 3.75 |
| Mar 13 | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at McLennan Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at McLennan Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at McLennan Community College | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Colby Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Colby Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Seward County Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Seward County Community College | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | vs. Hill College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | vs. Hill College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Panola College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Panola College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. North Central Texas College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. North Central Texas College | L, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Temple College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Temple College | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Luna Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Luna Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Luna Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Luna Community College | W, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Odessa College | L, 22-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2019-20 | 5 | 0 | 0 | - | - |
| Total | 5 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6.10 | 0 | 0 | 5 | 2 | 0 | 10.1 | 11 | 8 | 7 | 14 | 10 | 8.71 | 1 | 2.42 | 58 | 4 | 3 |
| Total | 6.10 | 0 | 0 | 5 | 2 | 0 | 10.1 | 11 | 8 | 7 | 14 | 10 | 8.71 | 1 | 2.42 | 58 | 4 | 3 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 5 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 5 | 0 | 0 | - | - |
| February | 4 | 0 | 0 | - | - |
| March | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.10 | 0 | 0 | 5 | 2 | 0 | 10.1 | 11 | 8 | 7 | 14 | 10 | 8.71 | 1 | 2.42 | 58 | 4 | 3 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 8.10 | 0 | 0 | 2 | 0 | 0 | 3.1 | 4 | 3 | 3 | 4 | 6 | 16.20 | - | 2.40 | 18 | 2 | - |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | - | - | 3 | 1 | 5.40 | - | 3.00 | 9 | - | - |
| Neutral | 6.75 | 0 | 0 | 2 | 2 | 0 | 5.1 | 5 | 5 | 4 | 7 | 3 | 5.06 | 1 | 2.25 | 31 | 2 | 3 |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 6.10 | 0 | 0 | 5 | 2 | 0 | 10.1 | 11 | 8 | 7 | 14 | 10 | 8.71 | 1 | 2.42 | 58 | 4 | 3 |
| February | 4.00 | 0 | 0 | 4 | 2 | 0 | 9.0 | 8 | 5 | 4 | 12 | 7 | 7.00 | 1 | 2.22 | 49 | 2 | 3 |
