Official Baseball Box Score

Midland College vs. Frank Phillips Colle

4/15/2022 — Borger, TX

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Midland College 2 2 0 2 6 1 1 3 2 19 14 3
Frank Phillips College 0 3 0 5 0 4 0 0 1 13 13 2
Midland College 19 (0-0)
Player AB R H RBI BB SO PO A LOB
Garrett Williams 2b 4 2 0 1 1 0 2 2 0
Gibrian Pena 1b 3 3 2 4 2 0 13 0 0
Tyler Wulfert ss 3 2 1 2 3 1 0 4 0
Roman Thompson dh 5 3 3 5 1 2 0 0 0
Chris Garcia rf 6 1 2 2 0 2 2 0 0
Michael Weidner lf 5 2 1 0 1 2 1 0 0
Luke Bumpus cf 5 2 3 2 1 0 1 0 0
Rhett Clark 3b 5 2 2 2 0 1 1 2 0
Ryan Blackwell c 2 2 0 1 3 0 7 0 0
   Tate Van Poppel 0 0 0 0 0 0 0 0 0
   Aaron Molina 0 0 0 0 0 0 0 0 0
   Derek Klosowski 0 0 0 0 0 0 0 3 0
Totals 38 19 14 19 12 8 27 11 0
Frank Phillips Colle 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Blake Wilhoite c 5 1 1 0 0 2 8 1 1
Cory Bonstrom cf 3 2 1 0 1 0 3 0 1
Preston Mills rf 4 2 2 1 1 0 2 0 2
Cade Zalewski 1b 5 1 1 3 0 1 4 0 5
Jalen Meyers 3b 5 3 3 3 0 1 2 2 0
Kaleb Scull 2b 5 0 2 1 0 2 3 4 1
Sergio Galvan ss 3 2 1 1 1 0 2 2 2
Hayden Smith lf 5 0 1 2 0 0 0 0 2
Chris Perez dh 4 2 1 1 1 0 0 0 1
Davien Berry 1 0 0 0 0 1 2 0 0
   Jake Thielen 0 0 0 0 0 0 0 1 0
   Edwin Gomez 0 0 0 0 0 0 0 0 0
   Jouthan Sierra 0 0 0 0 0 0 0 0 0
   Nick Flores 0 0 0 0 0 0 0 0 0
   Rijnaldo Euson 0 0 0 0 0 0 0 0 0
   Zach Westbrook 0 0 0 0 0 0 0 0 0
Totals 40 13 13 12 4 7 26 10 15
Midland College
E - Garrett Williams; Tyler Wulfert; Chris Garcia.
2B - Chris Garcia 2; Luke Bumpus; Rhett Clark.
3B - Gibrian Pena.
HR - Roman Thompson 2; Rhett Clark.
RBI - Garrett Williams; Gibrian Pena 4; Tyler Wulfert 2; Roman Thompson 5; Chris Garcia 2; Luke Bumpus 2; Rhett Clark 2; Ryan Blackwell.
Sac - Garrett Williams; Ryan Blackwell.
SB - Garrett Williams; Gibrian Pena 2; Tyler Wulfert.
CS - Gibrian Pena 2.
Frank Phillips Colle
E - Blake Wilhoite; Sergio Galvan.
2B - Jalen Meyers; Kaleb Scull.
3B - Preston Mills; Sergio Galvan.
HR - Cade Zalewski.
RBI - Preston Mills; Cade Zalewski 3; Jalen Meyers 3; Kaleb Scull; Sergio Galvan; Hayden Smith 2; Chris Perez.
Sac - Sergio Galvan.
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derek Klosowski 3.1 5 7 6 4 4 0 3 0 1 0 16 21 0 0 0
Tate Van Poppel 0.2 2 1 1 0 0 0 0 0 0 0 4 4 0 0 0
Aaron Molina (W, 4-0) 5.0 5 5 4 0 3 1 0 0 0 0 21 21 0 0 0
Totals 9.0 12 13 11 4 7 1 3 0 1 0 41 46 0 0 0
Frank Phillips College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jouthan Sierra 3.0 5 6 6 4 3 1 0 0 0 0 14 18 0 0 0
Zach Westbrook (L, 0-3) 2.2 1 5 4 4 2 1 1 0 1 0 8 14 0 0 0
Rijnaldo Euson 1.2 4 4 4 2 2 0 1 0 0 0 8 11 0 0 0
Edwin Gomez 1.1 2 2 2 1 1 0 0 0 0 0 5 6 0 0 0
Jake Thielen 0.1 1 2 2 1 0 1 0 0 0 0 2 3 0 0 0
Nick Flores 0.0 1 0 0 0 0 0 0 0 1 0 1 2 0 0 0
Totals 9.0 14 19 18 12 8 3 2 0 2 0 38 54 0 0 0
Midland College
Batters Faced - Tate Van Poppel 4; Aaron Molina 21; Derek Klosowski 21.
WP - Derek Klosowski 3.
HBP - Derek Klosowski.
Frank Phillips Colle
Batters Faced - Jake Thielen 3; Edwin Gomez 6; Jouthan Sierra 18; Nick Flores 2; Rijnaldo Euson 11; Zach Westbrook 14.
WP - Rijnaldo Euson; Zach Westbrook.
HBP - Nick Flores; Zach Westbrook.