Official Baseball Box Score

McLennan Community C vs. Midland College

4/17/2023 — Abilene, TX (Crutcher Scott Field)

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
McLennan Community College 0 0 0 2 4 1 0 2 0 9 16 1
Midland College 0 0 2 0 4 0 0 7 X 13 8 2
McLennan Community C 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Ty Johnson 3b 5 3 2 0 1 0 1 0 0
Cole Dillon 2b 6 1 4 3 0 1 0 0 0
Aidan Kuni 1b 3 2 1 0 1 0 3 0 0
Britton Moore lf 4 2 2 0 0 1 1 0 0
Xander McAfee cf 5 1 3 3 0 1 1 0 0
Brodey Williams c 4 0 2 3 0 1 15 0 0
Chase Brown rf 4 0 2 0 1 2 1 0 0
Rodric Black ss 5 0 0 0 0 1 1 1 0
Logan Williams dh 3 0 0 0 0 1 0 0 0
Grant Fontenot p 0 0 0 0 0 0 1 0 0
Katcher Halligan 2 0 0 0 0 0 0 0 0
   Cooper Hrbacek 0 0 0 0 0 0 0 0 0
   Trenton Shaw 0 0 0 0 0 0 0 1 0
   Wyatt Wiatrek 0 0 0 0 0 0 0 0 0
   Roman Tolbert 0 0 0 0 0 0 0 0 0
Totals 41 9 16 9 3 8 24 2 0
Midland College 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Cody Grebeck ss 3 1 0 0 1 3 2 3 0
Rhett Clark 3b 4 2 2 2 1 1 0 1 0
Xavier Melendez 1b 3 2 0 1 2 3 9 2 0
Hudson Parker c 4 0 1 0 1 3 10 0 0
Justin Rumfield dh 4 1 1 1 0 0 0 0 0
Michael Weidner rf 3 2 1 0 1 1 2 0 0
Landon Pyles 2b 4 2 2 4 1 1 1 5 0
Matthew Sandoval lf 4 1 1 1 1 0 1 1 0
Kyle Lewis cf 1 2 0 0 2 1 1 1 0
Matt Guthmiller p 0 0 0 0 0 0 1 1 0
   Cody Edwards 0 0 0 0 0 0 0 0 0
   Nathan Taylor 0 0 0 0 0 0 0 0 0
   Aaron Molina 0 0 0 0 0 0 0 0 0
   Adam Gillett 0 0 0 0 0 0 0 0 0
Totals 30 13 8 9 10 13 27 14 0
McLennan Community C
E - Brodey Williams.
2B - Ty Johnson; Cole Dillon 3; Xander McAfee.
3B - Cole Dillon.
RBI - Cole Dillon 3; Xander McAfee 3; Brodey Williams 3.
Sac - Brodey Williams.
SB - Ty Johnson.
Midland College
E - Rhett Clark; Kyle Lewis.
2B - Michael Weidner; Landon Pyles.
3B - Rhett Clark.
RBI - Rhett Clark 2; Xavier Melendez; Justin Rumfield; Landon Pyles 4; Matthew Sandoval.
SB - Rhett Clark; Justin Rumfield; Michael Weidner; Landon Pyles 2; Kyle Lewis.
McLennan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Fontenot 4.2 4 6 6 4 9 0 0 0 3 0 18 25 0 0 0
Trenton Shaw 2.1 2 0 0 0 4 0 0 0 0 0 8 8 0 0 0
Roman Tolbert 0.1 2 2 2 2 0 0 0 0 0 0 1 3 0 0 0
Wyatt Wiatrek (L, 0-0) 0.1 1 5 5 4 1 0 1 0 0 0 2 6 0 0 0
Cooper Hrbacek 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 8.0 10 13 13 10 14 0 1 0 3 0 31 44 0 0 0
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Guthmiller 4.2 8 5 5 2 5 0 0 0 0 0 21 23 0 0 0
Nathan Taylor 2.1 6 2 2 0 3 0 0 0 1 0 13 14 0 0 0
Cody Edwards 0.0 1 2 2 1 0 0 0 0 1 0 4 2 0 0 0
Adam Gillett (W, 1-0) 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Aaron Molina 1.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 9.0 16 9 9 3 8 0 0 0 2 0 42 44 0 0 0
McLennan Community C
Batters Faced - Grant Fontenot 25; Cooper Hrbacek 2; Trenton Shaw 8; Wyatt Wiatrek 6; Roman Tolbert 3.
WP - Wyatt Wiatrek.
HBP - Grant Fontenot 3.
Midland College
Batters Faced - Matt Guthmiller 23; Cody Edwards 2; Nathan Taylor 14; Aaron Molina; Adam Gillett 4.
HBP - Cody Edwards; Nathan Taylor.