Official Baseball Box Score

Trinidad State Colle vs. Midland College

2/7/2025 — midland

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Trinidad State College 1 1 0 1 3 6 8 2
Midland College 3 4 15 5 X 27 19 1
Trinidad State Colle 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Dylan Chopp 3 0 0 0 0 2 0 1 0
Trigg Mapes 1 1 0 0 1 1 0 2 0
Braxton Vail 2 0 0 0 0 1 2 0 0
Donovan Robinson 1 1 1 1 0 0 0 0 0
Jordany Anderson 1 0 0 0 0 1 0 0 0
Joaniel Santos 3 0 1 0 0 1 1 0 0
Jeremy Claveau 1 1 1 1 0 0 1 0 0
Alejandro Verdugo 2 1 1 0 0 0 2 0 0
Jordon West 2 1 2 2 0 0 1 0 0
Vinny Miller 1 0 1 1 0 0 2 0 0
Sawyer Jensen 1 0 0 0 0 0 0 0 0
Zach Quimby 2 1 1 1 0 1 3 0 0
Ryan Harbour 1 0 0 0 0 1 0 0 0
   Ryan Stark p 0 0 0 0 0 0 0 0 0
   Jace Parker p 0 0 0 0 0 0 0 0 0
   Nathan Yunick p 0 0 0 0 0 0 0 0 0
   Diego Gonzalez p 0 0 0 0 0 0 0 0 0
   Cuyler Spofford p 0 0 0 0 0 0 0 0 0
Totals 21 6 8 6 1 8 12 3 0
Midland College 27 (0-0)
Player AB R H RBI BB SO PO A LOB
Dylon Myrow cf 3 1 1 0 0 0 0 0 0
Parker Ibrahimi ss 2 3 1 1 2 0 1 0 0
Colin Fisher c 3 3 2 3 1 0 6 1 0
Caleb Boswell dh 4 5 4 3 1 0 0 0 0
Josh Wulfert lf 3 3 3 3 0 0 0 0 0
AJ Velarde 3b 3 1 3 4 0 0 2 1 0
Jorge Gil 1b 2 2 2 5 3 0 2 0 0
Stevyn Andrachick 2b 2 0 0 0 0 0 1 1 0
Hudson Grace rf 3 2 1 0 1 1 0 0 0
Jacob Morgan p 0 0 0 0 0 0 0 1 0
Blake Watters 2 2 1 3 0 0 0 0 0
Isaac Perez 2 1 0 0 1 1 0 0 0
Cooper Kirkpatrick 0 1 0 0 0 0 0 0 0
Drew Martin 0 1 0 0 1 0 2 0 0
Cade Christensen 2 1 1 2 1 0 0 0 0
Brennan McTavish 0 0 0 0 1 0 1 0 0
Luke Wheatley 1 1 0 0 0 1 0 0 0
   Mason Krahn p 0 0 0 0 0 0 0 0 0
   Logan Flores p 0 0 0 0 0 0 0 0 0
   Raleigh Clark p 0 0 0 0 0 0 0 0 0
Totals 32 27 19 24 12 3 15 4 0
Trinidad State Colle
E - Braxton Vail; Alejandro Verdugo.
3B - Donovan Robinson; Jeremy Claveau.
HR - Jeremy Claveau; Jordon West; Zach Quimby.
RBI - Donovan Robinson; Jeremy Claveau; Jordon West 2; Vinny Miller; Zach Quimby.
Midland College
E - Dylon Myrow.
2B - Josh Wulfert; Blake Watters; Cade Christensen.
HR - Colin Fisher; Josh Wulfert; Jorge Gil.
RBI - Parker Ibrahimi; Colin Fisher 3; Caleb Boswell 3; Josh Wulfert 3; AJ Velarde 4; Jorge Gil 5; Blake Watters 3; Cade Christensen 2.
SB - Dylon Myrow; Hudson Grace.
Trinidad State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Yunick (L, 0-0) 1.2 5 7 7 4 1 2 0 0 0 0 0 14 0 0 0
Diego Gonzalez 0.1 4 6 5 3 1 0 0 0 0 0 0 9 0 0 0
Cuyler Spofford 0.2 6 9 3 1 0 1 0 0 0 0 0 11 0 0 0
Jace Parker 0.2 2 5 5 3 0 0 0 0 0 0 0 9 0 0 0
Ryan Stark 0.2 0 0 0 2 2 0 0 0 0 0 0 4 0 0 0
Totals 4.0 17 27 20 13 4 3 0 0 0 0 0 47 0 0 0
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Morgan (W, 1-0) 3.0 3 2 1 2 3 1 0 0 0 0 10 12 0 0 0
Logan Flores 1.0 1 1 1 0 3 1 0 0 0 0 4 4 0 0 0
Raleigh Clark 0.2 3 3 3 0 2 1 0 0 0 0 5 5 0 0 0
Mason Krahn 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 5.0 8 6 5 2 8 3 0 0 0 0 21 23 0 0 0
Trinidad State Colle
Batters Faced - Ryan Stark 4; Jace Parker 9; Nathan Yunick 14; Diego Gonzalez 9; Cuyler Spofford 11.
Midland College
Batters Faced - Jacob Morgan 12; Mason Krahn 2; Logan Flores 4; Raleigh Clark 5.