Official Baseball Box Score

Midland College vs. Howard College

4/11/2025 — 1001 Birdwell Lane,

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Midland College 2 1 0 1 12 16 12 0
Howard College 0 0 0 1 0 1 6 3
Midland College 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Dylon Myrow cf 4 2 3 1 1 0 1 0 0
Jorge Gil 1b 4 1 2 3 1 1 2 2 0
Josh Wulfert lf 4 2 2 1 1 0 1 0 0
Colin Fisher c 3 1 0 1 0 1 5 0 0
Caleb Boswell dh 2 2 2 2 0 0 0 0 0
AJ Velarde 3b 2 1 0 1 1 1 0 1 0
Stevyn Andrachick 2b 3 3 1 1 1 0 0 2 0
Hudson Grace rf 3 1 1 2 0 2 3 1 0
Luke Wheatley ss 1 2 0 0 2 0 0 0 0
Jacob Kuhn p 0 0 0 0 0 0 3 0 0
Timothy Haynes 1 0 1 3 0 0 0 0 0
Totals 27 15 12 15 7 5 15 6 0
Howard College 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Sam Distel lf 3 0 0 0 0 0 1 0 0
Louis Felix Anderson c 2 0 0 0 1 1 6 0 0
David Ruesca dh 3 0 1 0 0 2 0 0 0
Jimmy Dionne 1b 3 0 0 0 0 0 4 0 0
Christian Gutierrez rf 2 1 1 0 0 0 3 0 0
Andrew Lind 3b 2 0 2 0 0 0 0 0 0
Gavin Speirs 2b 2 0 1 1 0 1 0 1 0
Isaiah Shivers cf 1 0 1 0 1 0 1 0 0
David Hernandez ss 2 0 0 0 0 0 0 2 0
James Placke p 0 0 0 0 0 0 0 1 0
   Gage Galvan p 0 0 0 0 0 0 0 0 0
   Kurt Kassner p 0 0 0 0 0 0 0 0 0
Totals 20 1 6 1 2 4 15 4 0
Midland College
2B - Jorge Gil.
3B - Timothy Haynes.
RBI - Dylon Myrow; Jorge Gil 3; Josh Wulfert; Colin Fisher; Caleb Boswell 2; AJ Velarde; Stevyn Andrachick; Hudson Grace 2; Timothy Haynes 3.
SB - Josh Wulfert 2.
Howard College
E - Louis Felix Anderson; Christian Gutierrez; David Hernandez.
RBI - Gavin Speirs.
SB - Louis Felix Anderson.
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Kuhn (W, 9-0) 5.0 6 1 1 2 4 0 1 0 0 0 20 22 0 0 0
Totals 5.0 6 1 1 2 4 0 1 0 0 0 20 22 0 0 0
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
James Placke 4.1 10 11 10 5 5 0 0 0 2 0 23 30 0 0 0
Kurt Kassner 0.0 0 4 4 1 0 0 0 0 3 0 0 4 0 0 0
Gage Galvan 0.2 2 1 1 1 0 0 1 0 0 0 4 5 0 0 0
Totals 5.0 12 16 15 7 5 0 1 0 5 0 27 39 0 0 0
Midland College
Batters Faced - Jacob Kuhn 22.
WP - Jacob Kuhn.
Howard College
Batters Faced - James Placke 30; Gage Galvan 5; Kurt Kassner 4.
WP - Gage Galvan.
HBP - James Placke 2; Kurt Kassner 3.