Official Baseball Box Score

Midland College vs. Western Texas Colleg

5/2/2025 — Snyder

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Midland College 4 2 0 4 1 0 2 13 11 1
Western Texas College 0 2 0 1 0 0 0 3 6 2
Midland College 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Dylon Myrow cf 4 3 2 0 1 1 0 0 0
Jorge Gil 1b 1 2 1 2 3 0 6 0 0
Josh Wulfert lf 3 1 1 1 1 0 0 0 0
AJ Velarde 3b 3 2 2 2 1 1 0 2 0
Colin Fisher c 4 2 2 1 0 1 6 2 0
Stevyn Andrachick 2b 1 2 1 1 1 0 2 1 0
Hudson Grace dh 4 0 2 3 0 0 0 0 0
Brennan McTavish rf 4 0 0 0 0 1 3 0 0
Luke Wheatley ss 2 1 0 0 2 2 0 1 0
Carson Gibson p 0 0 0 0 0 0 0 0 0
Isaac Perez 0 0 0 0 1 0 0 0 0
Drew Martin 1 0 0 0 0 0 0 0 0
   Jason Berglund p 0 0 0 0 0 0 0 0 0
   Timothy Haynes p 0 0 0 0 0 0 0 1 0
   Raleigh Clark p 0 0 0 0 0 0 0 0 0
Totals 27 13 11 10 10 6 17 7 0
Western Texas Colleg 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Kaleb Castillo cf 4 0 2 0 0 2 0 0 0
Jan Rios ss 2 0 0 0 2 2 0 0 0
Ethan Berube dh 2 0 0 0 0 1 0 0 0
Evan Morrison 2b 3 0 0 0 1 2 0 0 0
Cade Morales 1b 0 1 0 0 2 0 0 0 0
Ben Blanchard c 2 0 0 0 0 0 0 0 0
Levi Fletcher lf 3 2 2 1 0 1 0 0 0
Braylon Alderete 3b 3 0 2 2 0 0 0 0 0
Garrett Rester rf 3 0 0 0 0 1 0 0 0
Sebastian Cabral 2 0 0 0 0 2 0 0 0
Jackson Jolly 1 0 0 0 0 0 0 0 0
Brandt House 0 0 0 0 1 0 0 0 0
   Gavin Gomez p 0 0 0 0 0 0 0 0 0
   Ripp Soto p 0 0 0 0 0 0 0 0 0
   Jackson Davis p 0 0 0 0 0 0 0 0 0
   Tanner Schobel p 0 0 0 0 0 0 0 0 0
   Marcus Sanders p 0 0 0 0 0 0 0 0 0
Totals 25 3 6 3 6 11 0 0 0
Midland College
E - AJ Velarde.
2B - Dylon Myrow; Josh Wulfert; AJ Velarde; Colin Fisher; Hudson Grace.
3B - Dylon Myrow.
HR - Jorge Gil.
RBI - Jorge Gil 2; Josh Wulfert; AJ Velarde 2; Colin Fisher; Stevyn Andrachick; Hudson Grace 3.
SB - Dylon Myrow; Jorge Gil; Colin Fisher; Stevyn Andrachick; Isaac Perez.
CS - Jorge Gil; Josh Wulfert; AJ Velarde.
Western Texas Colleg
E - Jan Rios; Ripp Soto.
2B - Levi Fletcher; Braylon Alderete.
RBI - Levi Fletcher; Braylon Alderete 2.
SB - Jan Rios.
CS - Cade Morales.
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Gibson (W, 2-0) 3.0 3 2 1 4 4 0 0 0 0 0 10 14 0 0 0
Jason Berglund 1.2 2 1 1 2 3 0 0 0 0 0 7 9 0 0 0
Timothy Haynes 1.1 0 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Raleigh Clark 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 0
Totals 7.0 6 3 2 6 11 0 0 0 0 0 25 31 0 0 0
Western Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ripp Soto 2.0 5 6 6 3 3 0 0 0 0 0 0 1 0 0 0
Gavin Gomez 1.0 0 1 1 3 0 0 0 0 0 0 0 1 0 0 0
Jackson Davis 0.1 2 3 3 0 0 0 0 0 0 0 0 1 0 0 0
Marcus Sanders 1.0 2 1 1 3 1 0 0 0 0 0 0 1 0 0 0
Tanner Schobel 2.2 2 2 1 1 2 0 0 0 0 0 0 1 0 0 0
Totals 7.0 11 13 12 10 6 0 0 0 0 0 0 5 0 0 0
Midland College
Batters Faced - Carson Gibson 14; Jason Berglund 9; Timothy Haynes 4; Raleigh Clark 4.
Western Texas Colleg
Batters Faced - Gavin Gomez; Ripp Soto; Jackson Davis; Tanner Schobel; Marcus Sanders.