2024-25 Baseball Statistics Midland College

  • Games
    57
  • Runs
    587
  • Batting Average
    .369
  • On Base Percentage
    .481
  • Slugging Percentage
    .626
  • Home Runs
    62
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/25/2025 New Mexico Junior College L, 6-3
4/25/2025 New Mexico Junior College W, 17-9
4/26/2025 at New Mexico Junior College L, 1-0
4/26/2025 at New Mexico Junior College L, 4-2
5/1/2025 Western Texas College W, 6-5
5/1/2025 Western Texas College W, 10-7
5/2/2025 at Western Texas College W, 13-0
5/2/2025 at Western Texas College W, 13-3
5/8/2025 McLennan Community College L, 6-2
5/9/2025 vs. McLennan Community College L, 3-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 25 vs. Alvin Community College W, 6-1 34 8 6 3 3 0 1 4 10 .235 .289 .412 0 1 0 0 0 0 - 38
Jan 26 vs. Alvin Community College W, 5-4 23 5 3 3 0 0 0 0 5 .217 .286 .217 0 2 0 1 0 0 - 28
Jan 26 vs. Alvin Community College W, 8-3 31 10 8 13 3 1 0 4 5 .323 .532 .484 2 1 0 0 0 0 - 47
Jan 31 Ranger College W, 14-2 24 15 12 5 5 1 1 7 3 .625 .667 1.042 2 2 0 0 0 0 - 33
Jan 31 Ranger College W, 11-1 24 12 8 4 2 1 1 4 2 .500 .613 .792 3 0 0 0 0 0 - 31
Feb 1 Ranger College W, 18-10 37 15 17 9 3 1 1 5 8 .405 .520 .622 2 2 0 0 0 0 - 50
Feb 7 Trinidad State College W, 5-1 22 7 5 3 0 2 2 4 2 .318 .423 .773 1 0 0 1 0 0 - 26
Feb 7 Trinidad State College W, 27-6 32 19 24 12 3 0 3 6 3 .594 .723 .969 3 0 0 0 0 0 - 47
Feb 8 Trinidad State College W, 13-3 21 10 12 6 2 3 1 6 6 .476 .613 1.000 3 1 0 1 0 0 - 31
Feb 14 Luna Community College W, 10-0 24 12 10 1 6 0 1 7 2 .500 .538 .875 1 0 0 0 0 0 - 26
Feb 14 Luna Community College W, 6-1 31 9 6 5 3 0 2 5 3 .290 .378 .581 0 1 0 0 0 0 - 37
Feb 15 Seward County Community College W, 16-1 22 12 11 9 6 1 0 7 5 .545 .688 .909 1 0 0 1 0 0 - 32
Feb 15 Seward County Community College W, 16-0 24 15 16 6 4 1 2 7 1 .625 .647 1.125 1 3 0 1 0 0 - 34
Feb 26 at North Central Texas College L, 7-1 25 6 1 0 0 0 0 0 2 .240 .231 .240 0 1 0 1 0 0 - 26
Feb 26 at North Central Texas College W, 14-4 23 8 12 11 1 0 2 3 4 .348 .559 .652 0 0 0 0 0 0 - 34
Feb 28 at Temple College W, 16-2 38 18 15 8 6 0 0 6 9 .474 .577 .632 4 2 0 0 0 0 - 52
Mar 1 at Temple College L, 9-2 25 5 1 3 0 0 0 0 6 .200 .310 .200 1 0 0 1 0 0 - 29
Mar 1 vs. Navarro College W, 7-4 28 5 7 7 1 0 2 3 4 .179 .361 .429 1 0 0 0 0 0 - 36
Mar 7 at Odessa College W, 7-6 32 10 7 5 3 3 0 6 11 .313 .421 .594 1 0 0 1 0 0 - 38
Mar 7 at Odessa College L, 7-6 31 11 6 2 1 3 0 4 2 .355 .394 .581 0 0 0 1 0 0 - 33
Mar 8 Odessa College L, 5-1 23 4 1 5 0 1 0 1 5 .174 .367 .261 2 0 0 1 0 0 - 30
Mar 8 Odessa College W, 9-3 36 13 7 6 4 2 1 7 10 .361 .442 .667 0 1 0 0 0 0 - 43
Mar 16 at El Paso Community College W, 7-6 25 6 6 9 3 0 1 4 11 .240 .472 .480 2 0 0 1 0 0 - 36
Mar 16 at El Paso Community College W, 11-7 37 12 10 8 2 1 1 4 9 .324 .449 .514 2 2 0 0 0 0 - 49
Mar 17 at El Paso Community College W, 8-6 31 10 7 3 1 0 1 2 7 .323 .432 .452 3 0 0 2 0 0 - 37
Mar 17 at El Paso Community College W, 4-3 30 12 4 3 2 1 2 5 7 .400 .455 .733 0 0 0 2 0 0 - 33
Mar 21 New Mexico Military Institute W, 11-2 27 10 11 6 3 0 2 5 6 .370 .500 .704 2 1 0 1 0 0 - 36
Mar 21 New Mexico Military Institute W, 17-4 21 10 16 6 1 3 1 5 7 .476 .571 .952 0 1 0 1 0 0 - 28
Mar 22 New Mexico Military Institute W, 13-3 25 10 10 4 4 0 3 7 3 .400 .483 .920 0 0 0 1 0 0 - 29
Mar 22 New Mexico Military Institute W, 12-5 35 16 11 7 6 1 1 8 6 .457 .574 .771 4 1 0 1 0 0 - 47
Mar 28 Clarendon College W, 13-2 20 10 11 5 3 0 1 4 1 .500 .607 .800 2 1 0 0 0 0 - 28
Mar 28 Clarendon College W, 10-2 32 13 8 3 3 1 1 5 5 .406 .513 .656 4 0 0 1 0 0 - 39
Mar 29 Clarendon College W, 8-2 30 14 7 1 3 0 0 3 4 .467 .484 .567 0 0 0 0 0 0 - 31
Mar 29 Clarendon College W, 17-2 29 18 17 5 2 2 2 6 4 .621 .667 1.034 1 1 0 1 0 0 - 36
Apr 6 at Amarillo College W, 8-7 29 10 8 4 4 0 1 5 7 .345 .400 .586 0 2 0 0 0 0 - 35
Apr 6 at Amarillo College W, 16-4 33 13 14 8 3 5 0 8 3 .394 .543 .788 4 1 0 0 0 0 - 46
Apr 7 at Amarillo College W, 6-3 26 5 7 4 2 0 0 2 3 .192 .313 .269 1 1 0 0 0 0 - 32
Apr 7 at Amarillo College W, 14-6 34 10 12 11 2 1 1 4 11 .294 .490 .500 4 2 0 0 0 0 - 51
Apr 11 at Howard College W, 16-1 27 12 15 7 1 1 0 2 5 .444 .615 .556 5 0 0 0 0 0 - 39
Apr 11 at Howard College L, 10-5 33 7 4 4 1 1 1 3 5 .212 .316 .394 1 0 0 0 0 0 - 38
Apr 12 Howard College W, 11-1 25 14 10 0 4 1 5 10 1 .560 .560 1.400 0 0 0 0 0 0 - 25
Apr 12 Howard College W, 22-19 43 20 21 5 8 2 4 14 9 .465 .519 1.023 2 2 0 0 0 0 - 52
Apr 14 vs. McLennan Community College W, 19-17 43 19 17 4 4 1 4 9 11 .442 .510 .860 2 0 0 1 0 0 - 49
Apr 17 at Frank Phillips College L, 8-7 27 6 4 8 1 0 0 1 12 .222 .417 .259 1 0 0 0 0 0 - 36
Apr 17 at Frank Phillips College W, 21-7 43 19 19 10 5 0 1 6 5 .442 .564 .628 2 0 0 0 0 0 - 55
Apr 18 at Frank Phillips College W, 15-6 35 15 12 8 2 1 0 3 4 .429 .543 .543 2 1 0 0 0 0 - 46
Apr 18 at Frank Phillips College W, 12-0 22 7 10 7 1 1 1 3 5 .318 .452 .591 0 2 0 0 0 0 - 31
Apr 25 New Mexico Junior College L, 6-3 24 6 2 3 3 0 0 3 4 .250 .357 .375 1 0 0 1 0 0 - 28
Apr 25 New Mexico Junior College W, 17-9 31 14 16 8 2 1 2 5 6 .452 .558 .774 2 2 0 0 0 0 - 43
Apr 26 at New Mexico Junior College L, 1-0 25 3 0 1 0 0 0 0 7 .120 .185 .120 1 0 0 0 0 0 - 27
Apr 26 at New Mexico Junior College L, 4-2 33 7 2 5 0 0 0 0 10 .212 .308 .212 0 1 0 1 0 0 - 39
May 1 Western Texas College W, 6-5 40 12 6 6 1 1 3 5 7 .300 .417 .600 2 0 0 0 0 0 - 48
May 1 Western Texas College W, 10-7 28 10 10 8 5 1 0 6 5 .357 .500 .607 1 1 0 0 0 0 - 38
May 2 at Western Texas College W, 13-0 31 14 13 3 5 0 2 7 8 .452 .500 .806 0 0 0 0 0 0 - 34
May 2 at Western Texas College W, 13-3 27 11 10 10 5 1 1 7 6 .407 .579 .778 1 0 0 0 0 0 - 38
May 8 McLennan Community College L, 6-2 34 5 0 4 2 0 0 2 16 .147 .256 .206 1 0 0 0 0 0 - 39
May 9 vs. McLennan Community College L, 3-2 32 9 2 3 2 0 0 2 9 .281 .361 .344 1 0 0 2 0 0 - 36
May 15 vs. NJCAA Super Regional   - - - - - - - - - - - - - - - - - - - -
May 24 vs. NJCAA World Series   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 25 vs. Alvin Community College W, 6-1 6 14 0 1
Jan 26 vs. Alvin Community College W, 5-4 5 5 3 0
Jan 26 vs. Alvin Community College W, 8-3 8 15 3 0
Jan 31 Ranger College W, 14-2 14 25 4 0
Jan 31 Ranger College W, 11-1 11 19 5 0
Feb 1 Ranger College W, 18-10 18 23 6 0
Feb 7 Trinidad State College W, 5-1 5 17 0 1
Feb 7 Trinidad State College W, 27-6 27 31 2 0
Feb 8 Trinidad State College W, 13-3 13 21 5 1
Feb 14 Luna Community College W, 10-0 10 21 1 0
Feb 14 Luna Community College W, 6-1 6 18 4 1
Feb 15 Seward County Community College W, 16-1 16 20 3 0
Feb 15 Seward County Community College W, 16-0 16 27 0 0
Feb 26 at North Central Texas College L, 7-1 1 6 1 0
Feb 26 at North Central Texas College W, 14-4 14 15 2 0
Feb 28 at Temple College W, 16-2 16 24 0 0
Mar 1 at Temple College L, 9-2 2 5 2 0
Mar 1 vs. Navarro College W, 7-4 7 12 0 1
Mar 7 at Odessa College W, 7-6 7 19 3 1
Mar 7 at Odessa College L, 7-6 6 18 1 0
Mar 8 Odessa College L, 5-1 1 6 0 1
Mar 8 Odessa College W, 9-3 9 24 4 1
Mar 16 at El Paso Community College W, 7-6 7 12 4 0
Mar 16 at El Paso Community College W, 11-7 11 19 2 1
Mar 17 at El Paso Community College W, 8-6 8 14 3 1
Mar 17 at El Paso Community College W, 4-3 4 22 0 0
Mar 21 New Mexico Military Institute W, 11-2 11 19 3 0
Mar 21 New Mexico Military Institute W, 17-4 17 20 5 0
Mar 22 New Mexico Military Institute W, 13-3 13 23 2 1
Mar 22 New Mexico Military Institute W, 12-5 12 27 1 0
Mar 28 Clarendon College W, 13-2 13 16 8 0
Mar 28 Clarendon College W, 10-2 10 21 6 1
Mar 29 Clarendon College W, 8-2 8 17 1 1
Mar 29 Clarendon College W, 17-2 16 30 3 0
Apr 6 at Amarillo College W, 8-7 8 17 0 1
Apr 6 at Amarillo College W, 16-4 16 26 2 1
Apr 7 at Amarillo College W, 6-3 6 7 0 0
Apr 7 at Amarillo College W, 14-6 14 17 7 0
Apr 11 at Howard College W, 16-1 15 15 2 0
Apr 11 at Howard College L, 10-5 5 13 1 0
Apr 12 Howard College W, 11-1 11 35 0 0
Apr 12 Howard College W, 22-19 22 44 3 0
Apr 14 vs. McLennan Community College W, 19-17 19 37 4 0
Apr 17 at Frank Phillips College L, 8-7 7 7 4 0
Apr 17 at Frank Phillips College W, 21-7 21 27 4 0
Apr 18 at Frank Phillips College W, 15-6 15 19 6 0
Apr 18 at Frank Phillips College W, 12-0 12 13 4 0
Apr 25 New Mexico Junior College L, 6-3 3 9 0 0
Apr 25 New Mexico Junior College W, 17-9 17 24 7 0
Apr 26 at New Mexico Junior College L, 1-0 0 3 1 0
Apr 26 at New Mexico Junior College L, 4-2 2 7 1 0
May 1 Western Texas College W, 6-5 6 24 1 0
May 1 Western Texas College W, 10-7 10 17 2 0
May 2 at Western Texas College W, 13-0 13 25 4 1
May 2 at Western Texas College W, 13-3 13 21 5 3
May 8 McLennan Community College L, 6-2 2 7 0 0
May 9 vs. McLennan Community College L, 3-2 2 11 0 0
May 15 vs. NJCAA Super Regional   - - - -
May 24 vs. NJCAA World Series   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 25 vs. Alvin Community College W, 6-1 1 0 9.0 5 1 1 1.00 14 14.00 0 0.56
Jan 26 vs. Alvin Community College W, 5-4 1 0 7.0 4 4 4 5.14 7 9.00 0 1.57
Jan 26 vs. Alvin Community College W, 8-3 1 0 9.0 3 3 1 1.00 14 14.00 0 0.67
Jan 31 Ranger College W, 14-2 1 0 5.0 6 2 2 3.60 4 7.20 1 1.40
Jan 31 Ranger College W, 11-1 1 0 5.0 6 1 1 1.80 6 10.80 0 1.20
Feb 1 Ranger College W, 18-10 1 0 8.0 14 10 10 11.25 9 10.13 1 2.25
Feb 7 Trinidad State College W, 5-1 1 0 7.0 2 1 1 1.29 14 18.00 1 0.57
Feb 7 Trinidad State College W, 27-6 1 0 5.0 8 6 5 9.00 8 14.40 3 2.00
Feb 8 Trinidad State College W, 13-3 1 0 5.0 2 3 3 5.40 11 19.80 1 1.20
Feb 14 Luna Community College W, 10-0 1 0 5.0 2 0 0 0.00 6 10.80 0 0.60
Feb 14 Luna Community College W, 6-1 1 0 9.0 8 1 1 1.00 8 8.00 0 1.00
Feb 15 Seward County Community College W, 16-1 1 0 5.0 4 1 0 0.00 6 10.80 0 1.00
Feb 15 Seward County Community College W, 16-0 1 0 5.0 2 0 0 0.00 5 9.00 0 0.80
Feb 26 at North Central Texas College L, 7-1 0 1 6.0 10 7 6 9.00 7 10.50 0 2.33
Feb 26 at North Central Texas College W, 14-4 1 0 6.0 3 4 3 4.50 6 9.00 0 1.00
Feb 28 at Temple College W, 16-2 1 0 8.0 4 2 2 2.25 8 9.00 0 0.88
Mar 1 at Temple College L, 9-2 0 1 6.0 8 9 8 12.00 5 7.50 3 1.83
Mar 1 vs. Navarro College W, 7-4 1 0 9.0 2 4 1 1.00 12 12.00 0 1.44
Mar 7 at Odessa College W, 7-6 1 0 8.0 10 6 6 6.75 7 7.88 1 1.75
Mar 7 at Odessa College L, 7-6 0 1 6.2 9 7 6 8.10 7 9.45 0 2.10
Mar 8 Odessa College L, 5-1 0 1 7.0 9 5 5 6.43 4 5.14 0 1.71
Mar 8 Odessa College W, 9-3 1 0 9.0 5 3 3 3.00 13 13.00 1 0.67
Mar 16 at El Paso Community College W, 7-6 1 0 7.0 10 6 6 7.71 10 12.86 1 1.86
Mar 16 at El Paso Community College W, 11-7 1 0 9.0 13 7 5 5.00 6 6.00 3 2.22
Mar 17 at El Paso Community College W, 8-6 1 0 8.0 13 6 6 6.75 3 3.38 1 1.75
Mar 17 at El Paso Community College W, 4-3 1 0 7.0 6 3 3 3.86 3 3.86 0 1.43
Mar 21 New Mexico Military Institute W, 11-2 1 0 7.0 8 2 2 2.57 10 12.86 0 1.29
Mar 21 New Mexico Military Institute W, 17-4 1 0 5.0 7 4 4 7.20 8 14.40 1 2.00
Mar 22 New Mexico Military Institute W, 13-3 1 0 6.0 4 3 3 4.50 5 7.50 2 0.83
Mar 22 New Mexico Military Institute W, 12-5 1 0 9.0 6 5 3 3.00 14 14.00 1 1.22
Mar 28 Clarendon College W, 13-2 1 0 5.0 4 2 1 1.80 7 12.60 0 1.20
Mar 28 Clarendon College W, 10-2 1 0 8.0 9 2 2 2.25 9 10.13 0 1.25
Mar 29 Clarendon College W, 8-2 1 0 7.0 9 2 2 2.57 6 7.71 0 1.86
Mar 29 Clarendon College W, 17-2 1 0 5.0 3 2 2 3.60 7 12.60 1 0.80
Apr 6 at Amarillo College W, 8-7 1 0 7.0 12 7 4 5.14 7 9.00 0 2.86
Apr 6 at Amarillo College W, 16-4 1 0 7.0 7 4 4 5.14 11 14.14 0 2.00
Apr 7 at Amarillo College W, 6-3 1 0 7.0 8 3 3 3.86 3 3.86 0 2.00
Apr 7 at Amarillo College W, 14-6 1 0 9.0 8 6 6 6.00 10 10.00 0 1.33
Apr 11 at Howard College W, 16-1 1 0 5.0 6 1 1 1.80 4 7.20 0 1.60
Apr 11 at Howard College L, 10-5 0 1 8.0 10 10 10 11.25 7 7.88 3 1.75
Apr 12 Howard College W, 11-1 1 0 5.0 4 1 1 1.80 5 9.00 0 1.00
Apr 12 Howard College W, 22-19 1 0 9.0 21 18 13 13.00 9 9.00 4 2.78
Apr 14 vs. McLennan Community College W, 19-17 1 0 9.0 13 17 12 12.00 9 9.00 3 2.33
Apr 17 at Frank Phillips College L, 8-7 0 1 6.0 12 8 7 10.50 5 7.50 2 2.17
Apr 17 at Frank Phillips College W, 21-7 1 0 8.0 7 7 4 4.50 6 6.75 1 1.13
Apr 18 at Frank Phillips College W, 15-6 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 18 at Frank Phillips College W, 12-0 1 0 5.0 8 0 0 0.00 3 5.40 0 1.60
Apr 25 New Mexico Junior College L, 6-3 0 1 7.0 6 6 3 3.86 9 11.57 0 1.43
Apr 25 New Mexico Junior College W, 17-9 1 0 7.0 10 9 6 7.71 4 5.14 3 2.00
Apr 26 at New Mexico Junior College L, 1-0 0 1 6.0 5 1 0 0.00 3 4.50 0 1.17
Apr 26 at New Mexico Junior College L, 4-2 0 1 8.0 11 4 4 4.50 6 6.75 0 2.25
May 1 Western Texas College W, 6-5 1 0 10.0 9 5 5 4.50 14 12.60 1 1.20
May 1 Western Texas College W, 10-7 1 0 7.0 9 7 7 9.00 8 10.29 1 1.71
May 2 at Western Texas College W, 13-0 1 0 6.0 1 0 0 0.00 2 3.00 0 0.17
May 2 at Western Texas College W, 13-3 1 0 7.0 6 3 2 2.57 11 14.14 0 1.71
May 8 McLennan Community College L, 6-2 0 1 9.0 8 4 4 4.00 9 9.00 0 1.56
May 9 vs. McLennan Community College L, 3-2 0 1 8.0 5 3 3 3.38 8 9.00 1 1.25
May 15 vs. NJCAA Super Regional   - - - - - - - - - - -
May 24 vs. NJCAA World Series   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 25 vs. Alvin Community College W, 6-1 34 27 7 0 0 1.000 - 1 - - 0
Jan 26 vs. Alvin Community College W, 5-4 30 23 7 0 0 1.000 - - - - 0
Jan 26 vs. Alvin Community College W, 8-3 35 25 9 1 0 .971 - - - - 0
Jan 31 Ranger College W, 14-2 20 15 5 0 0 1.000 - - - - 0
Jan 31 Ranger College W, 11-1 20 15 5 0 0 1.000 - 2 - - 0
Feb 1 Ranger College W, 18-10 39 29 9 1 0 .974 - - 0 - 0
Feb 7 Trinidad State College W, 5-1 21 21 0 0 0 1.000 - 2 - - 0
Feb 7 Trinidad State College W, 27-6 20 15 4 1 0 .950 - - - - 0
Feb 8 Trinidad State College W, 13-3 20 15 5 0 0 1.000 - - 0 - 0
Feb 14 Luna Community College W, 10-0 21 15 5 1 0 .952 - - - - 0
Feb 14 Luna Community College W, 6-1 40 27 12 1 0 .975 - - 0 - 0
Feb 15 Seward County Community College W, 16-1 19 15 3 1 0 .947 - - - - 0
Feb 15 Seward County Community College W, 16-0 21 14 7 0 0 1.000 1 - - - 0
Feb 26 at North Central Texas College L, 7-1 29 21 7 1 0 .966 2 - - - 0
Feb 26 at North Central Texas College W, 14-4 27 18 6 3 0 .889 - - - - 0
Feb 28 at Temple College W, 16-2 28 23 5 0 0 1.000 - - - - 0
Mar 1 at Temple College L, 9-2 28 18 8 2 0 .929 - 2 - - 0
Mar 1 vs. Navarro College W, 7-4 38 27 10 1 0 .974 1 2 1 .333 0
Mar 7 at Odessa College W, 7-6 29 23 5 1 0 .966 - 1 - - 0
Mar 7 at Odessa College L, 7-6 27 18 8 1 0 .963 - 4 - - 0
Mar 8 Odessa College L, 5-1 35 21 14 0 0 1.000 - - - - 0
Mar 8 Odessa College W, 9-3 41 26 14 1 0 .976 - - - - 0
Mar 16 at El Paso Community College W, 7-6 27 20 6 1 1 .963 1 - - - 0
Mar 16 at El Paso Community College W, 11-7 38 27 10 1 0 .974 2 - - - 0
Mar 17 at El Paso Community College W, 8-6 35 24 11 0 0 1.000 1 - - - 0
Mar 17 at El Paso Community College W, 4-3 31 21 10 0 0 1.000 1 - - - 0
Mar 21 New Mexico Military Institute W, 11-2 25 21 4 0 0 1.000 - - 0 - 0
Mar 21 New Mexico Military Institute W, 17-4 19 14 4 1 0 .947 - - - - 0
Mar 22 New Mexico Military Institute W, 13-3 29 18 11 0 0 1.000 - - 0 - 0
Mar 22 New Mexico Military Institute W, 12-5 42 27 10 5 0 .881 - 3 - - 0
Mar 28 Clarendon College W, 13-2 19 15 4 0 0 1.000 - - - - 0
Mar 28 Clarendon College W, 10-2 36 24 11 1 0 .972 - 1 - - 0
Mar 29 Clarendon College W, 8-2 34 21 13 0 0 1.000 - - - - 0
Mar 29 Clarendon College W, 17-2 19 12 7 0 0 1.000 - - - - 0
Apr 6 at Amarillo College W, 8-7 30 21 7 2 0 .933 - 1 - - 0
Apr 6 at Amarillo College W, 16-4 26 24 1 1 0 .962 - - - - 0
Apr 7 at Amarillo College W, 6-3 33 21 12 0 0 1.000 2 - - - 0
Apr 7 at Amarillo College W, 14-6 34 27 7 0 0 1.000 1 1 - - 0
Apr 11 at Howard College W, 16-1 21 15 6 0 0 1.000 - 1 - - 0
Apr 11 at Howard College L, 10-5 33 24 9 0 1 1.000 - - - - 0
Apr 12 Howard College W, 11-1 20 14 5 1 0 .950 - - - - 0
Apr 12 Howard College W, 22-19 37 27 10 0 0 1.000 - 1 - - 0
Apr 14 vs. McLennan Community College W, 19-17 40 27 9 4 0 .900 - 4 - - 0
Apr 17 at Frank Phillips College L, 8-7 24 18 4 2 0 .917 - 1 - - 0
Apr 17 at Frank Phillips College W, 21-7 31 23 5 3 0 .903 - 1 1 .500 0
Apr 18 at Frank Phillips College W, 15-6 36 24 6 6 0 .833 - 2 1 .333 0
Apr 18 at Frank Phillips College W, 12-0 26 15 10 1 0 .962 - - - - 0
Apr 25 New Mexico Junior College L, 6-3 29 21 7 1 2 .966 - - - - 0
Apr 25 New Mexico Junior College W, 17-9 37 21 14 2 0 .946 - - - - 0
Apr 26 at New Mexico Junior College L, 1-0 26 19 6 1 0 .962 - - - - 0
Apr 26 at New Mexico Junior College L, 4-2 35 24 10 1 0 .971 - 3 - - 0
May 1 Western Texas College W, 6-5 32 27 5 0 1 1.000 - - - - 0
May 1 Western Texas College W, 10-7 30 21 9 0 0 1.000 - 1 - - 0
May 2 at Western Texas College W, 13-0 28 18 10 0 0 1.000 - - - - 0
May 2 at Western Texas College W, 13-3 25 17 7 1 0 .960 - 1 - - 0
May 8 McLennan Community College L, 6-2 39 27 12 0 0 1.000 - 1 0 .000 0
May 9 vs. McLennan Community College L, 3-2 32 24 8 0 0 1.000 - 1 0 .000 0
May 15 vs. NJCAA Super Regional   - - - - - - - - - - -
May 24 vs. NJCAA World Series   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 57 1677 618 527 317 152 47 62 261 337 .369 .481 .626 82 39 0 26 0 0 - 2115
Conference 36 1080 394 334 198 96 35 39 170 221 .365 .476 .627 53 23 0 16 0 0 - 1354
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 27 764 325 285 142 88 26 40 154 134 .425 .525 .766 41 20 0 12 0 0 - 967
Away 24 722 237 199 142 51 19 15 85 159 .328 .453 .514 35 15 0 10 0 0 - 914
Neutral 6 191 56 43 33 13 2 7 22 44 .293 .406 .492 6 4 0 4 0 0 - 234
 
Wins 46 1365 549 504 279 142 42 61 245 259 .402 .514 .702 73 37 0 18 0 0 - 1754
Losses 11 312 69 23 38 10 5 1 16 78 .221 .321 .295 9 2 0 8 0 0 - 361
 
January 5 136 50 37 28 13 3 3 19 25 .368 .480 .574 7 6 0 1 0 0 - 177
February 11 299 131 129 70 34 8 14 56 45 .438 .549 .746 16 10 0 5 0 0 - 395
March 18 517 189 147 88 42 18 19 79 108 .366 .473 .627 25 8 0 15 0 0 - 638
April 17 533 187 173 97 43 15 20 78 108 .351 .464 .600 28 14 0 3 0 0 - 672
May 6 192 61 41 34 20 3 6 29 51 .318 .433 .547 6 1 0 2 0 0 - 233
Base Running — Split Statistics
gp r tb sb cs
Total 57 587 1050 145 19
Conference 36 369 677 100 14
Exhibition - - 0 - -
 
Home 27 317 585 76 8
Away 24 223 371 59 9
Neutral 6 47 94 10 2
 
Wins 46 556 958 134 18
Losses 11 31 92 11 1
 
January 5 44 78 15 1
February 11 142 223 24 3
March 18 162 324 48 9
April 17 193 320 46 2
May 6 46 105 12 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.74 46 11 57 57 14 392.2 404 248 207 185 422 9.67 41 1.50 1778 45 45
Conference 5.05 29 7 36 36 9 247.2 285 165 139 114 246 8.94 27 1.61 1143 28 25
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.43 24 3 27 27 4 181.0 185 105 89 65 218 10.84 22 1.38 789 18 11
Away 5.38 17 7 24 24 7 160.2 187 111 96 86 140 7.84 15 1.70 761 20 23
Neutral 3.88 5 1 6 6 3 51.0 32 32 22 34 64 11.29 4 1.29 228 7 11
 
Wins 4.31 46 0 46 46 14 315.0 311 184 151 141 352 10.06 32 1.43 1410 35 39
Losses 6.49 0 11 11 11 0 77.2 93 64 56 44 70 8.11 9 1.76 368 10 6
 
January 2.31 5 0 5 5 2 35.0 24 11 9 11 45 11.57 1 1.00 141 5 6
February 4.04 10 1 11 11 2 69.0 59 35 31 27 88 11.48 6 1.25 294 6 7
March 4.76 15 3 18 18 7 128.2 135 78 68 60 136 9.51 15 1.52 586 14 19
April 6.21 12 5 17 17 3 113.0 148 102 78 64 101 8.04 16 1.88 558 14 10
May 4.02 4 2 6 6 0 47.0 38 22 21 23 52 9.96 3 1.30 199 6 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 57 1680 1194 435 51 5 .970 12 37 3 .075 0
Conference 36 1079 753 292 34 5 .968 8 22 2 .083 0
Exhibition - 0 - - - - - - - - - -
 
Home 27 764 538 209 17 3 .978 1 11 0 .000 0
Away 24 707 503 176 28 2 .960 10 18 2 .100 0
Neutral 6 209 153 50 6 0 .971 1 8 1 .111 0
 
Wins 46 1343 959 342 42 2 .969 10 25 3 .107 0
Losses 11 337 235 93 9 3 .973 2 12 0 .000 0
 
January 5 139 105 33 1 0 .993 - 3 - - 0
February 11 285 213 63 9 0 .968 3 2 0 .000 0
March 18 552 377 160 15 1 .973 6 13 1 .071 0
April 17 518 365 128 25 3 .952 3 15 2 .118 0
May 6 186 134 51 1 1 .995 - 4 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Jan 25 vs. Alvin Community College W, 6-1 0
Jan 26 vs. Alvin Community College W, 5-4 0
Jan 26 vs. Alvin Community College W, 8-3 0
Jan 31 Ranger College W, 14-2 0
Jan 31 Ranger College W, 11-1 0
Feb 1 Ranger College W, 18-10 0
Feb 7 Trinidad State College W, 5-1 0
Feb 7 Trinidad State College W, 27-6 0
Feb 8 Trinidad State College W, 13-3 0
Feb 14 Luna Community College W, 10-0 0
Feb 14 Luna Community College W, 6-1 0
Feb 15 Seward County Community College W, 16-1 0
Feb 15 Seward County Community College W, 16-0 0
Feb 26 at North Central Texas College L, 7-1 0
Feb 26 at North Central Texas College W, 14-4 0
Feb 28 at Temple College W, 16-2 0
Mar 1 at Temple College L, 9-2 0
Mar 1 vs. Navarro College W, 7-4 0
Mar 7 at Odessa College W, 7-6 0
Mar 7 at Odessa College L, 7-6 0
Mar 8 Odessa College L, 5-1 0
Mar 8 Odessa College W, 9-3 0
Mar 16 at El Paso Community College W, 7-6 0
Mar 16 at El Paso Community College W, 11-7 0
Mar 17 at El Paso Community College W, 8-6 0
Mar 17 at El Paso Community College W, 4-3 0
Mar 21 New Mexico Military Institute W, 11-2 0
Mar 21 New Mexico Military Institute W, 17-4 0
