Official Baseball Box Score

Midland College vs. Howard College

3/21/2026 — Midland, TX

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Midland College 0 5 1 0 1 0 0 6 11 24 14 1
Howard College 1 1 0 1 0 2 1 3 4 13 14 6
Midland College 24
Player AB R H RBI BB SO PO A LOB
Dylon Myrow ss 5 4 2 5 1 1 1 4 0
Jorge Gil 1b 4 1 1 3 1 0 10 0 0
Caleb Eagar dh 6 2 1 2 0 2 0 0 0
Stevyn Andrachick 2b 5 1 0 1 1 1 0 2 0
Bammer Maes 3b 7 2 2 3 0 0 1 1 0
Cole Neatherlin lf 5 3 2 1 1 1 0 0 0
Caiden Olivas rf 5 3 3 2 1 0 1 1 0
Brennan McTavish cf 2 4 1 2 2 0 4 0 0
Drew Martin c 4 4 2 1 1 0 8 3 0
Luke Hayhow p 0 0 0 0 0 0 0 1 0
Isaac Perez 0 0 0 0 1 0 0 0 0
Cooper Kirkpatrick 0 0 0 0 0 0 0 1 0
Maximus Wiley 1 0 0 0 0 1 0 0 0
   Juan Salazar 0 0 0 0 0 0 0 0 0
   Dylan Dominguez 0 0 0 0 0 0 1 0 0
Totals 44 24 14 20 9 6 26 13 0
Howard College 13
Player AB R H RBI BB SO PO A LOB
Sam Distel lf 4 2 2 1 0 0 2 0 0
David Hernandez ss 3 2 2 4 2 0 2 3 0
Austin Frye rf 6 1 2 3 0 0 4 0 0
Andrew Lind 3b 5 1 1 3 0 1 0 2 0
Isaiah Shivers cf 3 1 0 0 3 1 4 0 0
David Ruesca 1b 4 1 1 0 1 2 8 0 0
Colton Klapprodt c 4 1 2 1 1 1 5 0 0
Jaxon Wylie dh 6 1 3 1 0 1 0 0 0
Cash Bolgiano 2b 3 1 1 0 1 2 1 2 0
Lincoln Schroeder 0 1 0 0 1 0 0 0 0
Adam Hawrylak 0 1 0 0 1 0 0 0 0
   Jaylen Edwards 0 0 0 0 0 0 0 0 0
   Charles Lavigne 0 0 0 0 0 0 0 0 0
   Connell Reed 0 0 0 0 0 0 0 0 0
   Max Moore 0 0 0 0 0 0 1 1 0
   Charlie Peterson 0 0 0 0 0 0 0 0 0
   Caiden Perardi 0 0 0 0 0 0 0 0 0
Totals 38 13 14 13 10 8 27 8 0
Midland College
E - Drew Martin.
2B - Dylon Myrow; Caleb Eagar; Cole Neatherlin.
HR - Dylon Myrow; Bammer Maes; Cole Neatherlin; Caiden Olivas.
RBI - Dylon Myrow 5; Jorge Gil 3; Caleb Eagar 2; Stevyn Andrachick; Bammer Maes 3; Cole Neatherlin; Caiden Olivas 2; Brennan McTavish 2; Drew Martin.
Sac - Jorge Gil.
SB - Dylon Myrow; Jorge Gil; Bammer Maes; Brennan McTavish.
Howard College
E - David Hernandez 3; Austin Frye 2; David Ruesca.
2B - David Ruesca; Jaxon Wylie.
HR - David Hernandez; Austin Frye; Andrew Lind.
RBI - Sam Distel; David Hernandez 4; Austin Frye 3; Andrew Lind 3; Colton Klapprodt; Jaxon Wylie.
Sac - David Hernandez.
SB - Austin Frye.
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Hayhow (W, 2-1) 5.0 3 3 3 5 6 1 0 0 3 0 18 25 0 0 0
Juan Salazar 3.0 8 6 6 2 2 1 0 0 0 0 17 19 0 0 0
Dylan Dominguez 1.0 3 4 4 3 0 1 0 0 1 0 5 9 0 0 0
Totals 9.0 14 13 13 10 8 3 0 0 4 0 40 53 0 0 0
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Moore (L, 0-2) 5.0 7 7 7 3 1 1 0 0 3 0 21 27 0 0 0
Charlie Peterson 2.0 2 2 2 0 2 0 0 0 1 0 8 9 0 0 0
Caiden Perardi 1.0 3 4 4 1 0 2 0 0 0 0 6 7 0 0 0
Jaylen Edwards 0.0 1 3 3 2 0 1 0 0 0 0 1 3 0 0 0
Charles Lavigne 0.1 2 8 0 2 2 0 3 0 1 0 7 10 0 0 0
Connell Reed 0.2 0 0 0 1 1 0 1 0 0 0 2 3 0 0 0
Totals 9.0 15 24 16 9 6 4 4 0 5 0 45 59 0 0 0
Midland College
Batters Faced - Luke Hayhow 25; Juan Salazar 19; Dylan Dominguez 9.
HBP - Luke Hayhow 3; Dylan Dominguez.
Howard College
Batters Faced - Jaylen Edwards 3; Charles Lavigne 10; Connell Reed 3; Max Moore 27; Charlie Peterson 9; Caiden Perardi 7.
WP - Charles Lavigne 3; Connell Reed.
HBP - Charles Lavigne; Max Moore 3; Charlie Peterson.