Official Baseball Box Score

Midland College vs. Harford Community College

5/25/2026 — Grand Junction, CO (Suplizio Field)

Umpires: HP: Brent Voth • 1B: David Mayberry • 3B: Skip PoweStart: 1:00 PMDuration: 3:41Attendance: 3863

Team 1 2 3 4 5 6 7 8 9 R H E
Midland College 2 0 1 0 1 3 3 0 3 13 15 0
Harford Community College 4 0 0 0 0 0 5 1 0 10 8 1
Midland College 13 (52-11, 2-1)
Player AB R H RBI BB SO PO A LOB
Dylon Myrow ss 5 2 2 1 0 1 1 1 2
Bammer Maes dh 4 2 1 1 1 0 0 0 0
Caleb Eagar c 4 1 1 1 0 0 15 1 1
Jorge Gil 1b 5 3 4 3 0 0 3 0 1
Stevyn Andrachick 2b 3 1 1 0 1 2 1 1 0
Caiden Olivas rf 3 2 1 0 2 0 2 0 0
Cole Neatherlin lf 5 1 1 0 0 2 1 0 0
AJ Velarde 3b 4 1 2 4 1 0 0 0 0
Brennan McTavish cf 5 0 2 2 0 3 4 0 2
Luke Hayhow p 0 0 0 0 0 0 0 1 0
   Clayton Norrell 0 0 0 0 0 0 0 0 0
   Alex Uher 0 0 0 0 0 0 0 0 0
   Carson Haffner 0 0 0 0 0 0 0 0 0
   Lane Schulz p 0 0 0 0 0 0 0 0 0
Totals 38 13 15 12 5 8 27 4 6
Harford Community College 10 (54-8, 1-2)
Player AB R H RBI BB SO PO A LOB
Jeremy Reyes 2b 3 2 1 0 2 2 2 5 0
Andrew Pedrick lf 3 2 0 0 2 2 1 1 0
Derek Poole c 4 1 2 1 1 0 9 1 0
James Asmus rf 3 2 1 4 2 0 0 0 1
Danny Scullion 1b 4 1 0 1 1 4 6 0 2
Jack Fitzpatrick dh 4 1 2 4 0 1 0 0 0
Ty Mercado ss 4 0 1 0 1 1 7 1 0
Jaxon Kehoe 3b 4 0 1 0 1 1 1 4 1
Nathan Wingenroth cf 2 0 0 0 0 2 0 0 1
   Christian Elliott cf 2 1 0 0 1 2 1 0 3
Gavin Glass p 0 0 0 0 0 0 0 0 0
   Jibreel Long 0 0 0 0 0 0 0 0 0
   Matt Galli 0 0 0 0 0 0 0 0 0
   Josh Cook 0 0 0 0 0 0 0 0 0
   AJ Palumbo p 0 0 0 0 0 0 0 1 0
Totals 33 10 8 10 11 15 27 13 8
Midland College
2B - Caleb Eagar; Jorge Gil; AJ Velarde; Brennan McTavish.
HR - Dylon Myrow; Bammer Maes; Jorge Gil.
RBI - Dylon Myrow; Bammer Maes; Caleb Eagar; Jorge Gil 3; AJ Velarde 4; Brennan McTavish 2.
GIDP - Caleb Eagar; AJ Velarde.
SB - AJ Velarde.
CS - Jorge Gil.
Harford Community College
E - Jaxon Kehoe.
2B - Derek Poole.
HR - James Asmus; Jack Fitzpatrick.
RBI - Derek Poole; James Asmus 4; Danny Scullion; Jack Fitzpatrick 4.
GIDP - Jaxon Kehoe.
SB - Ty Mercado 2.
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Hayhow 6.0 5 5 5 6 11 1 0 0 1 0 21 28 3 2 110
Clayton Norrell 0.2 1 4 4 3 0 1 0 0 0 0 3 6 2 0 30
Alex Uher 0.1 0 1 1 1 0 0 0 0 0 0 1 2 1 0 8
Carson Haffner 0.2 1 0 0 0 2 0 0 0 0 0 3 3 0 0 11
Lane Schulz (W, 6-1) 1.1 1 0 0 1 2 0 0 0 0 1 5 6 2 0 27
Totals 9.0 8 10 10 11 15 2 0 0 1 1 33 45 8 2 186
Harford Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Glass 4.0 6 4 4 2 4 2 0 0 0 0 16 18 3 3 72
Jibreel Long 2.0 5 4 4 1 2 0 0 0 1 0 9 11 0 2 38
Matt Galli 0.0 1 2 2 1 0 1 0 1 1 0 1 3 0 0 15
Josh Cook (L, 1-1) 2.0 2 1 0 0 1 0 0 0 0 0 8 8 4 1 24
AJ Palumbo 1.0 1 2 2 1 1 0 0 0 0 0 4 6 0 2 21
Totals 9.0 15 13 12 5 8 3 0 1 2 0 38 46 7 8 170
Midland College
Batters Faced - Luke Hayhow 28; Clayton Norrell 6; Alex Uher 2; Carson Haffner 3; Lane Schulz 6.
HBP - Luke Hayhow.
IBB - Lane Schulz.
Harford Community College
Batters Faced - Gavin Glass 18; Jibreel Long 11; Matt Galli 3; Josh Cook 8; AJ Palumbo 6.
BK - Matt Galli.
HBP - Jibreel Long; Matt Galli.