Official Basketball Box Score

Strength 'N Motion vs. Midland College

11/9/2019 at 6:00 PM — Chaparral Center in Midland, TX

Officials: ,,Attendance: 0

Team 1 2 Total
Strength 'N Motion 33 34 - 67
Midland College 42 29 - 71
Strength 'N Motion   Midland College
47.5% Total FG% 44.1%
34.8% 3-Pt. FG% 37.0%
33.3% Free Throw% 56.3%
1 Technical Fouls None
14 Points in the Paint 28
10 Points off Turnovers 13
4 2nd Chance Points 15
0 Fast Break Points 0
40 Bench Points 27
Strength 'N Motion
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 50.0% 47.5%
3-Pt. FG% 41.7% 27.3% 34.8%
Free Throw% 66.7% 16.7% 33.3%
Midland College
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 34.5% 44.1%
3-Pt. FG% 50.0% 23.1% 37.0%
Free Throw% 75.0% 50.0% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Cameron Walker* 4-5 1-2 0-0 2 2 4 1 9 0 0 0 0 25
#21 Simon Akena* 1-1 1-1 0-0 0 4 4 0 3 0 1 0 0 22
#24 Nick Burch* 2-2 1-1 0-0 0 2 2 4 5 1 1 1 0 21
#33 Nairobi Watson* 2-6 1-3 1-2 0 2 2 1 6 1 1 0 0 11
#55 D Taylor* 2-7 0-1 0-0 0 5 5 0 4 1 2 2 2 20
#10 Rashod Robinson 1-8 1-6 0-0 0 2 2 0 3 2 1 0 1 15
#15 J Wallace 7-10 0-0 1-3 1 3 4 3 15 2 1 0 0 16
#23 Jordan Moses 1-3 0-0 0-0 0 3 3 2 2 0 0 0 0 21
#30 Brandon Jones 3-6 1-4 0-0 1 2 3 0 7 0 1 0 1 19
#32 Adrian Cohen 4-7 1-2 0-2 0 1 1 1 9 1 1 0 0 18
#77 Taylor Saipe 1-4 1-3 1-2 0 0 0 1 4 0 2 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-59 8-23 3-9 4 26 30 13 67 8 11 3 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Derrick Ogechi* 4-8 1-5 2-2 0 1 1 1 11 5 1 0 0 38
#2 Amani Harris* 1-14 1-6 1-2 0 3 3 2 4 3 4 0 1 23
#4 Elijah Scranton* 4-9 0-2 3-4 5 5 10 1 11 1 4 1 0 27
#5 Steven Richardson* 5-6 3-4 0-0 0 5 5 1 13 2 2 0 3 36
#11 Kirk Smith, Jr* 2-3 1-2 0-0 1 2 3 1 5 1 0 0 0 20
#1 Elias Poorman 0-1 0-1 0-1 0 3 3 1 0 0 0 1 0 17
#3 Thomas Miles 6-9 3-4 2-5 1 3 4 1 17 1 0 0 2 24
#21 Melvin Ely, II 1-2 0-0 0-0 1 1 2 1 2 0 0 1 0 5
#25 Ben Tew 3-7 1-3 1-2 1 2 3 3 8 0 0 1 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-59 10-27 9-16 9 25 34 12 71 13 12 4 6 201
* = Starter