Official Basketball Box Score

Garden City Community College vs. Midland College

11/23/2019 at 12:00 PM — OC Sports Center

Officials: ,,Attendance: 0

Team 1 2 Total
Garden City Community College 31 37 - 68
Midland College 46 28 - 74
Garden City Community College   Midland College
39.6% Total FG% 44.1%
23.8% 3-Pt. FG% 43.8%
87.5% Free Throw% 57.1%
None Technical Fouls None
22 Points in the Paint 22
14 Points off Turnovers 19
5 2nd Chance Points 10
0 Fast Break Points 2
18 Bench Points 12
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 42.9% 39.6%
3-Pt. FG% 25.0% 22.2% 23.8%
Free Throw% 83.3% 91.7% 87.5%
Midland College
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 34.6% 44.1%
3-Pt. FG% 55.0% 25.0% 43.8%
Free Throw% 50.0% 58.3% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Traylynn Spencer* 8-12 0-0 6-7 1 5 6 5 22 2 4 0 1 30
#5 Tahlik Chavez* 2-10 2-7 2-2 0 4 4 0 8 2 3 0 0 33
#11 Daishaun Woods* 1-6 0-3 2-2 0 2 2 3 4 0 0 1 1 28
#23 Naj Ashley-Emory* 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 15
#32 Kaleb Favors* 4-5 0-0 8-9 0 6 6 3 16 3 2 0 1 32
#1 Darius Roden 4-8 1-3 1-2 0 4 4 3 10 2 6 0 1 23
#2 Derrick Bryant 1-2 1-2 0-0 2 1 3 0 3 2 0 0 0 8
#3 Mason Osborne 0-3 0-3 2-2 1 1 2 0 2 3 0 0 1 23
#21 Marquez Terry 1-4 1-2 0-0 0 2 2 2 3 0 0 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-53 5-21 21-24 4 25 29 16 68 14 15 1 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Derrick Ogechi* 6-15 5-10 0-0 0 5 5 3 17 3 1 0 0 35
#2 Amani Harris* 3-6 3-4 3-4 0 1 1 4 12 5 2 1 1 22
#4 Elijah Scranton* 4-5 0-0 3-8 3 3 6 3 11 0 2 0 0 23
#5 Steven Richardson* 2-7 0-3 0-0 0 2 2 0 4 3 0 0 2 18
#11 Kirk Smith, Jr* 6-11 4-7 2-2 0 5 5 4 18 1 1 1 1 26
#1 Elias Poorman 0-0 0-0 0-0 3 3 6 0 0 1 2 0 0 17
#3 Thomas Miles 4-6 1-2 0-0 0 1 1 3 9 2 2 0 1 26
#12 Glency Lopez 1-6 1-3 0-0 1 3 4 3 3 4 2 0 1 20
#21 Melvin Ely, II 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 5
#25 Ben Tew 0-2 0-2 0-0 1 3 4 3 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 1 1 0 3
Totals 26-59 14-32 8-14 8 27 35 23 74 20 15 2 6 200
* = Starter