Official Basketball Box Score

Midland College vs. Mesa Community College

12/28/2019 at 4:00 PM — Theo Heap Gym, Mesa, AZ

Officials: ,,Attendance: 0

Team 1 2 Total
Midland College 27 35 - 62
Mesa Community College 22 46 - 68
Midland College   Mesa Community College
44.0% Total FG% 46.5%
40.0% 3-Pt. FG% 35.0%
50.0% Free Throw% 70.0%
None Technical Fouls None
14 Points in the Paint 18
15 Points off Turnovers 21
1 2nd Chance Points 3
8 Fast Break Points 2
15 Bench Points 40
Midland College
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 54.2% 44.0%
3-Pt. FG% 36.8% 43.8% 40.0%
Free Throw% 50.0% 50.0% 50.0%
Mesa Community College
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 63.6% 46.5%
3-Pt. FG% 18.2% 55.6% 35.0%
Free Throw% 61.5% 76.5% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Derrick Ogechi* 7-13 7-11 0-0 0 4 4 4 21 3 2 0 0 40
#1 Elias Poorman* 0-1 0-1 0-0 1 3 4 2 0 0 1 0 0 17
#2 Amani Harris* 6-14 5-12 2-4 0 2 2 4 19 3 2 0 0 34
#4 Elijah Scranton* 3-6 0-1 1-2 1 3 4 3 7 1 2 1 3 24
#5 Steven Richardson* 0-3 0-3 0-0 0 2 2 3 0 5 2 0 2 33
#3 Thomas Miles 4-6 2-4 0-0 0 1 1 4 10 2 2 0 2 13
#12 Glency Lopez 1-3 0-1 1-2 0 1 1 1 3 1 2 0 0 17
#21 Melvin Ely, II 0-2 0-1 0-0 1 1 2 1 0 0 0 0 0 10
#25 Ben Tew 1-2 0-1 0-0 0 1 1 2 2 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-50 14-35 4-8 3 18 21 24 62 15 13 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jok Jok* 4-5 1-1 0-0 1 1 2 1 9 1 3 0 0 22
#5 BJ Burries* 1-3 1-3 0-0 0 0 0 0 3 1 0 0 0 9
#15 Cameron Burist* 3-7 1-4 5-7 0 6 6 1 12 3 0 0 0 32
#22 Dane Maggi* 0-1 0-1 0-0 0 3 3 1 0 2 0 0 0 22
#24 Carter Coray* 2-6 0-0 0-0 0 4 4 0 4 0 1 0 0 17
#1 Rajhan Billingsley 5-11 3-7 7-11 1 0 1 2 20 1 1 0 0 24
#3 Carlos Saucedo 2-5 1-3 1-2 0 2 2 2 6 5 2 0 1 31
#12 Sherman Dedrick Jr. 1-1 0-0 4-4 2 5 7 1 6 0 1 0 0 17
#20 Amaury Matthews 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#32 Donte Gonzalez 2-4 0-1 4-6 0 2 2 1 8 1 4 0 2 22
#34 Brandon Cox 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-43 7-20 21-30 4 23 27 10 68 14 13 0 3 200
* = Starter