Official Basketball Box Score

Odessa College vs. Midland College

2/14/2022 at 7:30 PM — Al G. Langford Chaparral Center

Officials: ,,Attendance: 63

Team 1 2 Total
Odessa College 36 46 - 82
Midland College 34 30 - 64
Odessa College   Midland College
50.8% Total FG% 37.7%
28.6% 3-Pt. FG% 18.2%
88.9% Free Throw% 73.7%
1 Technical Fouls None
44 Points in the Paint 30
18 Points off Turnovers 11
17 2nd Chance Points 11
2 Fast Break Points 8
28 Bench Points 4
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 60.0% 50.8%
3-Pt. FG% 30.0% 27.3% 28.6%
Free Throw% 81.8% 100.0% 88.9%
Midland College
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 34.5% 37.7%
3-Pt. FG% 22.2% 15.4% 18.2%
Free Throw% 75.0% 72.7% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Darrell Armstrong Jr.* 6-8 5-7 0-1 0 2 2 2 17 1 2 0 0 24
#4 Daniss Jenkins* 5-9 1-3 8-8 0 5 5 0 19 7 1 0 2 33
#5 Daniel Rivera* 5-7 0-1 2-2 3 3 6 1 12 2 2 1 1 24
#12 Dontrell Hewlett* 3-9 0-3 0-0 0 2 2 2 6 1 0 0 1 21
#32 Shakeem Alcindor* 0-1 0-0 0-0 0 0 0 4 0 0 0 0 1 8
#0 BJ Francis 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#1 Dian Wright-Forde 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#2 Puoch Dubuol Jr. 1-1 0-0 0-0 1 1 2 0 2 0 0 2 1 10
#11 Anthony Marshall 1-3 0-1 4-5 0 3 3 3 6 1 1 0 0 10
#13 Mike Rivera 2-3 0-0 0-0 1 2 3 2 4 0 1 0 0 15
#15 Garfield Turner 2-2 0-0 0-0 2 1 3 2 4 0 3 0 0 14
#23 Tre Richardson 3-10 0-5 0-0 1 1 2 0 6 0 0 0 0 19
#24 Chandler Cuthrell 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#33 Kiree Huie 2-5 0-0 2-2 1 3 4 1 6 0 1 3 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-59 6-21 16-18 9 24 33 17 82 12 12 6 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Christian Villegas* 1-9 0-6 4-4 0 9 9 1 6 2 3 0 0 37
#3 Jaden Henderson* 6-15 3-8 3-4 1 1 2 1 18 3 2 0 1 39
#4 Trent Johnson* 1-6 0-0 4-4 3 6 9 3 6 3 4 0 1 37
#23 Steven Richardson* 2-7 0-2 2-2 0 4 4 4 6 1 2 0 0 22
#42 Oliver Hayward* 11-19 1-3 1-4 5 0 5 1 24 1 0 0 0 40
#1 Matteo Tersillo 0-3 0-3 0-0 0 0 0 3 0 1 1 0 0 10
#12 Wunya Brown 2-2 0-0 0-1 0 0 0 4 4 1 2 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-61 4-22 14-19 9 20 29 17 64 12 15 0 3 200
* = Starter