Official Basketball Box Score

New Mexico Junior College vs. Midland College

2/22/2024 at 7:30 PM — Al G. Langford Chaparral Center

Officials: John Schoepf, Mark Segundo, Braxton BatesAttendance: 101

Team 1 2 Total
New Mexico Junior College 34 47 - 81
Midland College 26 44 - 70
New Mexico Junior College   Midland College
44.1% Total FG% 39.7%
50.0% 3-Pt. FG% 20.0%
66.7% Free Throw% 75.0%
1 Technical Fouls 1
34 Points in the Paint 36
18 Points off Turnovers 4
15 2nd Chance Points 11
4 Fast Break Points 2
36 Bench Points 35
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 52.0% 44.1%
3-Pt. FG% 55.6% 44.4% 50.0%
Free Throw% 42.9% 73.9% 66.7%
Midland College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 46.4% 39.7%
3-Pt. FG% 10.0% 40.0% 20.0%
Free Throw% 71.4% 76.2% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Azavier Johnson* 0-2 0-0 0-0 0 2 2 2 0 0 0 0 0 14
#1 Chaydon Stone* 6-12 4-8 5-6 1 2 3 0 21 1 2 0 2 31
#4 Leo Torbor* 2-7 0-0 1-4 0 1 1 2 5 2 4 0 2 21
#12 Antwaun Massey* 3-6 0-0 2-2 1 4 5 3 8 0 0 1 1 22
#35 Jeremiah Cherry* 5-7 0-0 1-2 1 4 5 2 11 0 1 1 0 19
#2 Luca Barei 3-7 1-4 4-4 3 4 7 0 11 2 0 0 0 27
#3 Elijah Bailey 3-8 2-2 5-8 2 2 4 1 13 3 2 0 3 21
#5 Trey Harris 2-3 0-0 0-2 1 3 4 4 4 0 0 0 0 16
#10 Deuce Benjamin 2-4 2-3 2-2 0 1 1 4 8 1 0 0 0 22
#23 Ayuel Ayuel 0-3 0-1 0-0 0 1 1 3 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-59 9-18 20-30 9 24 33 21 81 9 9 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jarren Cook* 1-3 1-3 3-4 0 3 3 0 6 0 1 0 2 22
#4 Leon Williams* 2-5 0-1 0-1 0 1 1 1 4 3 2 0 1 16
#12 Nate Tabor* 3-5 0-0 5-5 1 8 9 0 11 0 4 1 0 35
#22 Bryceson Burns* 3-10 0-3 6-8 2 3 5 5 12 0 1 2 0 32
#25 Luke Davis* 1-4 0-0 0-0 1 2 3 3 2 0 0 0 0 10
#1 Bryce Moore 7-12 2-4 4-4 1 4 5 2 20 0 0 0 0 33
#2 Richard Martelly 4-10 0-1 3-3 3 1 4 4 11 1 1 2 0 22
#11 Jaden Kempson 1-6 0-2 0-2 0 0 0 3 2 1 0 0 0 11
#21 Will Young 1-1 0-0 0-1 0 0 0 3 2 3 2 0 2 13
#23 Emilis Butkus 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 23-58 3-15 21-28 10 24 34 23 70 8 11 5 5 199
* = Starter