Official Basketball Box Score

Strength 'N Motion vs. Midland College

11/7/2024 at 6:00 PM — Midland College Chaparral Center

Officials: Matt Portillo, Tony Ramos, Lee AlmaguerAttendance: 40

Team 1 2 Total
Strength 'N Motion 36 32 - 68
Midland College 48 64 - 112
Strength 'N Motion   Midland College
49.0% Total FG% 64.8%
40.9% 3-Pt. FG% 26.7%
75.0% Free Throw% 76.2%
None Technical Fouls None
24 Points in the Paint 82
7 Points off Turnovers 36
7 2nd Chance Points 11
0 Fast Break Points 28
24 Bench Points 37
Strength 'N Motion
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 48.0% 49.0%
3-Pt. FG% 45.5% 36.4% 40.9%
Free Throw% 62.5% 100.0% 75.0%
Midland College
Shooting % 1st Half 2nd Half Game
Total FG% 65.5% 64.3% 64.8%
3-Pt. FG% 14.3% 37.5% 26.7%
Free Throw% 75.0% 77.8% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Calhoun* 4-7 1-4 2-2 1 2 3 2 11 1 0 0 1 25
#7 Piper* 4-8 2-5 2-2 0 2 2 2 12 1 0 0 0 24
#8 Hannenberb* 3-5 0-0 0-0 1 1 2 3 6 0 0 0 1 17
#11 Moore* 1-3 0-1 0-0 1 0 1 1 2 0 2 0 1 23
#15 Hall* 4-9 1-4 4-4 1 1 2 1 13 0 4 1 2 18
#00 Hoskins 0-0 0-0 0-0 0 1 1 2 0 2 7 0 2 6
#5 Marshall 3-4 2-2 1-4 0 2 2 2 9 2 2 0 1 19
#9 Vieria 1-3 1-2 0-0 1 0 1 0 3 0 1 0 0 8
#12 Taylor 1-5 1-2 0-0 0 2 2 1 3 0 0 0 0 16
#13 Bolden 2-4 0-0 0-0 1 0 1 2 4 2 3 0 0 11
#24 Green 2-3 1-2 0-0 0 3 3 0 5 0 1 0 0 16
#33 Franklin 0-0 0-0 0-0 0 0 0 1 0 2 1 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-51 9-22 9-12 6 14 20 17 68 10 22 1 8 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Grigorije Avramovic* 5-6 1-2 4-7 1 1 2 1 15 0 0 0 2 16
#11 Jaden Kempson* 7-10 0-2 4-4 0 1 1 0 18 3 3 0 1 30
#14 Ilija Varajic* 3-4 0-1 0-0 0 2 2 2 6 1 1 0 0 20
#22 Denim Adams* 0-2 0-0 0-0 2 3 5 1 0 0 1 0 0 10
#23 Antoine Hurns* 15-17 0-1 6-7 2 6 8 3 36 3 1 0 2 31
#0 Jamir Stephens 4-7 0-3 0-0 0 1 1 1 8 2 0 0 6 29
#1 Robert Dix 4-9 0-1 0-0 2 2 4 1 8 6 2 0 2 26
#2 Cameron Thompson 2-4 1-2 2-3 1 0 1 0 7 1 1 0 1 9
#10 Trey Clarke 5-10 2-3 0-0 1 3 4 1 12 3 2 0 1 20
#12 Liam Davis 1-2 0-0 0-0 2 0 2 0 2 2 0 0 2 9
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 46-71 4-15 16-21 11 19 30 10 112 21 13 0 17 200
* = Starter