Official Basketball Box Score

Strength 'N Motion vs. Midland College

1/2/2026 at 2:00 PM — 3600 N Garfield Street, Midland, TX, 79705

Officials: ,,Attendance: 0

Team 1 2 Total
Strength 'N Motion 46 37 - 83
Midland College 58 46 - 104
Strength 'N Motion   Midland College
42.3% Total FG% 52.0%
35.0% 3-Pt. FG% 33.3%
94.1% Free Throw% 63.3%
None Technical Fouls None
Strength 'N Motion
Shooting % Game
Total FG% 42.3%
3-Pt. FG% 35.0%
Free Throw% 94.1%
Midland College
Shooting % Game
Total FG% 52.0%
3-Pt. FG% 33.3%
Free Throw% 63.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Liam Zelijkovic Cels* 12-15 3-4 4-4 3 6 9 0 31 4 2 0 0 1
#2 Ian Rizo* 7-16 1-5 0-0 0 0 0 0 15 3 3 0 0 1
#5 Wade Kramer* 5-17 3-8 0-0 0 0 0 0 13 2 3 0 0 1
#6 Achol Achol* 2-6 0-0 5-6 0 0 0 0 9 0 1 0 0 1
#12 Lemetrius Williams* 3-7 0-0 3-3 4 3 7 0 9 3 2 0 0 1
#1 Dominic Chandler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Viktor Hanzely 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#7 Noah Baker 1-3 0-0 4-4 0 0 0 0 6 0 0 0 0 1
#8 Oliver Kunty 0-5 0-2 0-0 0 0 0 0 0 0 2 0 0 1
#9 Ryland Parker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Laui Abokharoub 0-0 0-0 0-0 0 5 5 0 0 0 2 0 0 1
#25 Samuel Quinones 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-71 7-20 16-17 7 14 21 0 83 12 17 0 0 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cayden Reed* 4-7 0-1 6-8 2 2 4 0 14 7 1 0 6 1
#9 NIcholas Anthony* 3-7 0-1 1-1 0 0 0 0 7 0 1 0 2 1
#10 Kevin Smith-Johnson Jr.* 2-5 0-3 2-4 0 0 0 0 6 1 1 0 1 1
#22 Solomon Ominu* 5-8 0-0 4-5 0 2 2 0 14 0 1 1 1 1
#23 Antoine Bo Hurns* 3-6 0-1 1-4 2 9 11 0 7 8 3 4 4 1
#1 Duane Thompson 1-5 1-4 0-0 0 2 2 0 3 0 1 1 0 1
#2 Darius Carr 8-11 3-5 1-3 1 2 3 0 20 5 0 0 1 1
#3 Joustin Reyes 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0 1
#4 Donovan Scott 3-7 0-1 2-2 0 1 1 0 8 3 0 0 0 1
#6 Nayte Spargo 4-7 2-3 0-0 1 0 1 0 10 0 1 2 0 1
#7 Brandon White 4-6 0-0 1-1 1 3 4 0 9 1 0 5 0 1
#11 Luke Justice 1-2 1-1 0-0 0 0 0 0 3 1 0 0 0 1
#15 Romerey Mateus 1-2 0-0 1-2 0 3 3 0 3 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-75 7-21 19-30 8 24 32 0 104 26 11 13 15 13
* = Starter