Official Basketball Box Score

Frank Phillips College vs. Midland College

2/16/2026 at 7:30 PM — Al G. Langford Chaparral Center

Officials: Matt Portillo, Randy Cottrell, Crawford ClarkAttendance: 280

Team 1 2 Total
Frank Phillips College 25 37 - 62
Midland College 33 45 - 78
Frank Phillips College   Midland College
31.3% Total FG% 42.4%
28.0% 3-Pt. FG% 42.9%
75.0% Free Throw% 58.8%
1 Technical Fouls 1
24 Points in the Paint 32
12 Points off Turnovers 13
11 2nd Chance Points 9
2 Fast Break Points 6
45 Bench Points 62
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 32.4% 31.3%
3-Pt. FG% 25.0% 30.8% 28.0%
Free Throw% 66.7% 78.6% 75.0%
Midland College
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 50.0% 42.4%
3-Pt. FG% 36.4% 47.1% 42.9%
Free Throw% 37.5% 77.8% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Osagie Okundaye* 2-4 0-0 0-0 2 0 2 2 4 1 1 0 0 15
#5 Bryceson Dobie* 0-8 0-3 3-4 0 3 3 1 3 2 3 0 0 33
#15 Jerry Pepin* 2-5 0-2 0-0 3 11 14 1 4 0 2 1 0 29
#22 Nehemiah Holmes* 0-6 0-3 3-4 0 3 3 1 3 0 2 0 1 21
#23 Warris Isaiah* 1-3 0-0 1-2 2 2 4 2 3 0 1 0 1 27
#1 Quint Booker 7-19 4-11 7-8 1 6 7 0 25 1 2 0 2 31
#10 Don Escobar 6-14 1-3 0-0 0 3 3 0 13 0 1 0 2 24
#11 Cortland Thomas 2-5 2-3 1-2 1 3 4 2 7 2 0 0 0 21
#TM Team 0-0 0-0 0-0 1 1 2 1 1
Totals 20-64 7-25 15-20 10 32 42 10 62 6 13 1 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Duane Thompson* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 20
#3 Joustin Reyes* 2-5 0-2 0-0 0 1 1 0 4 1 0 0 3 15
#9 NIcholas Anthony* 2-9 1-4 2-2 2 2 4 0 7 2 1 1 0 23
#22 Solomon Ominu* 1-6 0-0 1-2 1 4 5 3 3 0 1 3 0 23
#24 Yeison Liberato* 1-3 0-0 0-0 1 1 2 3 2 3 1 0 0 16
#0 Cayden Reed 4-10 3-8 0-0 0 6 6 1 11 4 1 0 0 34
#2 Darius Carr 5-7 4-5 4-6 0 3 3 4 18 2 1 0 1 22
#4 Donovan Scott 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#6 Nayte Spargo 2-10 0-4 1-2 2 3 5 1 5 2 1 0 0 20
#7 Brandon White 8-9 2-2 2-5 4 5 9 2 20 0 3 4 0 16
#10 Kevin Smith-Johnson Jr. 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 7
#23 Antoine Bo Hurns 3-6 2-2 0-0 0 4 4 2 8 5 1 0 3 23
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 28-66 12-28 10-17 10 32 42 17 78 19 12 8 7 220
* = Starter