Official Basketball Box Score

Midland College vs. Howard College

3/5/2026 at 7:30 PM — 1001 Birdwell Lane, Big Spring, TX, 79720

Officials: ,,Attendance: 0

Team 1 2 Total
Midland College 30 56 - 86
Howard College 40 61 - 101
Midland College   Howard College
32.3% Total FG% 49.2%
25.8% 3-Pt. FG% 26.1%
80.0% Free Throw% 67.3%
7 Technical Fouls 2
26 Points in the Paint 48
21 Points off Turnovers 13
20 2nd Chance Points 17
0 Fast Break Points 0
52 Bench Points 21
Midland College
Shooting % 1st Half 2nd Half Game
Total FG% 21.7% 38.1% 32.3%
3-Pt. FG% 27.3% 25.0% 25.8%
Free Throw% 73.9% 86.4% 80.0%
Howard College
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 59.3% 49.2%
3-Pt. FG% 21.4% 33.3% 26.1%
Free Throw% 63.6% 68.4% 67.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cayden Reed* 2-9 2-8 2-2 0 5 5 3 8 0 1 0 0 28
#9 NIcholas Anthony* 0-0 0-0 0-0 2 0 2 0 0 0 3 0 0 8
#22 Solomon Ominu* 1-2 0-0 3-4 1 1 2 6 5 0 1 0 1 15
#23 Antoine Bo Hurns* 2-6 0-1 2-2 0 4 4 6 6 0 1 0 1 15
#24 Yeison Liberato* 4-10 0-0 7-10 4 6 10 4 15 1 2 0 4 33
#1 Duane Thompson 1-7 1-5 3-4 1 1 2 5 6 0 4 0 0 18
#2 Darius Carr 3-10 2-5 14-17 1 0 1 4 22 0 2 0 2 27
#3 Joustin Reyes 5-14 2-8 3-4 3 3 6 3 15 0 1 0 1 25
#4 Donovan Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#6 Nayte Spargo 0-2 0-2 0-0 0 1 1 0 0 0 0 0 1 11
#7 Brandon White 0-1 0-0 0-0 2 0 2 4 0 0 1 0 0 6
#10 Kevin Smith-Johnson Jr. 3-4 1-2 2-2 0 2 2 3 9 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-65 8-31 36-45 14 23 37 38 86 1 16 0 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kuai Deng* 1-3 0-1 3-4 0 3 3 5 5 1 2 1 0 17
#3 Daniel Culberson* 1-7 1-4 0-0 1 5 6 4 3 5 3 0 0 30
#11 Brandon Ivery* 5-13 1-6 5-6 1 3 4 4 16 2 2 0 3 37
#15 Terry Copeland* 17-19 0-0 6-7 5 8 13 2 40 0 0 0 0 38
#24 Dace Pleasant* 3-9 2-6 8-13 1 3 4 4 16 1 3 0 0 27
#1 Harouna Sangare 0-2 0-0 4-6 3 2 5 3 4 2 1 0 1 10
#5 Jermaine Cunningham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Roee Oselka 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#22 Victor Yimga Moukouri 2-6 1-4 3-5 0 5 5 5 8 0 4 0 0 16
#32 Elijah Tshibangu 1-3 1-2 4-8 0 2 2 5 7 5 4 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-63 6-23 33-49 11 31 42 32 101 16 19 1 5 192
* = Starter