Antoine Bo Hurns
23

Antoine Bo Hurns

gp
34
pts/g
11.8
fg %
54.2
3pt %
38.3
ft %
66.0
reb/g
4.7
a/g
1.9
Player Stats
  Overall Conference
Games 34 16
Games started 27 12
Minutes 635 326
Minutes per game 18.7 20.4
FG 143-264 61-110
FG Pct 54.2 55.5
3PT 46-120 24-53
3PT Pct 38.3 45.3
FT 70-106 28-45
FT Pct 66.0 62.2
Off rebounds 27 11
Def rebounds 133 59
Total rebounds 160 70
Rebounds per game 4.7 4.4
Personal fouls 80 45
Disqualifications 4 2
Assists 63 26
Turnovers 65 32
Assist to turnover ratio 1.0 0.8
Steals 55 25
Blocks 27 6
Points 402 174
Points per game 11.8 10.9
Points per 40.0 min 25.3 21.3
Recent Results
Date Opponent Result
Mar 2 Western Texas College W, 79-71
Mar 5 at Howard College L, 101-86
Mar 12 vs. McLennan Community College W, 74-71
Mar 13 vs. South Plains College W, 74-70
Mar 14 vs. Howard College L, 82-72
Mar 24 Walters State Community College L, 95-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 at Daytona State College   - - - - - - - - -
Oct 11 # at Northwest Florida State College   - - - - - - - - -
Oct 16 # at College of Southern Idaho   - - - - - - - - -
Oct 16 # at Eastern Arizona College   - - - - - - - - -
Oct 17 at Southern California Academy   - - - - - - - - -
Oct 17 # vs. Miles Community College   - - - - - - - - -
Nov 4 at Weatherford College W, 86-77 1 1 2-4 50.0 1-3 33.3 0-0 - 5
Nov 7 Hillsborough Community College W, 106-80 1 22 5-10 50.0 3-7 42.9 3-4 75.0 16
Nov 8 Strength 'N Motion W, 99-65 1 23 9-15 60.0 1-4 25.0 1-2 50.0 20
Nov 9 Salt Lake Community College W, 90-74 1 30 5-11 45.5 2-6 33.3 10-12 83.3 22
Nov 14 vs. Trinity Valley Community College W, 75-62 1 18 3-5 60.0 1-2 50.0 2-2 100.0 9
Nov 15 vs. Lamar State College - Port Arthur W, 72-50 1 1 2-7 28.6 0-4 0.0 0-4 0.0 4
Nov 20 vs. Pearl River Community College W, 75-70 1 23 5-12 41.7 2-5 40.0 0-0 - 12
Nov 21 vs. Blinn College W, 88-66 1 17 3-6 50.0 0-1 0.0 0-0 - 6
Nov 22 vs. Southwestern Christian College W, 89-78 1 28 9-12 75.0 1-4 25.0 0-1 0.0 19
Nov 28 at Grayson College W, 78-58 1 1 2-6 33.3 0-2 0.0 9-10 90.0 13
Dec 1 Weatherford College W, 91-60 1 24 8-13 61.5 2-6 33.3 1-1 100.0 19
Dec 4 vs. Temple College W, 108-75 1 5 1-2 50.0 0-0 - 0-0 - 2
Dec 5 vs. Mineral Area College W, 89-79 1 36 10-13 76.9 2-4 50.0 5-5 100.0 27
Jan 2 Strength 'N Motion W, 104-83 1 1 3-6 50.0 0-1 0.0 1-4 25.0 7
Jan 5 at Clarendon College W, 101-61 1 27 8-11 72.7 2-4 50.0 2-3 66.7 20
Jan 8 South Plains College W, 105-84 1 21 10-13 76.9 4-7 57.1 3-4 75.0 27
Jan 12 Odessa College W, 82-63 1 33 7-13 53.8 5-8 62.5 0-1 0.0 19
Jan 15 at Frank Phillips College W, 93-77 1 11 3-5 60.0 1-2 50.0 1-1 100.0 8
Jan 19 New Mexico Military Institute L, 72-62 1 21 4-8 50.0 0-4 0.0 1-2 50.0 9
Jan 22 at New Mexico Junior College W, 87-78 1 13 3-3 100.0 1-1 100.0 0-0 - 7
Jan 29 at Western Texas College L, 89-74 1 33 5-10 50.0 2-6 33.3 3-4 75.0 15
Feb 2 Howard College L, 91-83 - 8 1-4 25.0 0-2 0.0 2-4 50.0 4
Feb 5 Clarendon College W, 83-77 - 20 2-6 33.3 0-0 - 5-8 62.5 9
Feb 9 at South Plains College L, 74-70 1 27 4-6 66.7 3-4 75.0 4-5 80.0 15
Feb 12 at Odessa College W, 75-73 1 23 1-3 33.3 0-2 0.0 2-2 100.0 4
Feb 16 Frank Phillips College W, 78-62 - 23 3-6 50.0 2-2 100.0 0-0 - 8
Feb 19 at New Mexico Military Institute W, 94-79 - 1 1-1 100.0 0-0 - 1-3 33.3 3
Feb 23 New Mexico Junior College W, 69-68 1 25 4-7 57.1 1-4 25.0 0-0 - 9
Mar 2 Western Texas College W, 79-71 1 25 3-8 37.5 3-6 50.0 2-6 33.3 11
Mar 5 at Howard College L, 101-86 1 15 2-6 33.3 0-1 0.0 2-2 100.0 6
Mar 12 vs. McLennan Community College W, 74-71 - 10 2-3 66.7 1-2 50.0 0-0 - 5
Mar 13 vs. South Plains College W, 74-70 - 23 2-5 40.0 1-4 25.0 3-4 75.0 8
Mar 14 vs. Howard College L, 82-72 - 23 3-8 37.5 2-6 33.3 4-6 66.7 12
Mar 24 Walters State Community College L, 95-82 1 23 8-16 50.0 3-6 50.0 3-6 50.0 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 10 at Daytona State College   - - - - - - - - -
Oct 11 # at Northwest Florida State College   - - - - - - - - -
Oct 16 # at College of Southern Idaho   - - - - - - - - -
Oct 16 # at Eastern Arizona College   - - - - - - - - -
Oct 17 at Southern California Academy   - - - - - - - - -
Oct 17 # vs. Miles Community College   - - - - - - - - -
Nov 4 at Weatherford College W, 86-77 1 1 1 1 2 2 1 2 1
Nov 7 Hillsborough Community College W, 106-80 1 22 0 2 2 2 1 0 0
Nov 8 Strength 'N Motion W, 99-65 1 23 1 1 2 3 2 1 0
Nov 9 Salt Lake Community College W, 90-74 1 30 1 5 6 2 1 3 2
Nov 14 vs. Trinity Valley Community College W, 75-62 1 18 1 5 6 3 1 0 1
Nov 15 vs. Lamar State College - Port Arthur W, 72-50 1 1 0 3 3 0 1 1 0
Nov 20 vs. Pearl River Community College W, 75-70 1 23 4 5 9 0 1 1 1
Nov 21 vs. Blinn College W, 88-66 1 17 0 4 4 3 2 2 0
Nov 22 vs. Southwestern Christian College W, 89-78 1 28 0 11 11 2 4 2 1
Nov 28 at Grayson College W, 78-58 1 1 1 8 9 0 2 4 2
Dec 1 Weatherford College W, 91-60 1 24 1 6 7 1 1 2 3
Dec 4 vs. Temple College W, 108-75 1 5 0 2 2 0 1 1 0
Dec 5 vs. Mineral Area College W, 89-79 1 36 2 6 8 1 2 3 0
Jan 2 Strength 'N Motion W, 104-83 1 1 2 9 11 8 3 4 4
Jan 5 at Clarendon College W, 101-61 1 27 3 6 9 4 4 6 0
Jan 8 South Plains College W, 105-84 1 21 3 2 5 2 3 1 0
Jan 12 Odessa College W, 82-63 1 33 0 5 5 6 2 1 0
Jan 15 at Frank Phillips College W, 93-77 1 11 0 0 0 0 0 0 1
Jan 19 New Mexico Military Institute L, 72-62 1 21 0 3 3 1 2 2 0
Jan 22 at New Mexico Junior College W, 87-78 1 13 1 1 2 1 4 2 0
Jan 29 at Western Texas College L, 89-74 1 33 1 4 5 1 3 0 1
Feb 2 Howard College L, 91-83 - 8 0 2 2 0 0 1 0
Feb 5 Clarendon College W, 83-77 - 20 0 5 5 2 1 0 1
Feb 9 at South Plains College L, 74-70 1 27 0 4 4 0 1 0 0
Feb 12 at Odessa College W, 75-73 1 23 0 2 2 0 2 0 0
Feb 16 Frank Phillips College W, 78-62 - 23 0 4 4 5 1 3 0
Feb 19 at New Mexico Military Institute W, 94-79 - 1 0 5 5 2 3 3 1
Feb 23 New Mexico Junior College W, 69-68 1 25 2 5 7 0 1 0 1
Mar 2 Western Texas College W, 79-71 1 25 1 7 8 2 4 5 1
Mar 5 at Howard College L, 101-86 1 15 0 4 4 0 1 1 0
Mar 12 vs. McLennan Community College W, 74-71 - 10 0 1 1 0 3 0 1
Mar 13 vs. South Plains College W, 74-70 - 23 0 0 0 3 1 1 2
Mar 14 vs. Howard College L, 82-72 - 23 0 4 4 4 3 1 1
Mar 24 Walters State Community College L, 95-82 1 23 2 1 3 3 3 2 2

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 10 at Daytona State College   - - - -
Oct 11 # at Northwest Florida State College   - - - -
Oct 16 # at College of Southern Idaho   - - - -
Oct 16 # at Eastern Arizona College   - - - -
Oct 17 at Southern California Academy   - - - -
Oct 17 # vs. Miles Community College   - - - -
Nov 4 at Weatherford College W, 86-77 1 5 1 2.0
Nov 7 Hillsborough Community College W, 106-80 1 0 - 2.0
Nov 8 Strength 'N Motion W, 99-65 1 2 - 1.5
Nov 9 Salt Lake Community College W, 90-74 1 3 - 2.0
Nov 14 vs. Trinity Valley Community College W, 75-62 1 0 - 3.0
Nov 15 vs. Lamar State College - Port Arthur W, 72-50 1 0 - 0.0
Nov 20 vs. Pearl River Community College W, 75-70 1 5 1 0.0
Nov 21 vs. Blinn College W, 88-66 1 1 - 1.5
Nov 22 vs. Southwestern Christian College W, 89-78 1 3 - 0.5
Nov 28 at Grayson College W, 78-58 1 0 - 0.0
Dec 1 Weatherford College W, 91-60 1 1 - 1.0
Dec 4 vs. Temple College W, 108-75 1 0 - 0.0
Dec 5 vs. Mineral Area College W, 89-79 1 3 - 0.5
Jan 2 Strength 'N Motion W, 104-83 1 0 - 2.7
Jan 5 at Clarendon College W, 101-61 1 0 - 1.0
Jan 8 South Plains College W, 105-84 1 5 1 0.7
Jan 12 Odessa College W, 82-63 1 3 - 3.0
Jan 15 at Frank Phillips College W, 93-77 1 4 - -
Jan 19 New Mexico Military Institute L, 72-62 1 4 - 0.5
Jan 22 at New Mexico Junior College W, 87-78 1 4 - 0.3
Jan 29 at Western Texas College L, 89-74 1 3 - 0.3
Feb 2 Howard College L, 91-83 - 4 - -
Feb 5 Clarendon College W, 83-77 - 1 - 2.0
Feb 9 at South Plains College L, 74-70 1 1 - 0.0
Feb 12 at Odessa College W, 75-73 1 2 - 0.0
Feb 16 Frank Phillips College W, 78-62 - 2 - 5.0
Feb 19 at New Mexico Military Institute W, 94-79 - 0 - 0.7
Feb 23 New Mexico Junior College W, 69-68 1 4 - 0.0
Mar 2 Western Texas College W, 79-71 1 2 - 0.5
Mar 5 at Howard College L, 101-86 1 6 1 0.0
Mar 12 vs. McLennan Community College W, 74-71 - 3 - 0.0
Mar 13 vs. South Plains College W, 74-70 - 2 - 3.0
Mar 14 vs. Howard College L, 82-72 - 4 - 1.3
Mar 24 Walters State Community College L, 95-82 1 3 0 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 34 18.7 4.2-7.8 1.4-3.5 2.1-3.1 11.8
Total 34 18.7 4.2-7.8 1.4-3.5 2.1-3.1 11.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 34 27 635 143-264 54.2 46-120 38.3 70-106 66.0 402
Total 34 27 635 143-264 54.2 46-120 38.3 70-106 66.0 402
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 34 635 18.7 9.0-16.6 2.9-7.6 38.3 4.4-6.7 25.3
Total 34 635 18.7 9.0-16.6 2.9-7.6 38.3 4.4-6.7 25.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 34 0.8 3.9 4.7 1.9 1.9 1.6 0.8
Total 34 0.8 3.9 4.7 1.9 1.9 1.6 0.8
  gp gs off def reb ast to stl blk
2025-26 34 27 27 133 160 63 65 55 27
Total 34 27 27 133 160 63 65 55 27
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 34 1.7 8.4 10.1 4.0 4.1 3.5 1.7
Total 34 1.7 8.4 10.1 4.0 4.1 3.5 1.7
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 18.7 4.2-7.8 1.4-3.5 2.1-3.1 11.8
Conference 16 20.4 3.8-6.9 1.5-3.3 1.8-2.8 10.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 21.4 5.1-9.7 1.9-4.5 2.3-3.9 14.4
Away 10 15.2 3.1-5.5 1.0-2.5 2.4-3.0 9.6
Neutral 10 18.4 4.0-7.3 1.0-3.2 1.4-2.2 10.4
             
Wins 27 18.0 4.3-7.6 1.3-3.4 1.9-2.9 11.8
Losses 7 21.4 3.9-8.3 1.4-4.1 2.7-4.1 11.9
             
November 10 16.4 4.5-8.8 1.1-3.8 2.5-3.5 12.6
December 3 21.7 6.3-9.3 1.3-3.3 2.0-2.0 16.0
January 8 20.0 5.4-8.6 1.9-4.1 1.4-2.4 14.0
February 7 18.1 2.3-4.7 0.9-2.0 2.0-3.1 7.4
March 6 19.8 3.3-7.7 1.7-4.2 2.3-4.0 10.7
  gp gs min fg pct 3pt pct ft pct pts
Total 34 27 635 143-264 54.2 46-120 38.3 70-106 66.0 402
Conference 16 12 326 61-110 55.5 24-53 45.3 28-45 62.2 174
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 11 299 72-136 52.9 26-63 41.3 32-54 59.3 202
Away 10 9 152 31-55 56.4 10-25 40.0 24-30 80.0 96
Neutral 10 7 184 40-73 54.8 10-32 31.3 14-22 63.6 104
                     
Wins 27 22 485 116-206 56.3 36-91 39.6 51-77 66.2 319
Losses 7 5 150 27-58 46.6 10-29 34.5 19-29 65.5 83
                     
November 10 10 164 45-88 51.1 11-38 28.9 25-35 71.4 126
December 3 3 65 19-28 67.9 4-10 40.0 6-6 100.0 48
January 8 8 160 43-69 62.3 15-33 45.5 11-19 57.9 112
February 7 3 127 16-33 48.5 6-14 42.9 14-22 63.6 52
March 6 3 119 20-46 43.5 10-25 40.0 14-24 58.3 64
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 34 635 18.7 9.0-16.6 2.9-7.6 38.3 4.4-6.7 25.3
Conference 16 326 20.4 7.5-13.5 2.9-6.5 45.3 3.4-5.5 21.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 299 21.4 9.6-18.2 3.5-8.4 41.3 4.3-7.2 27.0
Away 10 152 15.2 8.2-14.5 2.6-6.6 40.0 6.3-7.9 25.3
Neutral 10 184 18.4 8.7-15.9 2.2-7.0 31.3 3.0-4.8 22.6
                 
Wins 27 485 18.0 9.6-17.0 3.0-7.5 39.6 4.2-6.4 26.3
Losses 7 150 21.4 7.2-15.5 2.7-7.7 34.5 5.1-7.7 22.1
                 
November 10 164 16.4 11.0-21.5 2.7-9.3 28.9 6.1-8.5 30.7
December 3 65 21.7 11.7-17.2 2.5-6.2 40.0 3.7-3.7 29.5
January 8 160 20.0 10.8-17.2 3.8-8.2 45.5 2.8-4.8 28.0
February 7 127 18.1 5.0-10.4 1.9-4.4 42.9 4.4-6.9 16.4
March 6 119 19.8 6.7-15.5 3.4-8.4 40.0 4.7-8.1 21.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 0.8 3.9 4.7 1.9 1.9 1.6 0.8
Conference 16 0.7 3.7 4.4 1.6 2.0 1.6 0.4
Exhibition - - - - - - - -
                 
Home 14 0.9 4.1 5.0 2.6 1.8 1.8 1.0
Away 10 0.7 3.5 4.2 1.0 2.1 1.8 0.6
Neutral 10 0.7 4.1 4.8 1.6 1.9 1.2 0.7
                 
Wins 27 0.9 4.1 5.0 2.0 1.9 1.8 0.9
Losses 7 0.4 3.1 3.6 1.3 1.9 1.0 0.6
                 
November 10 0.9 4.5 5.4 1.7 1.6 1.6 0.8
December 3 1.0 4.7 5.7 0.7 1.3 2.0 1.0
January 8 1.3 3.8 5.0 2.9 2.6 2.0 0.8
February 7 0.3 3.9 4.1 1.3 1.3 1.0 0.4
March 6 0.5 2.8 3.3 2.0 2.5 1.7 1.2
  gp gs off def reb ast to stl blk
Total 34 27 27 133 160 63 65 55 27
Conference 16 12 11 59 70 26 32 25 6
Exhibition - - - - - - - - -
                   
Home 14 11 13 57 70 37 25 25 14
Away 10 9 7 35 42 10 21 18 6
Neutral 10 7 7 41 48 16 19 12 7
                   
Wins 27 22 24 111 135 54 52 48 23
Losses 7 5 3 22 25 9 13 7 4
                   
November 10 10 9 45 54 17 16 16 8
December 3 3 3 14 17 2 4 6 3
January 8 8 10 30 40 23 21 16 6
February 7 3 2 27 29 9 9 7 3
March 6 3 3 17 20 12 15 10 7
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 34 1.7 8.4 10.1 4.0 4.1 3.5 1.7
Conference 16 1.3 7.2 8.6 3.2 3.9 3.1 0.7
Exhibition - - - - - - - -
                 
Home 14 1.7 7.6 9.4 4.9 3.3 3.3 1.9
Away 10 1.8 9.2 11.1 2.6 5.5 4.7 1.6
Neutral 10 1.5 8.9 10.4 3.5 4.1 2.6 1.5
                 
Wins 27 2.0 9.2 11.1 4.5 4.3 4.0 1.9
Losses 7 0.8 5.9 6.7 2.4 3.5 1.9 1.1
                 
November 10 2.2 11.0 13.2 4.1 3.9 3.9 2.0
December 3 1.8 8.6 10.5 1.2 2.5 3.7 1.8
January 8 2.5 7.5 10.0 5.8 5.3 4.0 1.5
February 7 0.6 8.5 9.1 2.8 2.8 2.2 0.9
March 6 1.0 5.7 6.7 4.0 5.0 3.4 2.4