Solomon Ominu
gp
34
pts/g
7.1
fg %
60.0
3pt %
0.0
ft %
51.4
reb/g
5.0
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 16 |
| Games started | 29 | 15 |
| Minutes | 483 | 254 |
| Minutes per game | 14.2 | 15.9 |
| FG | 102-170 | 53-95 |
| FG Pct | 60.0 | 55.8 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 37-72 | 21-43 |
| FT Pct | 51.4 | 48.8 |
| Off rebounds | 60 | 24 |
| Def rebounds | 110 | 48 |
| Total rebounds | 170 | 72 |
| Rebounds per game | 5.0 | 4.5 |
| Personal fouls | 74 | 36 |
| Disqualifications | 2 | 1 |
| Assists | 9 | 5 |
| Turnovers | 36 | 19 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 18 | 7 |
| Blocks | 30 | 8 |
| Points | 241 | 127 |
| Points per game | 7.1 | 7.9 |
| Points per 40.0 min | 20.0 | 20.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Daytona State College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Eastern Arizona College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Southern California Academy | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Miles Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Weatherford College | W, 86-77 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Nov 7 | Hillsborough Community College | W, 106-80 | 1 | 15 | 5-5 | 100.0 | 0-0 | - | 2-2 | 100.0 | 12 |
| Nov 8 | Strength 'N Motion | W, 99-65 | 1 | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 9 | Salt Lake Community College | W, 90-74 | 1 | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | vs. Trinity Valley Community College | W, 75-62 | 1 | 24 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 15 | vs. Lamar State College - Port Arthur | W, 72-50 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 20 | vs. Pearl River Community College | W, 75-70 | 1 | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | vs. Blinn College | W, 88-66 | 1 | 20 | 1-2 | 50.0 | 0-0 | - | 0-4 | 0.0 | 2 |
| Nov 22 | vs. Southwestern Christian College | W, 89-78 | 1 | 3 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 28 | at Grayson College | W, 78-58 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 1-4 | 25.0 | 9 |
| Dec 1 | Weatherford College | W, 91-60 | 1 | 15 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 4 | vs. Temple College | W, 108-75 | 1 | 21 | 7-7 | 100.0 | 0-0 | - | 0-0 | - | 14 |
| Dec 5 | vs. Mineral Area College | W, 89-79 | 1 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | Strength 'N Motion | W, 104-83 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 4-5 | 80.0 | 14 |
| Jan 5 | at Clarendon College | W, 101-61 | 1 | 17 | 3-6 | 50.0 | 0-0 | - | 2-6 | 33.3 | 8 |
| Jan 8 | South Plains College | W, 105-84 | 1 | 12 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 12 | Odessa College | W, 82-63 | 1 | 19 | 8-11 | 72.7 | 0-0 | - | 2-4 | 50.0 | 18 |
| Jan 15 | at Frank Phillips College | W, 93-77 | 1 | 23 | 7-9 | 77.8 | 0-0 | - | 0-0 | - | 14 |
| Jan 19 | New Mexico Military Institute | L, 72-62 | 1 | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at New Mexico Junior College | W, 87-78 | - | 22 | 2-5 | 40.0 | 0-0 | - | 2-5 | 40.0 | 6 |
| Jan 29 | at Western Texas College | L, 89-74 | 1 | 13 | 2-3 | 66.7 | 0-0 | - | 1-4 | 25.0 | 5 |
| Feb 2 | Howard College | L, 91-83 | 1 | 11 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 5 | Clarendon College | W, 83-77 | 1 | 19 | 4-4 | 100.0 | 0-0 | - | 5-7 | 71.4 | 13 |
| Feb 9 | at South Plains College | L, 74-70 | 1 | 19 | 4-8 | 50.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Feb 12 | at Odessa College | W, 75-73 | 1 | 19 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 16 | Frank Phillips College | W, 78-62 | 1 | 23 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 19 | at New Mexico Military Institute | W, 94-79 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Feb 23 | New Mexico Junior College | W, 69-68 | 1 | 15 | 5-11 | 45.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Mar 2 | Western Texas College | W, 79-71 | 1 | 14 | 5-7 | 71.4 | 0-0 | - | 0-2 | 0.0 | 10 |
| Mar 5 | at Howard College | L, 101-86 | 1 | 15 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Mar 12 | vs. McLennan Community College | W, 74-71 | - | 22 | 4-7 | 57.1 | 0-0 | - | 1-3 | 33.3 | 9 |
| Mar 13 | vs. South Plains College | W, 74-70 | - | 29 | 3-4 | 75.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Mar 14 | vs. Howard College | L, 82-72 | - | 22 | 5-9 | 55.6 | 0-0 | - | 2-3 | 66.7 | 12 |
| Mar 24 | Walters State Community College | L, 95-82 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Daytona State College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Eastern Arizona College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Southern California Academy | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Miles Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Weatherford College | W, 86-77 | 1 | 1 | 3 | 5 | 8 | 0 | 1 | 0 | 3 |
| Nov 7 | Hillsborough Community College | W, 106-80 | 1 | 15 | 1 | 4 | 5 | 1 | 4 | 3 | 1 |
| Nov 8 | Strength 'N Motion | W, 99-65 | 1 | 14 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Nov 9 | Salt Lake Community College | W, 90-74 | 1 | 10 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Nov 14 | vs. Trinity Valley Community College | W, 75-62 | 1 | 24 | 4 | 8 | 12 | 0 | 3 | 1 | 2 |
| Nov 15 | vs. Lamar State College - Port Arthur | W, 72-50 | 1 | 1 | 3 | 7 | 10 | 0 | 1 | 1 | 0 |
| Nov 20 | vs. Pearl River Community College | W, 75-70 | 1 | 14 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Nov 21 | vs. Blinn College | W, 88-66 | 1 | 20 | 1 | 6 | 7 | 1 | 0 | 0 | 3 |
| Nov 22 | vs. Southwestern Christian College | W, 89-78 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 28 | at Grayson College | W, 78-58 | 1 | 1 | 9 | 4 | 13 | 0 | 2 | 0 | 3 |
| Dec 1 | Weatherford College | W, 91-60 | 1 | 15 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Dec 4 | vs. Temple College | W, 108-75 | 1 | 21 | 2 | 6 | 8 | 0 | 0 | 1 | 0 |
| Dec 5 | vs. Mineral Area College | W, 89-79 | 1 | 11 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Jan 2 | Strength 'N Motion | W, 104-83 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
| Jan 5 | at Clarendon College | W, 101-61 | 1 | 17 | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| Jan 8 | South Plains College | W, 105-84 | 1 | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 12 | Odessa College | W, 82-63 | 1 | 19 | 1 | 2 | 3 | 2 | 1 | 2 | 0 |
| Jan 15 | at Frank Phillips College | W, 93-77 | 1 | 23 | 2 | 10 | 12 | 0 | 1 | 1 | 0 |
| Jan 19 | New Mexico Military Institute | L, 72-62 | 1 | 12 | 0 | 3 | 3 | 0 | 3 | 0 | 1 |
| Jan 22 | at New Mexico Junior College | W, 87-78 | - | 22 | 4 | 5 | 9 | 0 | 0 | 0 | 2 |
| Jan 29 | at Western Texas College | L, 89-74 | 1 | 13 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Feb 2 | Howard College | L, 91-83 | 1 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 5 | Clarendon College | W, 83-77 | 1 | 19 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Feb 9 | at South Plains College | L, 74-70 | 1 | 19 | 4 | 4 | 8 | 0 | 3 | 0 | 0 |
| Feb 12 | at Odessa College | W, 75-73 | 1 | 19 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Feb 16 | Frank Phillips College | W, 78-62 | 1 | 23 | 1 | 4 | 5 | 0 | 1 | 0 | 3 |
| Feb 19 | at New Mexico Military Institute | W, 94-79 | 1 | 1 | 3 | 4 | 7 | 1 | 2 | 0 | 1 |
| Feb 23 | New Mexico Junior College | W, 69-68 | 1 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 2 | Western Texas College | W, 79-71 | 1 | 14 | 2 | 1 | 3 | 0 | 2 | 1 | 1 |
| Mar 5 | at Howard College | L, 101-86 | 1 | 15 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Mar 12 | vs. McLennan Community College | W, 74-71 | - | 22 | 4 | 1 | 5 | 1 | 1 | 0 | 0 |
| Mar 13 | vs. South Plains College | W, 74-70 | - | 29 | 4 | 3 | 7 | 0 | 1 | 0 | 2 |
| Mar 14 | vs. Howard College | L, 82-72 | - | 22 | 3 | 2 | 5 | 0 | 1 | 0 | 2 |
| Mar 24 | Walters State Community College | L, 95-82 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 | at Daytona State College | - | - | - | - | |
| Oct 11 # | at Northwest Florida State College | - | - | - | - | |
| Oct 16 # | at College of Southern Idaho | - | - | - | - | |
| Oct 16 # | at Eastern Arizona College | - | - | - | - | |
| Oct 17 | at Southern California Academy | - | - | - | - | |
| Oct 17 # | vs. Miles Community College | - | - | - | - | |
| Nov 4 | at Weatherford College | W, 86-77 | 1 | 4 | - | 0.0 |
| Nov 7 | Hillsborough Community College | W, 106-80 | 1 | 4 | - | 0.3 |
| Nov 8 | Strength 'N Motion | W, 99-65 | 1 | 4 | - | - |
| Nov 9 | Salt Lake Community College | W, 90-74 | 1 | 4 | - | - |
| Nov 14 | vs. Trinity Valley Community College | W, 75-62 | 1 | 0 | - | 0.0 |
| Nov 15 | vs. Lamar State College - Port Arthur | W, 72-50 | 1 | 0 | - | 0.0 |
| Nov 20 | vs. Pearl River Community College | W, 75-70 | 1 | 0 | - | 1.0 |
| Nov 21 | vs. Blinn College | W, 88-66 | 1 | 0 | - | - |
| Nov 22 | vs. Southwestern Christian College | W, 89-78 | 1 | 0 | - | - |
| Nov 28 | at Grayson College | W, 78-58 | 1 | 0 | - | 0.0 |
| Dec 1 | Weatherford College | W, 91-60 | 1 | 2 | - | - |
| Dec 4 | vs. Temple College | W, 108-75 | 1 | 1 | - | - |
| Dec 5 | vs. Mineral Area College | W, 89-79 | 1 | 4 | - | 0.0 |
| Jan 2 | Strength 'N Motion | W, 104-83 | 1 | 0 | - | 0.0 |
| Jan 5 | at Clarendon College | W, 101-61 | 1 | 3 | - | 1.0 |
| Jan 8 | South Plains College | W, 105-84 | 1 | 2 | - | - |
| Jan 12 | Odessa College | W, 82-63 | 1 | 0 | - | 2.0 |
| Jan 15 | at Frank Phillips College | W, 93-77 | 1 | 1 | - | 0.0 |
| Jan 19 | New Mexico Military Institute | L, 72-62 | 1 | 0 | - | 0.0 |
| Jan 22 | at New Mexico Junior College | W, 87-78 | - | 2 | - | - |
| Jan 29 | at Western Texas College | L, 89-74 | 1 | 1 | - | 0.0 |
| Feb 2 | Howard College | L, 91-83 | 1 | 4 | - | - |
| Feb 5 | Clarendon College | W, 83-77 | 1 | 3 | - | - |
| Feb 9 | at South Plains College | L, 74-70 | 1 | 3 | - | 0.0 |
| Feb 12 | at Odessa College | W, 75-73 | 1 | 2 | - | 1.0 |
| Feb 16 | Frank Phillips College | W, 78-62 | 1 | 3 | - | 0.0 |
| Feb 19 | at New Mexico Military Institute | W, 94-79 | 1 | 0 | - | 0.5 |
| Feb 23 | New Mexico Junior College | W, 69-68 | 1 | 4 | - | - |
| Mar 2 | Western Texas College | W, 79-71 | 1 | 2 | - | 0.0 |
| Mar 5 | at Howard College | L, 101-86 | 1 | 6 | 1 | 0.0 |
| Mar 12 | vs. McLennan Community College | W, 74-71 | - | 4 | - | 1.0 |
| Mar 13 | vs. South Plains College | W, 74-70 | - | 4 | - | 0.0 |
| Mar 14 | vs. Howard College | L, 82-72 | - | 5 | 1 | 0.0 |
| Mar 24 | Walters State Community College | L, 95-82 | 0 | 2 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 34 | 14.2 | 3.0-5.0 | 0.0-0.0 | 1.1-2.1 | 7.1 |
| Total | 34 | 14.2 | 3.0-5.0 | 0.0-0.0 | 1.1-2.1 | 7.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 29 | 483 | 102-170 | 60.0 | 0-1 | 0.0 | 37-72 | 51.4 | 241 |
| Total | 34 | 29 | 483 | 102-170 | 60.0 | 0-1 | 0.0 | 37-72 | 51.4 | 241 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 483 | 14.2 | 8.4-14.1 | 0.0-0.1 | 0.0 | 3.1-6.0 | 20.0 |
| Total | 34 | 483 | 14.2 | 8.4-14.1 | 0.0-0.1 | 0.0 | 3.1-6.0 | 20.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 1.8 | 3.2 | 5.0 | 0.3 | 1.1 | 0.5 | 0.9 |
| Total | 34 | 1.8 | 3.2 | 5.0 | 0.3 | 1.1 | 0.5 | 0.9 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 29 | 60 | 110 | 170 | 9 | 36 | 18 | 30 |
| Total | 34 | 29 | 60 | 110 | 170 | 9 | 36 | 18 | 30 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 5.0 | 9.1 | 14.1 | 0.7 | 3.0 | 1.5 | 2.5 |
| Total | 34 | 5.0 | 9.1 | 14.1 | 0.7 | 3.0 | 1.5 | 2.5 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 14.2 | 3.0-5.0 | 0.0-0.0 | 1.1-2.1 | 7.1 |
| Conference | 16 | 15.9 | 3.3-5.9 | 0.0-0.0 | 1.3-2.7 | 7.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 13.2 | 2.9-5.0 | 0.0-0.0 | 1.3-2.0 | 7.0 |
| Away | 10 | 13.1 | 3.5-6.0 | 0.0-0.0 | 1.2-2.9 | 8.2 |
| Neutral | 10 | 16.7 | 2.7-4.0 | 0.0-0.1 | 0.7-1.5 | 6.1 |
| Wins | 27 | 14.3 | 3.3-5.3 | 0.0-0.0 | 1.1-2.1 | 7.6 |
| Losses | 7 | 13.9 | 2.0-4.0 | 0.0-0.0 | 1.1-2.1 | 5.1 |
| November | 10 | 10.3 | 2.4-3.7 | 0.0-0.1 | 0.4-1.2 | 5.2 |
| December | 3 | 15.7 | 2.7-3.3 | 0.0-0.0 | 0.3-0.7 | 5.7 |
| January | 8 | 14.9 | 3.5-6.1 | 0.0-0.0 | 1.4-3.0 | 8.4 |
| February | 7 | 15.3 | 3.4-6.4 | 0.0-0.0 | 1.6-2.6 | 8.4 |
| March | 6 | 17.8 | 3.0-4.8 | 0.0-0.0 | 1.7-2.7 | 7.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 29 | 483 | 102-170 | 60.0 | 0-1 | 0.0 | 37-72 | 51.4 | 241 |
| Conference | 16 | 15 | 254 | 53-95 | 55.8 | 0-0 | - | 21-43 | 48.8 | 127 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 13 | 185 | 40-70 | 57.1 | 0-0 | - | 18-28 | 64.3 | 98 |
| Away | 10 | 9 | 131 | 35-60 | 58.3 | 0-0 | - | 12-29 | 41.4 | 82 |
| Neutral | 10 | 7 | 167 | 27-40 | 67.5 | 0-1 | 0.0 | 7-15 | 46.7 | 61 |
| Wins | 27 | 24 | 386 | 88-142 | 62.0 | 0-1 | 0.0 | 29-57 | 50.9 | 205 |
| Losses | 7 | 5 | 97 | 14-28 | 50.0 | 0-0 | - | 8-15 | 53.3 | 36 |
| November | 10 | 10 | 103 | 24-37 | 64.9 | 0-1 | 0.0 | 4-12 | 33.3 | 52 |
| December | 3 | 3 | 47 | 8-10 | 80.0 | 0-0 | - | 1-2 | 50.0 | 17 |
| January | 8 | 7 | 119 | 28-49 | 57.1 | 0-0 | - | 11-24 | 45.8 | 67 |
| February | 7 | 7 | 107 | 24-45 | 53.3 | 0-0 | - | 11-18 | 61.1 | 59 |
| March | 6 | 2 | 107 | 18-29 | 62.1 | 0-0 | - | 10-16 | 62.5 | 46 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 483 | 14.2 | 8.4-14.1 | 0.0-0.1 | 0.0 | 3.1-6.0 | 20.0 |
| Conference | 16 | 254 | 15.9 | 8.3-15.0 | 0.0-0.0 | - | 3.3-6.8 | 20.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 185 | 13.2 | 8.6-15.1 | 0.0-0.0 | - | 3.9-6.1 | 21.2 |
| Away | 10 | 131 | 13.1 | 10.7-18.3 | 0.0-0.0 | - | 3.7-8.9 | 25.0 |
| Neutral | 10 | 167 | 16.7 | 6.5-9.6 | 0.0-0.2 | 0.0 | 1.7-3.6 | 14.6 |
| Wins | 27 | 386 | 14.3 | 9.1-14.7 | 0.0-0.1 | 0.0 | 3.0-5.9 | 21.2 |
| Losses | 7 | 97 | 13.9 | 5.8-11.5 | 0.0-0.0 | - | 3.3-6.2 | 14.8 |
| November | 10 | 103 | 10.3 | 9.3-14.4 | 0.0-0.4 | 0.0 | 1.6-4.7 | 20.2 |
| December | 3 | 47 | 15.7 | 6.8-8.5 | 0.0-0.0 | - | 0.9-1.7 | 14.5 |
| January | 8 | 119 | 14.9 | 9.4-16.5 | 0.0-0.0 | - | 3.7-8.1 | 22.5 |
| February | 7 | 107 | 15.3 | 9.0-16.8 | 0.0-0.0 | - | 4.1-6.7 | 22.1 |
| March | 6 | 107 | 17.8 | 6.7-10.8 | 0.0-0.0 | - | 3.7-6.0 | 17.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 1.8 | 3.2 | 5.0 | 0.3 | 1.1 | 0.5 | 0.9 |
| Conference | 16 | 1.5 | 3.0 | 4.5 | 0.3 | 1.2 | 0.4 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.5 | 2.1 | 2.6 | 0.2 | 0.9 | 0.9 | 0.9 |
| Away | 10 | 3.0 | 4.0 | 7.0 | 0.3 | 1.5 | 0.2 | 0.9 |
| Neutral | 10 | 2.3 | 4.0 | 6.3 | 0.3 | 0.9 | 0.3 | 0.9 |
| Wins | 27 | 1.9 | 3.6 | 5.5 | 0.3 | 0.9 | 0.6 | 0.9 |
| Losses | 7 | 1.3 | 1.9 | 3.1 | 0.0 | 1.6 | 0.4 | 0.7 |
| November | 10 | 2.3 | 4.1 | 6.4 | 0.3 | 1.2 | 0.7 | 1.4 |
| December | 3 | 0.7 | 4.0 | 4.7 | 0.0 | 0.3 | 0.7 | 0.3 |
| January | 8 | 1.3 | 3.8 | 5.0 | 0.4 | 1.3 | 0.5 | 0.5 |
| February | 7 | 1.6 | 2.6 | 4.1 | 0.3 | 1.0 | 0.3 | 0.6 |
| March | 6 | 2.3 | 1.5 | 3.8 | 0.2 | 1.0 | 0.5 | 1.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 29 | 60 | 110 | 170 | 9 | 36 | 18 | 30 |
| Conference | 16 | 15 | 24 | 48 | 72 | 5 | 19 | 7 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 13 | 7 | 30 | 37 | 3 | 12 | 13 | 12 |
| Away | 10 | 9 | 30 | 40 | 70 | 3 | 15 | 2 | 9 |
| Neutral | 10 | 7 | 23 | 40 | 63 | 3 | 9 | 3 | 9 |
| Wins | 27 | 24 | 51 | 97 | 148 | 9 | 25 | 15 | 25 |
| Losses | 7 | 5 | 9 | 13 | 22 | 0 | 11 | 3 | 5 |
| November | 10 | 10 | 23 | 41 | 64 | 3 | 12 | 7 | 14 |
| December | 3 | 3 | 2 | 12 | 14 | 0 | 1 | 2 | 1 |
| January | 8 | 7 | 10 | 30 | 40 | 3 | 10 | 4 | 4 |
| February | 7 | 7 | 11 | 18 | 29 | 2 | 7 | 2 | 4 |
| March | 6 | 2 | 14 | 9 | 23 | 1 | 6 | 3 | 7 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 5.0 | 9.1 | 14.1 | 0.7 | 3.0 | 1.5 | 2.5 |
| Conference | 16 | 3.8 | 7.6 | 11.3 | 0.8 | 3.0 | 1.1 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.5 | 6.5 | 8.0 | 0.6 | 2.6 | 2.8 | 2.6 |
| Away | 10 | 9.2 | 12.2 | 21.4 | 0.9 | 4.6 | 0.6 | 2.7 |
| Neutral | 10 | 5.5 | 9.6 | 15.1 | 0.7 | 2.2 | 0.7 | 2.2 |
| Wins | 27 | 5.3 | 10.1 | 15.3 | 0.9 | 2.6 | 1.6 | 2.6 |
| Losses | 7 | 3.7 | 5.4 | 9.1 | 0.0 | 4.5 | 1.2 | 2.1 |
| November | 10 | 8.9 | 15.9 | 24.9 | 1.2 | 4.7 | 2.7 | 5.4 |
| December | 3 | 1.7 | 10.2 | 11.9 | 0.0 | 0.9 | 1.7 | 0.9 |
| January | 8 | 3.4 | 10.1 | 13.4 | 1.0 | 3.4 | 1.3 | 1.3 |
| February | 7 | 4.1 | 6.7 | 10.8 | 0.7 | 2.6 | 0.7 | 1.5 |
| March | 6 | 5.2 | 3.4 | 8.6 | 0.4 | 2.2 | 1.1 | 2.6 |
