Romerey Mateus
gp
14
pts/g
2.9
fg %
53.6
3pt %
0.0
ft %
71.4
reb/g
1.8
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 2 |
| Games started | - | - |
| Minutes | 55 | 11 |
| Minutes per game | 3.9 | 5.5 |
| FG | 15-28 | 0-4 |
| FG Pct | 53.6 | 0.0 |
| 3PT | 0-4 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 10-14 | 0-0 |
| FT Pct | 71.4 | - |
| Off rebounds | 13 | 2 |
| Def rebounds | 12 | 1 |
| Total rebounds | 25 | 3 |
| Rebounds per game | 1.8 | 1.5 |
| Personal fouls | 13 | 2 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 8 | 0 |
| Assist to turnover ratio | 0.0 | - |
| Steals | 4 | 1 |
| Blocks | 1 | 0 |
| Points | 40 | 0 |
| Points per game | 2.9 | 0.0 |
| Points per 40.0 min | 29.1 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 2 | Western Texas College | W, 79-71 |
| Mar 5 | at Howard College | L, 101-86 |
| Mar 12 | vs. McLennan Community College | W, 74-71 |
| Mar 13 | vs. South Plains College | W, 74-70 |
| Mar 14 | vs. Howard College | L, 82-72 |
| Mar 24 | Walters State Community College | L, 95-82 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Daytona State College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Eastern Arizona College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Southern California Academy | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Miles Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Weatherford College | W, 86-77 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Hillsborough Community College | W, 106-80 | - | 10 | 4-5 | 80.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Nov 8 | Strength 'N Motion | W, 99-65 | - | 7 | 4-5 | 80.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 9 | Salt Lake Community College | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Trinity Valley Community College | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Lamar State College - Port Arthur | W, 72-50 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 20 | vs. Pearl River Community College | W, 75-70 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | vs. Blinn College | W, 88-66 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | vs. Southwestern Christian College | W, 89-78 | - | 6 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 28 | at Grayson College | W, 78-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Weatherford College | W, 91-60 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Dec 4 | vs. Temple College | W, 108-75 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 5 | vs. Mineral Area College | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Strength 'N Motion | W, 104-83 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 5 | at Clarendon College | W, 101-61 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 | South Plains College | W, 105-84 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Odessa College | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Frank Phillips College | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Jan 19 | New Mexico Military Institute | L, 72-62 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at New Mexico Junior College | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Western Texas College | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Howard College | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Clarendon College | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at South Plains College | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Odessa College | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Frank Phillips College | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at New Mexico Military Institute | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Feb 23 | New Mexico Junior College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Western Texas College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Howard College | L, 101-86 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. McLennan Community College | W, 74-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 13 | vs. South Plains College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Howard College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Walters State Community College | L, 95-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Daytona State College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Eastern Arizona College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Southern California Academy | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Miles Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Weatherford College | W, 86-77 | - | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nov 7 | Hillsborough Community College | W, 106-80 | - | 10 | 4 | 2 | 6 | 0 | 0 | 1 | 0 |
| Nov 8 | Strength 'N Motion | W, 99-65 | - | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 9 | Salt Lake Community College | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Trinity Valley Community College | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Lamar State College - Port Arthur | W, 72-50 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Pearl River Community College | W, 75-70 | - | 6 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
| Nov 21 | vs. Blinn College | W, 88-66 | - | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Nov 22 | vs. Southwestern Christian College | W, 89-78 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 28 | at Grayson College | W, 78-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Weatherford College | W, 91-60 | - | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 4 | vs. Temple College | W, 108-75 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 5 | vs. Mineral Area College | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Strength 'N Motion | W, 104-83 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 5 | at Clarendon College | W, 101-61 | - | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 8 | South Plains College | W, 105-84 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Odessa College | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Frank Phillips College | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Jan 19 | New Mexico Military Institute | L, 72-62 | - | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 22 | at New Mexico Junior College | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Western Texas College | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Howard College | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Clarendon College | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at South Plains College | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Odessa College | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Frank Phillips College | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at New Mexico Military Institute | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Feb 23 | New Mexico Junior College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Western Texas College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Howard College | L, 101-86 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. McLennan Community College | W, 74-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. South Plains College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Howard College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Walters State Community College | L, 95-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 | at Daytona State College | - | - | - | - | |
| Oct 11 # | at Northwest Florida State College | - | - | - | - | |
| Oct 16 # | at College of Southern Idaho | - | - | - | - | |
| Oct 16 # | at Eastern Arizona College | - | - | - | - | |
| Oct 17 | at Southern California Academy | - | - | - | - | |
| Oct 17 # | vs. Miles Community College | - | - | - | - | |
| Nov 4 | at Weatherford College | W, 86-77 | - | 2 | - | 0.0 |
| Nov 7 | Hillsborough Community College | W, 106-80 | - | 3 | - | - |
| Nov 8 | Strength 'N Motion | W, 99-65 | - | 1 | - | - |
| Nov 9 | Salt Lake Community College | W, 90-74 | - | - | - | - |
| Nov 14 | vs. Trinity Valley Community College | W, 75-62 | - | - | - | - |
| Nov 15 | vs. Lamar State College - Port Arthur | W, 72-50 | - | 0 | - | - |
| Nov 20 | vs. Pearl River Community College | W, 75-70 | - | 0 | - | 0.0 |
| Nov 21 | vs. Blinn College | W, 88-66 | - | 1 | - | 0.0 |
| Nov 22 | vs. Southwestern Christian College | W, 89-78 | - | 3 | - | 0.0 |
| Nov 28 | at Grayson College | W, 78-58 | - | 0 | - | - |
| Dec 1 | Weatherford College | W, 91-60 | - | 0 | - | - |
| Dec 4 | vs. Temple College | W, 108-75 | - | 1 | - | 0.0 |
| Dec 5 | vs. Mineral Area College | W, 89-79 | - | - | - | - |
| Jan 2 | Strength 'N Motion | W, 104-83 | - | 0 | - | 0.0 |
| Jan 5 | at Clarendon College | W, 101-61 | - | 2 | - | - |
| Jan 8 | South Plains College | W, 105-84 | - | - | - | - |
| Jan 12 | Odessa College | W, 82-63 | - | - | - | - |
| Jan 15 | at Frank Phillips College | W, 93-77 | - | - | - | - |
| Jan 19 | New Mexico Military Institute | L, 72-62 | - | 0 | - | - |
| Jan 22 | at New Mexico Junior College | W, 87-78 | - | - | - | - |
| Jan 29 | at Western Texas College | L, 89-74 | - | - | - | - |
| Feb 2 | Howard College | L, 91-83 | - | - | - | - |
| Feb 5 | Clarendon College | W, 83-77 | - | - | - | - |
| Feb 9 | at South Plains College | L, 74-70 | - | - | - | - |
| Feb 12 | at Odessa College | W, 75-73 | - | - | - | - |
| Feb 16 | Frank Phillips College | W, 78-62 | - | - | - | - |
| Feb 19 | at New Mexico Military Institute | W, 94-79 | - | - | - | - |
| Feb 23 | New Mexico Junior College | W, 69-68 | - | - | - | - |
| Mar 2 | Western Texas College | W, 79-71 | - | - | - | - |
| Mar 5 | at Howard College | L, 101-86 | - | - | - | - |
| Mar 12 | vs. McLennan Community College | W, 74-71 | - | 0 | - | - |
| Mar 13 | vs. South Plains College | W, 74-70 | - | - | - | - |
| Mar 14 | vs. Howard College | L, 82-72 | - | - | - | - |
| Mar 24 | Walters State Community College | L, 95-82 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 14 | 3.9 | 1.1-2.0 | 0.0-0.3 | 0.7-1.0 | 2.9 |
| Total | 14 | 3.9 | 1.1-2.0 | 0.0-0.3 | 0.7-1.0 | 2.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 55 | 15-28 | 53.6 | 0-4 | 0.0 | 10-14 | 71.4 | 40 |
| Total | 14 | - | 55 | 15-28 | 53.6 | 0-4 | 0.0 | 10-14 | 71.4 | 40 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 55 | 3.9 | 10.9-20.4 | 0.0-2.9 | 0.0 | 7.3-10.2 | 29.1 |
| Total | 14 | 55 | 3.9 | 10.9-20.4 | 0.0-2.9 | 0.0 | 7.3-10.2 | 29.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 0.9 | 0.9 | 1.8 | 0.0 | 0.6 | 0.3 | 0.1 |
| Total | 14 | 0.9 | 0.9 | 1.8 | 0.0 | 0.6 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 13 | 12 | 25 | 0 | 8 | 4 | 1 |
| Total | 14 | - | 13 | 12 | 25 | 0 | 8 | 4 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 9.5 | 8.7 | 18.2 | 0.0 | 5.8 | 2.9 | 0.7 |
| Total | 14 | 9.5 | 8.7 | 18.2 | 0.0 | 5.8 | 2.9 | 0.7 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 3.9 | 1.1-2.0 | 0.0-0.3 | 0.7-1.0 | 2.9 |
| Conference | 2 | 5.5 | 0.0-2.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 5.2 | 1.8-2.8 | 0.0-0.4 | 1.6-2.2 | 5.2 |
| Away | 3 | 3.0 | 0.0-1.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 3.3 | 1.0-1.7 | 0.0-0.2 | 0.3-0.5 | 2.3 |
| Wins | 13 | 3.9 | 1.2-2.1 | 0.0-0.3 | 0.8-1.1 | 3.1 |
| Losses | 1 | 4.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 4.5 | 1.6-2.5 | 0.0-0.2 | 0.8-0.9 | 4.0 |
| December | 2 | 3.5 | 0.5-1.0 | 0.0-0.5 | 1.5-2.5 | 2.5 |
| January | 3 | 4.0 | 0.3-2.0 | 0.0-0.3 | 0.3-0.7 | 1.0 |
| March | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 55 | 15-28 | 53.6 | 0-4 | 0.0 | 10-14 | 71.4 | 40 |
| Conference | 2 | - | 11 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 26 | 9-14 | 64.3 | 0-2 | 0.0 | 8-11 | 72.7 | 26 |
| Away | 3 | - | 9 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | 6 | - | 20 | 6-10 | 60.0 | 0-1 | 0.0 | 2-3 | 66.7 | 14 |
| Wins | 13 | - | 51 | 15-27 | 55.6 | 0-4 | 0.0 | 10-14 | 71.4 | 40 |
| Losses | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 8 | - | 36 | 13-20 | 65.0 | 0-2 | 0.0 | 6-7 | 85.7 | 32 |
| December | 2 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 5 |
| January | 3 | - | 12 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 55 | 3.9 | 10.9-20.4 | 0.0-2.9 | 0.0 | 7.3-10.2 | 29.1 |
| Conference | 2 | 11 | 5.5 | 0.0-14.5 | 0.0-3.6 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 26 | 5.2 | 13.8-21.5 | 0.0-3.1 | 0.0 | 12.3-16.9 | 40.0 |
| Away | 3 | 9 | 3.0 | 0.0-17.8 | 0.0-4.4 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 20 | 3.3 | 12.0-20.0 | 0.0-2.0 | 0.0 | 4.0-6.0 | 28.0 |
| Wins | 13 | 51 | 3.9 | 11.8-21.2 | 0.0-3.1 | 0.0 | 7.8-11.0 | 31.4 |
| Losses | 1 | 4 | 4.0 | 0.0-10.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 36 | 4.5 | 14.4-22.2 | 0.0-2.2 | 0.0 | 6.7-7.8 | 35.6 |
| December | 2 | 7 | 3.5 | 5.7-11.4 | 0.0-5.7 | 0.0 | 17.1-28.6 | 28.6 |
| January | 3 | 12 | 4.0 | 3.3-20.0 | 0.0-3.3 | 0.0 | 3.3-6.7 | 10.0 |
| March | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.9 | 0.9 | 1.8 | 0.0 | 0.6 | 0.3 | 0.1 |
| Conference | 2 | 1.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.2 | 1.6 | 2.8 | 0.0 | 0.2 | 0.6 | 0.0 |
| Away | 3 | 0.7 | 0.3 | 1.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Neutral | 6 | 0.8 | 0.5 | 1.3 | 0.0 | 0.8 | 0.2 | 0.2 |
| Wins | 13 | 0.9 | 0.9 | 1.8 | 0.0 | 0.6 | 0.2 | 0.1 |
| Losses | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| November | 8 | 1.3 | 0.8 | 2.0 | 0.0 | 0.6 | 0.4 | 0.1 |
| December | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 3 | 0.7 | 1.3 | 2.0 | 0.0 | 0.3 | 0.3 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 13 | 12 | 25 | 0 | 8 | 4 | 1 |
| Conference | 2 | - | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 6 | 8 | 14 | 0 | 1 | 3 | 0 |
| Away | 3 | - | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Neutral | 6 | - | 5 | 3 | 8 | 0 | 5 | 1 | 1 |
| Wins | 13 | - | 12 | 12 | 24 | 0 | 8 | 3 | 1 |
| Losses | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| November | 8 | - | 10 | 6 | 16 | 0 | 5 | 3 | 1 |
| December | 2 | - | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| January | 3 | - | 2 | 4 | 6 | 0 | 1 | 1 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 9.5 | 8.7 | 18.2 | 0.0 | 5.8 | 2.9 | 0.7 |
| Conference | 2 | 7.3 | 3.6 | 10.9 | 0.0 | 0.0 | 3.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 9.2 | 12.3 | 21.5 | 0.0 | 1.5 | 4.6 | 0.0 |
| Away | 3 | 8.9 | 4.4 | 13.3 | 0.0 | 8.9 | 0.0 | 0.0 |
| Neutral | 6 | 10.0 | 6.0 | 16.0 | 0.0 | 10.0 | 2.0 | 2.0 |
| Wins | 13 | 9.4 | 9.4 | 18.8 | 0.0 | 6.3 | 2.4 | 0.8 |
| Losses | 1 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 | 10.0 | 0.0 |
| November | 8 | 11.1 | 6.7 | 17.8 | 0.0 | 5.6 | 3.3 | 1.1 |
| December | 2 | 5.7 | 11.4 | 17.1 | 0.0 | 11.4 | 0.0 | 0.0 |
| January | 3 | 6.7 | 13.3 | 20.0 | 0.0 | 3.3 | 3.3 | 0.0 |
| March | 1 | - | - | - | - | - | - | - |
