NTJCAC
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| McLennan Community College | 14 | 14-0 | 1.000 | 31 | 29-2 | 0.935 |
| Collin County Community College | 14 | 10-4 | 0.714 | 30 | 22-8 | 0.733 |
| Temple College | 14 | 9-5 | 0.643 | 31 | 18-13 | 0.581 |
| Ranger College | 14 | 8-6 | 0.571 | 31 | 14-17 | 0.452 |
| Weatherford College | 14 | 5-9 | 0.357 | 30 | 13-17 | 0.433 |
| Grayson College | 14 | 4-10 | 0.286 | 30 | 6-24 | 0.200 |
| Southwestern Christian College | 14 | 3-11 | 0.214 | 30 | 12-18 | 0.400 |
| Hill College | 14 | 3-11 | 0.214 | 29 | 7-22 | 0.241 |
WJCAC
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Howard College | 16 | 13-3 | 0.813 | 37 | 33-4 | 0.892 |
| New Mexico Junior College | 16 | 12-4 | 0.750 | 34 | 27-7 | 0.794 |
| South Plains College | 16 | 12-4 | 0.750 | 32 | 24-8 | 0.750 |
| Midland College | 16 | 11-5 | 0.688 | 34 | 27-7 | 0.794 |
| Odessa College | 16 | 9-7 | 0.563 | 30 | 21-9 | 0.700 |
| Western Texas College | 16 | 7-9 | 0.438 | 30 | 15-15 | 0.500 |
| New Mexico Military Institute | 16 | 4-12 | 0.250 | 30 | 12-18 | 0.400 |
| Frank Phillips College | 16 | 2-14 | 0.125 | 30 | 10-20 | 0.333 |
| Clarendon College | 16 | 2-14 | 0.125 | 30 | 9-21 | 0.300 |

McLennan Community College
Collin County Community College
Temple College
Ranger College
Weatherford College
Grayson College
Southwestern Christian College
Hill College
Howard College
New Mexico Junior College
South Plains College
Midland College
Odessa College
Western Texas College
New Mexico Military Institute
Frank Phillips College
Clarendon College