Gisselle Dominguez
- C/P/UT
- Midland College
gp
34
avg
.404
hr
6
rbi
27
r
23
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 28 |
| Plate appearances | 117 | 94 |
| At Bats | 104 | 82 |
| Runs | 23 | 17 |
| Hits | 42 | 34 |
| Doubles | 8 | 7 |
| Triples | - | - |
| Home Runs | 6 | 4 |
| Runs Batted In | 27 | 18 |
| Total bases | 68 | 53 |
| Walks | 11 | 11 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 8 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .404 | .415 |
| On Base Percentage | .470 | .489 |
| Slugging Percentage | .654 | .646 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 # | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | vs. Sul Ross State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Ranger College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Ranger College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Pratt Community College | W, 11-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 26 | at Cisco College | W, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 27 | at Cisco College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | vs. Pratt Community College | W, 20-4 | 1 | 4 | 3 | 4 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Clarendon College | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Clarendon College | W, 11-5 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Frank Phillips College | W, 12-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Frank Phillips College | W, 17-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | at Howard College | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | at Howard College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Western Texas College | W, 9-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Western Texas College | W, 9-0 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Odessa College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | at Odessa College | W, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 9 | Howard College | L, 24-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | Howard College | L, 15-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 10 | Howard College | L, 9-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Howard College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Frank Phillips College | W, 13-5 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Frank Phillips College | W, 11-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Frank Phillips College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Frank Phillips College | W, 11-1 | 1 | 3 | 3 | 0 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Odessa College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Odessa College | L, 14-3 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Odessa College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Odessa College | L, 14-10 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 30 | at Clarendon College | L, 9-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 30 | at Clarendon College | L, 5-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 1 | at Clarendon College | L, 6-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 1 | at Clarendon College | L, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 7 | Western Texas College | W, 6-5 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 7 | Western Texas College | W, 9-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 8 | Western Texas College | W, 18-10 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 8 | Western Texas College | W, 15-3 | 1 | 3 | 3 | 3 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 14 | Western Texas College | L, 18-14 | 1 | 5 | 2 | 4 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 15 | at Clarendon College | L, 11-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 # | at Howard Payne University | - | - | - | - | - | |
| Jan 30 # | vs. Sul Ross State University | - | - | - | - | - | |
| Feb 11 | Trinidad State Junior College | - | - | - | - | - | |
| Feb 12 | Trinidad State Junior College | - | - | - | - | - | |
| Feb 13 | Seward County Community College | - | - | - | - | - | |
| Feb 24 | at Ranger College | W, 12-10 | - | - | - | - | - |
| Feb 24 | at Ranger College | W, 9-5 | - | - | - | - | - |
| Feb 26 | vs. Pratt Community College | W, 11-8 | 1 | 2 | 2 | - | - |
| Feb 26 | at Cisco College | W, 8-5 | 1 | 0 | 1 | - | - |
| Feb 27 | at Cisco College | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Pratt Community College | W, 20-4 | 1 | 3 | 7 | 1 | - |
| Mar 10 | Ranger College | - | - | - | - | - | |
| Mar 10 | Ranger College | - | - | - | - | - | |
| Mar 12 | Clarendon College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 12 | Clarendon College | W, 11-5 | 1 | 2 | 6 | - | - |
| Mar 13 | Frank Phillips College | W, 12-8 | 1 | 0 | 0 | - | - |
| Mar 13 | Frank Phillips College | W, 17-6 | 1 | 0 | 0 | - | - |
| Mar 19 | at Howard College | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Howard College | L, 9-5 | - | - | - | - | - |
| Mar 20 | at Western Texas College | W, 9-4 | 1 | 0 | 2 | - | - |
| Mar 20 | at Western Texas College | W, 9-0 | 1 | 2 | 4 | - | - |
| Mar 27 | at Odessa College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Odessa College | W, 5-3 | 1 | 0 | 1 | - | 1 |
| Apr 9 | Howard College | L, 24-7 | 1 | 0 | 0 | - | - |
| Apr 9 | Howard College | L, 15-1 | 1 | 0 | 1 | - | - |
| Apr 10 | Howard College | L, 9-3 | 1 | 1 | 2 | - | - |
| Apr 10 | Howard College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Frank Phillips College | W, 13-5 | 1 | 2 | 5 | - | - |
| Apr 18 | at Frank Phillips College | W, 11-3 | 1 | 2 | 2 | - | - |
| Apr 19 | at Frank Phillips College | W, 9-0 | - | - | - | - | - |
| Apr 19 | at Frank Phillips College | W, 11-1 | 1 | 2 | 6 | - | - |
| Apr 23 | Odessa College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Odessa College | L, 14-3 | 1 | 1 | 5 | - | - |
| Apr 24 | Odessa College | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 24 | Odessa College | L, 14-10 | 1 | 1 | 2 | - | - |
| Apr 30 | at Clarendon College | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 30 | at Clarendon College | L, 5-3 | 1 | 1 | 2 | - | - |
| May 1 | at Clarendon College | L, 6-4 | 1 | 0 | 0 | - | - |
| May 1 | at Clarendon College | L, 9-8 | 1 | 0 | 1 | - | - |
| May 7 | Western Texas College | W, 6-5 | 1 | 0 | 3 | - | - |
| May 7 | Western Texas College | W, 9-6 | 1 | 0 | 1 | - | - |
| May 8 | Western Texas College | W, 18-10 | 1 | 1 | 5 | - | - |
| May 8 | Western Texas College | W, 15-3 | 1 | 2 | 3 | - | - |
| May 14 | Western Texas College | L, 18-14 | 1 | 1 | 5 | - | - |
| May 15 | at Clarendon College | L, 11-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 # | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | vs. Sul Ross State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Ranger College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Ranger College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Pratt Community College | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Cisco College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Cisco College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. Pratt Community College | W, 20-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Clarendon College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Clarendon College | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Frank Phillips College | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Frank Phillips College | W, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Howard College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Howard College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Western Texas College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Western Texas College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Odessa College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Odessa College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Howard College | L, 24-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Howard College | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Howard College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Howard College | L, 10-1 | 1 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 2 | 7.00 | - | 1.00 |
| Apr 18 | at Frank Phillips College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Frank Phillips College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Frank Phillips College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Frank Phillips College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Odessa College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Odessa College | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Odessa College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Odessa College | L, 14-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Clarendon College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Clarendon College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Clarendon College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Clarendon College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Western Texas College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Western Texas College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Western Texas College | W, 18-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Western Texas College | W, 15-3 | 1 | 1 | 0 | 5.0 | 6 | 3 | 2 | 2.80 | 1 | 1.40 | - | 1.40 |
| May 14 | Western Texas College | L, 18-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Clarendon College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 # | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | vs. Sul Ross State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Ranger College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Ranger College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Pratt Community College | W, 11-8 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Cisco College | W, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Cisco College | L, 5-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 27 | vs. Pratt Community College | W, 20-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Clarendon College | L, 5-4 | 1 | 4 | 4 | 0 | 0 | 3 | 1.000 | - | - | - | - | - |
| Mar 12 | Clarendon College | W, 11-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Frank Phillips College | W, 12-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 13 | Frank Phillips College | W, 17-6 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Mar 19 | at Howard College | L, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Howard College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Western Texas College | W, 9-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 20 | at Western Texas College | W, 9-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 27 | at Odessa College | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 27 | at Odessa College | W, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 9 | Howard College | L, 24-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 9 | Howard College | L, 15-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Howard College | L, 9-3 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | 3 | 1 | .250 | - |
| Apr 10 | Howard College | L, 10-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 18 | at Frank Phillips College | W, 13-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 18 | at Frank Phillips College | W, 11-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Frank Phillips College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Frank Phillips College | W, 11-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Odessa College | L, 8-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 23 | Odessa College | L, 14-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Apr 24 | Odessa College | L, 9-1 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Odessa College | L, 14-10 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 8 | - | - | - |
| Apr 30 | at Clarendon College | L, 9-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 30 | at Clarendon College | L, 5-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Clarendon College | L, 6-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Clarendon College | L, 9-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 7 | Western Texas College | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| May 7 | Western Texas College | W, 9-6 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| May 8 | Western Texas College | W, 18-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| May 8 | Western Texas College | W, 15-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | Western Texas College | L, 18-14 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| May 15 | at Clarendon College | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 104 | 42 | 27 | 11 | 8 | - | 6 | 14 | 8 | .404 | .470 | .654 | 2 | - | - | - | - | - | - | 117 |
| Conference | 28 | 82 | 34 | 18 | 11 | 7 | - | 4 | 11 | 7 | .415 | .489 | .646 | 1 | - | - | - | - | - | - | 94 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 51 | 21 | 14 | 7 | 1 | - | 4 | 5 | 3 | .412 | .483 | .667 | - | - | - | - | - | - | - | 58 |
| Away | 15 | 45 | 16 | 9 | 4 | 6 | - | 1 | 7 | 5 | .356 | .431 | .556 | 2 | - | - | - | - | - | - | 51 |
| Neutral | 2 | 8 | 5 | 4 | - | 1 | - | 1 | 2 | - | .625 | .625 | 1.125 | - | - | - | - | - | - | - | 8 |
| Wins | 16 | 53 | 29 | 18 | 6 | 7 | - | 4 | 11 | 3 | .547 | .607 | .906 | 2 | - | - | - | - | - | - | 61 |
| Losses | 18 | 51 | 13 | 9 | 5 | 1 | - | 2 | 3 | 5 | .255 | .321 | .392 | - | - | - | - | - | - | - | 56 |
| February | 4 | 14 | 6 | 4 | - | 1 | - | 1 | 2 | 1 | .429 | .467 | .714 | 1 | - | - | - | - | - | - | 15 |
| March | 9 | 25 | 8 | 5 | 4 | 2 | - | 1 | 3 | 6 | .320 | .433 | .520 | 1 | - | - | - | - | - | - | 30 |
| April | 13 | 37 | 17 | 6 | 3 | 4 | - | 2 | 6 | 1 | .459 | .500 | .730 | - | - | - | - | - | - | - | 40 |
| May | 8 | 28 | 11 | 12 | 4 | 1 | - | 2 | 3 | - | .393 | .469 | .643 | - | - | - | - | - | - | - | 32 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 34 | 23 | 68 | 1 | 1 |
| Conference | 28 | 17 | 53 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 17 | 9 | 34 | - | - |
| Away | 15 | 9 | 25 | - | 1 |
| Neutral | 2 | 5 | 9 | 1 | - |
| Wins | 16 | 18 | 48 | 1 | 1 |
| Losses | 18 | 5 | 20 | - | - |
| February | 4 | 5 | 10 | 1 | - |
| March | 9 | 4 | 13 | - | 1 |
| April | 13 | 10 | 27 | - | - |
| May | 8 | 4 | 18 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2.00 | 1 | 0 | 2 | 1 | 0 | 7.0 | 8 | 3 | 2 | 1 | 3 | 3.00 | - | 1.29 | 32 | - | - |
| Conference | 2.00 | 1 | 0 | 2 | 1 | 0 | 7.0 | 8 | 3 | 2 | 1 | 3 | 3.00 | - | 1.29 | 32 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 2.00 | 1 | 0 | 2 | 1 | 0 | 7.0 | 8 | 3 | 2 | 1 | 3 | 3.00 | - | 1.29 | 32 | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 2.80 | 1 | 0 | 1 | 1 | 0 | 5.0 | 6 | 3 | 2 | 1 | 1 | 1.40 | - | 1.40 | 23 | - | - |
| Losses | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | - | - | - | 2 | 7.00 | - | 1.00 | 9 | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | - | - | - | 2 | 7.00 | - | 1.00 | 9 | - | - |
| May | 2.80 | 1 | 0 | 1 | 1 | 0 | 5.0 | 6 | 3 | 2 | 1 | 1 | 1.40 | - | 1.40 | 23 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 146 | 126 | 19 | 1 | 6 | .993 | - | 46 | 8 | .148 | - |
| Conference | 28 | 122 | 105 | 16 | 1 | 5 | .992 | - | 44 | 7 | .137 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
