Tajanae Davis
23

Tajanae Davis

gp
53
avg
.392
hr
19
rbi
61
r
63
sb
5
Player Stats
  Overall Conference
Games 53 24
Plate appearances 184 86
At Bats 166 76
Runs 63 30
Hits 65 30
Doubles 11 5
Triples 1 1
Home Runs 19 9
Runs Batted In 61 28
Total bases 135 64
Walks 12 9
Hit by pitch 5 1
Strikeouts 20 10
Sacrifice Flies - -
Sacrifice Hits 1 -
Hit into double play - -
Stolen Bases 5 4
Caught Stealing 1 1
Batting Average .392 .395
On Base Percentage .448 .465
Slugging Percentage .813 .842
Recent Results
Date Opponent Result
May 6 Odessa College L, 9-4
May 7 at Odessa College L, 7-5
May 7 at Odessa College W, 7-1
May 13 vs. Frank Phillips College W, 9-6
May 13 vs. Howard College L, 11-5
May 14 vs. Clarendon College L, 5-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 at Coastal Bend College W, 12-3 1 4 3 1 - - - - 0 - .750 .750 .750 - - - - - - - 4
Jan 28 Alvin Community College L, 15-6 1 2 0 1 - - - - 0 - .000 .000 .000 - - 1 - - - - 3
Jan 29 vs. Alvin Community College W, 6-4 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Jan 29 at Coastal Bend College W, 8-7 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 1
Feb 1 at Ranger College W, 11-3 1 3 2 3 - - - 2 2 - .667 .750 2.667 1 - - - - - - 4
Feb 1 at Ranger College W, 8-5 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - - - 4
Feb 7 at Sul Ross University L, 7-6 1 3 1 1 - 1 - - 1 - .333 .500 .667 1 - - - - - - 4
Feb 7 at Sul Ross University W, 14-3 1 5 2 2 - 1 - - 1 1 .400 .400 .600 - - - - - - - 5
Feb 11 Coastal Bend College W, 19-3 1 4 4 8 - - - 4 4 - 1.000 1.000 4.000 - - - - - - - 4
Feb 11 Coastal Bend College L, 11-3 1 4 2 3 - 1 - 1 2 1 .500 .500 1.500 - - - - - - - 4
Feb 12 Coastal Bend College W, 14-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Feb 12 Coastal Bend College W, 10-5 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Feb 16 Ranger College W, 13-4 1 2 0 2 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Feb 16 Ranger College W, 10-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Feb 19 Trinidad State College W, 10-8 1 4 3 1 - 1 - - 1 - .750 .750 1.000 - - - - - - - 4
Feb 19 Trinidad State College W, 6-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Mar 2 Sul Ross State University W, 12-2 1 3 2 0 - - - - 0 - .667 .750 .667 1 - - - - - - 4
Mar 2 Sul Ross State University W, 10-8 1 1 1 3 1 - - 1 1 - 1.000 1.000 4.000 - - - - - - - 2
Mar 9 at Concordia University L, 6-5 1 3 2 4 - - - 1 1 - .667 .667 1.667 - - - - - - - 3
Mar 9 at Concordia University L, 4-3 1 5 1 0 - 1 - - 1 - .200 .200 .400 - - - - - - - 5
Mar 10 at Hudson Tillison University   - - - - - - - - - - - - - - - - - - - - -
Mar 11 at Kilgore College W, 10-1 1 2 1 0 1 - - - 0 - .500 .750 .500 1 - - - - - - 4
Mar 11 at Kilgore College T, 10-10 1 5 2 1 - - - 1 1 - .400 .400 1.000 - - - - - - - 5
Mar 16 Luna Community College W, 17-4 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Mar 16 Luna Community College W, 9-5 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - - - 4
Mar 30 Cisco College L, 6-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Mar 30 Cisco College W, 15-9 1 4 2 0 1 - - - 0 - .500 .600 .500 - - - - - - - 5
Apr 1 at Western Texas College L, 6-3 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - - - 4
Apr 1 at Western Texas College L, 4-2 1 3 1 1 - - - 1 1 - .333 .333 1.333 - - - - - - - 3
Apr 2 Western Texas College W, 14-9 1 4 2 3 - - - 1 1 - .500 .500 1.250 - - - - - - - 4
Apr 2 Western Texas College W, 9-7 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - - - 4
Apr 8 Howard College L, 11-3 1 3 1 1 - - - 1 1 2 .333 .333 1.333 - - - - - - - 3
Apr 8 Howard College L, 8-4 1 3 1 1 - - - 1 1 - .333 .333 1.333 - - - - - - - 3
Apr 9 at Howard College L, 10-2 1 1 1 1 1 - - 1 1 - 1.000 1.000 4.000 - - - - - - - 2
Apr 9 at Howard College L, 11-5 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - - - 4
Apr 15 El Paso Community College W, 13-3 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Apr 15 El Paso Community College W, 16-1 1 3 1 2 1 - - 1 1 - .333 .500 1.333 - - - - - - - 4
Apr 16 El Paso Community College W, 9-1 1 3 3 2 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 16 El Paso Community College W, 19-9 1 1 1 1 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Apr 22 Clarendon College W, 12-3 1 3 1 2 - - 1 - 1 - .333 .333 1.000 - - - - - - - 3
Apr 22 Clarendon College L, 16-10 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Apr 23 Clarendon College W, 14-6 1 3 1 2 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Apr 23 Clarendon College W, 12-2 1 3 2 4 1 1 - 1 2 - .667 .750 2.000 - - - - - - - 4
Apr 29 at Frank Phillips College W, 17-2 1 3 0 1 - - - - 0 1 .000 .250 .000 1 - - - - - - 4
Apr 29 at Frank Phillips College L, 7-6 1 4 1 1 - - - 1 1 1 .250 .250 1.000 - - - - - - - 4
Apr 30 at Frank Phillips College L, 11-10 1 4 1 0 1 1 - - 1 - .250 .400 .500 - - - - - - - 5
Apr 30 at Frank Phillips College W, 15-5 1 5 3 2 - 1 - - 1 - .600 .600 .800 - - - - - - - 5
May 6 Odessa College L, 8-0 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
May 6 Odessa College L, 9-4 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - - - 4
May 7 at Odessa College L, 7-5 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 4
May 7 at Odessa College W, 7-1 1 3 1 2 1 - - 1 1 1 .333 .500 1.333 - - - - - - - 4
May 13 vs. Frank Phillips College W, 9-6 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - - - 3
May 13 vs. Howard College L, 11-5 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - - - 3
May 14 vs. Clarendon College L, 5-3 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 4
Date Opponent Score gp r tb sb cs
Jan 28 at Coastal Bend College W, 12-3 1 2 3 - -
Jan 28 Alvin Community College L, 15-6 1 0 0 - -
Jan 29 vs. Alvin Community College W, 6-4 1 0 0 - -
Jan 29 at Coastal Bend College W, 8-7 1 0 0 - -
Feb 1 at Ranger College W, 11-3 1 3 8 - -
Feb 1 at Ranger College W, 8-5 1 1 1 - -
Feb 7 at Sul Ross University L, 7-6 1 0 2 - -
Feb 7 at Sul Ross University W, 14-3 1 1 3 - -
Feb 11 Coastal Bend College W, 19-3 1 4 16 - -
Feb 11 Coastal Bend College L, 11-3 1 1 6 - -
Feb 12 Coastal Bend College W, 14-2 1 1 0 - -
Feb 12 Coastal Bend College W, 10-5 1 0 0 - -
Feb 16 Ranger College W, 13-4 1 1 0 - -
Feb 16 Ranger College W, 10-0 1 0 1 - -
Feb 19 Trinidad State College W, 10-8 1 3 4 - -
Feb 19 Trinidad State College W, 6-2 1 0 0 - -
Mar 2 Sul Ross State University W, 12-2 1 0 2 - -
Mar 2 Sul Ross State University W, 10-8 1 2 4 - -
Mar 9 at Concordia University L, 6-5 1 2 5 - -
Mar 9 at Concordia University L, 4-3 1 1 2 - -
Mar 10 at Hudson Tillison University   - - - - -
Mar 11 at Kilgore College W, 10-1 1 1 1 - -
Mar 11 at Kilgore College T, 10-10 1 2 5 - -
Mar 16 Luna Community College W, 17-4 1 0 0 1 -
Mar 16 Luna Community College W, 9-5 1 3 2 - -
Mar 30 Cisco College L, 6-2 1 0 0 - -
Mar 30 Cisco College W, 15-9 1 3 2 - -
Apr 1 at Western Texas College L, 6-3 1 1 3 1 -
Apr 1 at Western Texas College L, 4-2 1 1 4 - -
Apr 2 Western Texas College W, 14-9 1 2 5 - -
Apr 2 Western Texas College W, 9-7 1 0 1 - -
Apr 8 Howard College L, 11-3 1 1 4 - -
Apr 8 Howard College L, 8-4 1 1 4 - -
Apr 9 at Howard College L, 10-2 1 2 4 - -
Apr 9 at Howard College L, 11-5 1 0 1 - -
Apr 15 El Paso Community College W, 13-3 1 2 1 1 -
Apr 15 El Paso Community College W, 16-1 1 2 4 - -
Apr 16 El Paso Community College W, 9-1 1 2 3 - -
Apr 16 El Paso Community College W, 19-9 1 1 1 - 1
Apr 22 Clarendon College W, 12-3 1 2 3 - -
Apr 22 Clarendon College L, 16-10 1 0 1 - -
Apr 23 Clarendon College W, 14-6 1 1 1 - -
Apr 23 Clarendon College W, 12-2 1 2 6 - -
Apr 29 at Frank Phillips College W, 17-2 1 3 0 1 -
Apr 29 at Frank Phillips College L, 7-6 1 1 4 - -
Apr 30 at Frank Phillips College L, 11-10 1 0 2 - -
Apr 30 at Frank Phillips College W, 15-5 1 2 4 1 -
May 6 Odessa College L, 8-0 1 0 1 - -
May 6 Odessa College L, 9-4 1 2 3 - -
May 7 at Odessa College L, 7-5 1 0 0 - -
May 7 at Odessa College W, 7-1 1 2 4 - -
May 13 vs. Frank Phillips College W, 9-6 1 1 2 - -
May 13 vs. Howard College L, 11-5 1 1 2 - -
May 14 vs. Clarendon College L, 5-3 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 28 at Coastal Bend College W, 12-3 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 28 Alvin Community College L, 15-6 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 29 vs. Alvin Community College W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 29 at Coastal Bend College W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 1 at Ranger College W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 1 at Ranger College W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 7 at Sul Ross University L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 7 at Sul Ross University W, 14-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 Coastal Bend College W, 19-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 Coastal Bend College L, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 Coastal Bend College W, 14-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 Coastal Bend College W, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 Ranger College W, 13-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 Ranger College W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 Trinidad State College W, 10-8 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 Trinidad State College W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 Sul Ross State University W, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 Sul Ross State University W, 10-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 at Concordia University L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 at Concordia University L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 at Hudson Tillison University   - - - - - - - - - - - -
Mar 11 at Kilgore College W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 at Kilgore College T, 10-10 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 Luna Community College W, 17-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 Luna Community College W, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Cisco College L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Cisco College W, 15-9 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Western Texas College L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Western Texas College L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Western Texas College W, 14-9 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Western Texas College W, 9-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Howard College L, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Howard College L, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at Howard College L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at Howard College L, 11-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 El Paso Community College W, 13-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 El Paso Community College W, 16-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 El Paso Community College W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 El Paso Community College W, 19-9 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Clarendon College W, 12-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Clarendon College L, 16-10 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Clarendon College W, 14-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Clarendon College W, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at Frank Phillips College W, 17-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at Frank Phillips College L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 at Frank Phillips College L, 11-10 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 at Frank Phillips College W, 15-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 Odessa College L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 Odessa College L, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 at Odessa College L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 at Odessa College W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 13 vs. Frank Phillips College W, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
May 13 vs. Howard College L, 11-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 14 vs. Clarendon College L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 28 at Coastal Bend College W, 12-3 1 3 1 2 0 - 1.000 - - - - -
Jan 28 Alvin Community College L, 15-6 1 4 2 2 0 - 1.000 - - - - -
Jan 29 vs. Alvin Community College W, 6-4 1 4 1 3 0 - 1.000 - - - - -
Jan 29 at Coastal Bend College W, 8-7 1 1 0 1 0 - 1.000 - - - - -
Feb 1 at Ranger College W, 11-3 1 2 1 1 0 - 1.000 - - - - -
Feb 1 at Ranger College W, 8-5 1 2 1 1 0 - 1.000 - - - - -
Feb 7 at Sul Ross University L, 7-6 1 0 0 0 0 - - - - - - -
Feb 7 at Sul Ross University W, 14-3 1 6 1 3 2 - .667 - - - - -
Feb 11 Coastal Bend College W, 19-3 1 0 0 0 0 - - - - - - -
Feb 11 Coastal Bend College L, 11-3 1 1 0 0 1 - .000 - - - - -
Feb 12 Coastal Bend College W, 14-2 1 2 1 0 1 - .500 - - - - -
Feb 12 Coastal Bend College W, 10-5 1 4 3 1 0 - 1.000 - - - - -
Feb 16 Ranger College W, 13-4 1 0 0 0 0 - - - - - - -
Feb 16 Ranger College W, 10-0 1 0 0 0 0 - - - - - - -
Feb 19 Trinidad State College W, 10-8 1 4 2 2 0 - 1.000 - - - - -
Feb 19 Trinidad State College W, 6-2 1 1 0 0 1 - .000 - - - - -
Mar 2 Sul Ross State University W, 12-2 1 2 2 0 0 - 1.000 - - - - -
Mar 2 Sul Ross State University W, 10-8 1 0 0 0 0 - - - - - - -
Mar 9 at Concordia University L, 6-5 1 6 4 2 0 - 1.000 - - - - -
Mar 9 at Concordia University L, 4-3 1 5 2 3 0 - 1.000 1 - - - -
Mar 10 at Hudson Tillison University   - - - - - - - - - - - -
Mar 11 at Kilgore College W, 10-1 1 3 2 1 0 - 1.000 - - - - -
Mar 11 at Kilgore College T, 10-10 1 7 1 6 0 - 1.000 - - - - -
Mar 16 Luna Community College W, 17-4 1 2 1 1 0 - 1.000 - - - - -
Mar 16 Luna Community College W, 9-5 1 0 0 0 0 - - - - - - -
Mar 30 Cisco College L, 6-2 1 2 1 1 0 - 1.000 - - - - -
Mar 30 Cisco College W, 15-9 1 3 2 1 0 - 1.000 - - - - -
Apr 1 at Western Texas College L, 6-3 1 8 3 3 2 - .750 1 - - - -
Apr 1 at Western Texas College L, 4-2 1 2 2 0 0 - 1.000 - - - - -
Apr 2 Western Texas College W, 14-9 1 5 1 2 2 - .600 1 - - - -
Apr 2 Western Texas College W, 9-7 1 4 2 1 1 - .750 - - - - -
Apr 8 Howard College L, 11-3 1 2 0 1 1 - .500 - - - - -
Apr 8 Howard College L, 8-4 1 1 1 0 0 - 1.000 - - - - -
Apr 9 at Howard College L, 10-2 1 4 1 3 0 - 1.000 - - - - -
Apr 9 at Howard College L, 11-5 1 2 1 0 1 - .500 - - - - -
Apr 15 El Paso Community College W, 13-3 1 0 0 0 0 - - - - - - -
Apr 15 El Paso Community College W, 16-1 1 2 0 2 0 - 1.000 - - - - -
Apr 16 El Paso Community College W, 9-1 1 5 2 1 2 - .600 - - - - -
Apr 16 El Paso Community College W, 19-9 1 0 0 0 0 - - - - - - -
Apr 22 Clarendon College W, 12-3 1 0 0 0 0 - - - - - - -
Apr 22 Clarendon College L, 16-10 1 8 5 1 2 - .750 - - - - -
Apr 23 Clarendon College W, 14-6 1 3 1 1 1 - .667 - - - - -
Apr 23 Clarendon College W, 12-2 1 2 1 1 0 - 1.000 - - - - -
Apr 29 at Frank Phillips College W, 17-2 1 2 1 1 0 - 1.000 - - - - -
Apr 29 at Frank Phillips College L, 7-6 1 3 0 3 0 - 1.000 - - - - -
Apr 30 at Frank Phillips College L, 11-10 1 3 0 3 0 - 1.000 - - - - -
Apr 30 at Frank Phillips College W, 15-5 1 6 2 4 0 - 1.000 - - - - -
May 6 Odessa College L, 8-0 1 5 2 3 0 - 1.000 - - - - -
May 6 Odessa College L, 9-4 1 3 2 1 0 - 1.000 - - - - -
May 7 at Odessa College L, 7-5 1 4 1 3 0 - 1.000 - - - - -
May 7 at Odessa College W, 7-1 1 3 0 2 1 - .667 - - - - -
May 13 vs. Frank Phillips College W, 9-6 1 3 1 2 0 - 1.000 - - - - -
May 13 vs. Howard College L, 11-5 1 2 0 2 0 - 1.000 - - - - -
May 14 vs. Clarendon College L, 5-3 1 3 1 2 0 - 1.000 1 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2019-20 18 51 17 10 5 4 - 3 7 6 .333 .393 .588 - - 2 - - - - 58
2020-21 38 121 46 49 12 11 1 12 24 16 .380 .440 .785 1 - 2 - - - - 136
2021-22 53 166 65 61 12 11 1 19 31 20 .392 .448 .813 5 - 1 - - - - 184
Total 109 338 128 120 29 26 2 34 62 42 .379 .437 .769 6 - 5 - - - - 378
  gp r tb sb cs
2019-20 18 12 30 - -
2020-21 38 38 95 1 -
2021-22 53 63 135 5 1
Total 109 113 260 6 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2019-20 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2020-21 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2019-20 18 44 12 22 10 - .773 - - - - -
2020-21 38 74 28 39 7 - .905 - - - - -
2021-22 53 149 58 73 18 - .879 4 - - - -
Total 109 267 98 134 35 - .869 4 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 166 65 61 12 11 1 19 31 20 .392 .448 .813 5 - 1 - - - - 184
Conference 24 76 30 28 9 5 1 9 15 10 .395 .465 .842 1 - - - - - - 86
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 29 83 36 37 8 4 1 11 16 12 .434 .489 .904 1 - 1 - - - - 93
Away 20 70 26 23 4 6 - 8 14 5 .371 .436 .800 4 - - - - - - 78
Neutral 4 13 3 1 - 1 - - 1 3 .231 .231 .308 - - - - - - - 13
                                           
Wins 32 95 43 44 9 4 1 11 16 10 .453 .519 .863 4 - - - - - - 108
Losses 20 66 20 16 3 7 - 7 14 10 .303 .343 .727 1 - 1 - - - - 71
                                           
January 4 10 3 2 - - - - 0 1 .300 .300 .300 - - 1 - - - - 11
February 12 39 16 21 - 4 - 7 11 6 .410 .439 1.051 2 - - - - - - 41
March 10 31 13 9 3 1 - 3 4 1 .419 .500 .742 2 - - - - - - 36
April 20 62 26 26 8 4 1 8 13 6 .419 .493 .903 1 - - - - - - 71
May 7 24 7 3 1 2 - 1 3 6 .292 .320 .500 - - - - - - - 25
  gp r tb sb cs
Total 53 63 135 5 1
Conference 24 30 64 4 1
Exhibition - - 0 - -
           
Home 29 36 75 2 1
Away 20 25 56 3 -
Neutral 4 2 4 - -
           
Wins 32 47 82 4 1
Losses 20 14 48 1 -
           
January 4 2 3 - -
February 12 15 41 - -
March 10 14 23 1 -
April 20 26 56 4 1
May 7 6 12 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 149 58 73 18 - .879 4 - - - -
Conference 24 77 28 36 13 - .831 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 29 65 31 22 12 - .815 1 - - - -
Away 20 72 24 42 6 - .917 2 - - - -
Neutral 4 12 3 9 0 - 1.000 1 - - - -
                         
Wins 32 74 29 34 11 - .851 1 - - - -
Losses 20 68 28 33 7 - .897 3 - - - -
                         
January 4 12 4 8 0 - 1.000 - - - - -
February 12 22 9 8 5 - .773 - - - - -
March 10 30 15 15 0 - 1.000 1 - - - -
April 20 62 23 27 12 - .806 2 - - - -
May 7 23 7 15 1 - .957 1 - - - -