Softball Standings

NTJCAC

Conference Overall
Team GP W-L PCT GP W-L PCT
Temple College 32 30-2 0.938 59 53-6 0.898
McLennan Community College 32 26-6 0.813 57 43-14 0.754
Grayson College 32 24-8 0.750 59 47-12 0.797
Weatherford College 32 22-10 0.688 56 40-16 0.714
Vernon College 32 14-18 0.438 54 28-26 0.519
North Central Texas College 32 10-22 0.313 55 21-34 0.382
Hill College 32 9-23 0.281 60 25-35 0.417
Cisco College 32 8-24 0.250 56 20-36 0.357
Ranger College 32 1-31 0.031 60 10-50 0.167

WJCAC

Conference Overall
Team GP W-L PCT GP W-L PCT
Odessa College 24 24-0 1.000 58 51-7 0.879
Midland College 24 20-4 0.833 53 43-10 0.811
Western Texas College 24 15-9 0.625 56 32-24 0.571
Frank Phillips College 24 10-14 0.417 58 23-35 0.397
El Paso Community College 24 6-18 0.250 48 9-39 0.188
Howard College 24 6-18 0.250 54 9-45 0.167
Clarendon College 24 3-21 0.125 60 7-53 0.117