Official Basketball Box Score

Midland College vs. South Plains College

3/6/2020 at 5:00 PM — Moody Coliseum

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Midland College 13 10 11 7 - 41
South Plains College 18 21 12 13 - 64
Midland College   South Plains College
26.5% Total FG% 42.6%
21.4% 3-Pt. FG% 47.4%
50.0% Free Throw% 56.3%
None Technical Fouls None
10 Points in the Paint 20
10 Points off Turnovers 25
7 2nd Chance Points 0
0 Fast Break Points 0
4 Bench Points 26
Midland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 25.0% 33.3% 15.4% 26.5%
3-Pt. FG% 16.7% 66.7% 0% 0% 21.4%
Free Throw% 100.0% 33.3% 62.5% 37.5% 50.0%
South Plains College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 56.3% 30.8% 30.0% 42.6%
3-Pt. FG% 66.7% 42.9% 25.0% 50.0% 47.4%
Free Throw% 0% 0% 75.0% 66.7% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ella Tofaeono* 2-12 0-0 5-10 6 8 14 4 9 1 5 0 0 30
#5 Grace Beasley* 3-12 1-5 5-10 0 1 1 3 12 1 5 0 5 33
#10 Nyaduoth Lok* 2-5 0-1 0-0 0 1 1 2 4 1 1 0 0 22
#11 Kayla Anderson* 4-7 2-3 0-0 1 2 3 2 10 0 1 0 0 29
#24 Kiera Bush* 1-2 0-0 0-0 2 2 4 3 2 1 3 0 0 14
#1 DeShauna Walker 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#2 Da'siah Thornton 1-4 0-1 0-0 2 1 3 0 2 0 2 0 0 16
#3 Mary Nyakundi 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 11
#4 Makayla Escue 0-4 0-3 2-2 0 6 6 4 2 0 1 0 0 29
#22 Michaela Kucera 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#23 Kyjai Miles 0-0 0-0 0-2 1 1 2 0 0 1 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-49 3-14 12-24 12 22 34 19 41 5 21 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Caroline Germond* 7-15 2-3 0-1 1 1 2 3 16 4 2 0 0 35
#4 Johanna Teder* 0-6 0-3 2-2 1 2 3 2 2 7 6 0 2 33
#14 Sarah Shematsi* 5-12 4-8 0-0 1 5 6 4 14 1 3 0 2 33
#23 Asia McCoy* 1-2 0-0 1-4 0 1 1 1 3 0 0 0 0 14
#33 Ka'Lia Smith* 1-3 0-0 1-4 1 5 6 1 3 0 1 0 0 25
#2 Grace Hunter 5-7 3-5 0-0 0 2 2 4 13 0 3 0 0 21
#12 Kor Fornesa Liu 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#22 Oceane Robin 2-3 0-0 5-5 1 1 2 1 9 2 1 0 1 17
#31 Ruth Koang 2-6 0-0 0-0 2 6 8 3 4 0 0 2 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-54 9-19 9-16 7 23 30 20 64 14 16 2 6 200
* = Starter