Midland College
5

Grace Beasley

gp
29
pts/g
10.7
fg %
32.1
3pt %
20.0
ft %
59.8
reb/g
7.5
a/g
4.8
Player Stats
  Overall Conference
Games 29 14
Games started 29 14
Minutes 845 442
Minutes per game 29.1 31.6
FG 106-330 57-173
FG Pct 32.1 32.9
3PT 32-160 20-85
3PT Pct 20.0 23.5
FT 67-112 25-40
FT Pct 59.8 62.5
Off rebounds 49 25
Def rebounds 169 95
Total rebounds 218 120
Rebounds per game 7.5 8.6
Personal fouls 58 25
Disqualifications - -
Assists 139 62
Turnovers 100 45
Assist to turnover ratio 1.4 1.4
Steals 72 32
Blocks 1 1
Points 311 159
Points per game 10.7 11.4
Points per 40 min 14.7 14.4
Recent Results
Date Opponent Result
Feb 17 at Howard College W, 58-39
Feb 20 South Plains College L, 50-45
Feb 24 at Clarendon College W, 82-55
Feb 27 at New Mexico Junior College W, 56-45
Mar 5 vs. Grayson College W, 56-50
Mar 6 vs. South Plains College L, 64-41
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. University of Southwest JV W, 98-41 1 21 3-7 42.9 0-4 0.0 2-2 100.0 8
Nov 2 vs. Iowa Western Community College W, 71-55 1 35 8-16 50.0 1-6 16.7 4-8 50.0 21
Nov 7 Air Force Prep W, 74-58 1 29 2-12 16.7 0-4 0.0 2-4 50.0 6
Nov 8 Butler Community College - KS W, 69-55 1 35 2-9 22.2 1-5 20.0 2-2 100.0 7
Nov 9 Jacksonville College W, 67-33 1 22 2-4 50.0 0-1 0.0 0-0 - 4
Nov 15 at Dodge City Community College W, 78-47 1 24 2-8 25.0 1-6 16.7 6-6 100.0 11
Nov 16 vs. Redlands Community College L, 61-58 1 20 3-10 30.0 0-4 0.0 1-2 50.0 7
Nov 21 Seward County Community College W, 71-58 1 23 4-12 33.3 1-6 16.7 2-2 100.0 11
Nov 22 Kilgore College L, 65-57 1 18 1-7 14.3 0-1 0.0 0-4 0.0 2
Nov 23 Florida Southwestern State College W, 81-77 1 32 8-17 47.1 2-6 33.3 3-6 50.0 21
Nov 29 at Arizona Western College W, 58-53 1 27 2-8 25.0 2-7 28.6 3-6 50.0 9
Nov 30 vs. Laramie County Community College L, 66-62 1 25 3-15 20.0 2-12 16.7 1-2 50.0 9
Dec 3 McLennan Community College W, 82-79 1 36 3-11 27.3 1-6 16.7 7-10 70.0 14
Dec 7 at Frank Phillips College W, 71-62 1 37 7-11 63.6 2-5 40.0 1-2 50.0 17
Jan 6 at Western Texas College W, 62-57 1 35 2-14 14.3 0-9 0.0 3-6 50.0 7
Jan 9 Odessa College L, 64-53 1 36 5-15 33.3 2-9 22.2 3-3 100.0 15
Jan 16 Howard College W, 77-32 1 23 6-12 50.0 1-5 20.0 0-0 - 13
Jan 20 at South Plains College L, 75-42 1 30 1-11 9.1 0-2 0.0 3-4 75.0 5
Jan 23 Clarendon College W, 108-49 1 24 3-6 50.0 2-5 40.0 1-2 50.0 9
Jan 27 New Mexico Junior College W, 75-60 1 30 3-13 23.1 2-7 28.6 2-3 66.7 10
Feb 3 Frank Phillips College W, 88-42 1 25 6-14 42.9 1-5 20.0 2-3 66.7 15
Feb 6 Western Texas College W, 64-61 1 32 5-9 55.6 4-7 57.1 2-2 100.0 16
Feb 10 at Odessa College L, 59-45 1 38 5-16 31.3 1-8 12.5 0-0 - 11
Feb 17 at Howard College W, 58-39 1 34 3-11 27.3 0-4 0.0 1-2 50.0 7
Feb 20 South Plains College L, 50-45 1 32 4-18 22.2 1-9 11.1 2-4 50.0 11
Feb 24 at Clarendon College W, 82-55 1 30 2-7 28.6 0-0 - 4-7 57.1 8
Feb 27 at New Mexico Junior College W, 56-45 1 36 5-16 31.3 4-10 40.0 1-2 50.0 15
Mar 5 vs. Grayson College W, 56-50 1 23 3-9 33.3 0-2 0.0 4-8 50.0 10
Mar 6 vs. South Plains College L, 64-41 1 33 3-12 25.0 1-5 20.0 5-10 50.0 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 vs. University of Southwest JV W, 98-41 1 21 1 3 4 4 0 3 0
Nov 2 vs. Iowa Western Community College W, 71-55 1 35 3 8 11 4 2 2 0
Nov 7 Air Force Prep W, 74-58 1 29 2 4 6 7 1 2 0
Nov 8 Butler Community College - KS W, 69-55 1 35 2 5 7 9 10 5 0
Nov 9 Jacksonville College W, 67-33 1 22 2 1 3 5 6 2 0
Nov 15 at Dodge City Community College W, 78-47 1 24 2 6 8 2 3 4 0
Nov 16 vs. Redlands Community College L, 61-58 1 20 2 2 4 5 2 0 0
Nov 21 Seward County Community College W, 71-58 1 23 3 10 13 7 5 4 0
Nov 22 Kilgore College L, 65-57 1 18 1 5 6 3 3 1 0
Nov 23 Florida Southwestern State College W, 81-77 1 32 0 6 6 8 6 4 0
Nov 29 at Arizona Western College W, 58-53 1 27 1 6 7 4 1 3 0
Nov 30 vs. Laramie County Community College L, 66-62 1 25 3 5 8 3 1 1 0
Dec 3 McLennan Community College W, 82-79 1 36 0 6 6 11 4 1 0
Dec 7 at Frank Phillips College W, 71-62 1 37 1 8 9 10 4 2 0
Jan 6 at Western Texas College W, 62-57 1 35 4 12 16 6 8 2 0
Jan 9 Odessa College L, 64-53 1 36 2 7 9 4 1 3 0
Jan 16 Howard College W, 77-32 1 23 2 9 11 6 2 6 0
Jan 20 at South Plains College L, 75-42 1 30 2 5 7 2 6 0 0
Jan 23 Clarendon College W, 108-49 1 24 2 6 8 3 1 1 0
Jan 27 New Mexico Junior College W, 75-60 1 30 2 6 8 9 1 0 0
Feb 3 Frank Phillips College W, 88-42 1 25 7 9 16 4 6 4 0
Feb 6 Western Texas College W, 64-61 1 32 0 5 5 3 3 3 0
Feb 10 at Odessa College L, 59-45 1 38 1 5 6 1 3 3 1
Feb 17 at Howard College W, 58-39 1 34 0 6 6 7 4 4 0
Feb 20 South Plains College L, 50-45 1 32 2 4 6 2 3 2 0
Feb 24 at Clarendon College W, 82-55 1 30 0 7 7 2 0 1 0
Feb 27 at New Mexico Junior College W, 56-45 1 36 0 6 6 3 3 1 0
Mar 5 vs. Grayson College W, 56-50 1 23 2 6 8 4 6 3 0
Mar 6 vs. South Plains College L, 64-41 1 33 0 1 1 1 5 5 0
Date Opponent Score gs pf dq a/to
Nov 1 vs. University of Southwest JV W, 98-41 1 0 - -
Nov 2 vs. Iowa Western Community College W, 71-55 1 1 - 2.0
Nov 7 Air Force Prep W, 74-58 1 1 - 7.0
Nov 8 Butler Community College - KS W, 69-55 1 3 - 0.9
Nov 9 Jacksonville College W, 67-33 1 2 - 0.8
Nov 15 at Dodge City Community College W, 78-47 1 3 - 0.7
Nov 16 vs. Redlands Community College L, 61-58 1 3 - 2.5
Nov 21 Seward County Community College W, 71-58 1 1 - 1.4
Nov 22 Kilgore College L, 65-57 1 4 - 1.0
Nov 23 Florida Southwestern State College W, 81-77 1 1 - 1.3
Nov 29 at Arizona Western College W, 58-53 1 2 - 4.0
Nov 30 vs. Laramie County Community College L, 66-62 1 3 - 3.0
Dec 3 McLennan Community College W, 82-79 1 2 - 2.8
Dec 7 at Frank Phillips College W, 71-62 1 0 - 2.5
Jan 6 at Western Texas College W, 62-57 1 1 - 0.8
Jan 9 Odessa College L, 64-53 1 4 - 4.0
Jan 16 Howard College W, 77-32 1 0 - 3.0
Jan 20 at South Plains College L, 75-42 1 4 - 0.3
Jan 23 Clarendon College W, 108-49 1 1 - 3.0
Jan 27 New Mexico Junior College W, 75-60 1 0 - 9.0
Feb 3 Frank Phillips College W, 88-42 1 1 - 0.7
Feb 6 Western Texas College W, 64-61 1 4 - 1.0
Feb 10 at Odessa College L, 59-45 1 1 - 0.3
Feb 17 at Howard College W, 58-39 1 4 - 1.8
Feb 20 South Plains College L, 50-45 1 2 - 0.7
Feb 24 at Clarendon College W, 82-55 1 2 - -
Feb 27 at New Mexico Junior College W, 56-45 1 1 - 1.0
Mar 5 vs. Grayson College W, 56-50 1 4 - 0.7
Mar 6 vs. South Plains College L, 64-41 1 3 - 0.2
  gp min/g fg/g 3pt/g ft/g ppg
2019-20 29 29.1 3.7-11.4 1.1-5.5 2.3-3.9 10.7
Total 29 29.1 3.7-11.4 1.1-5.5 2.3-3.9 10.7
  gp gs min fg pct 3pt pct ft pct pts
2019-20 29 29 845 106-330 32.1 32-160 20.0 67-112 59.8 311
Total 29 29 845 106-330 32.1 32-160 20.0 67-112 59.8 311
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 29 845 29.1 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Total 29 845 29.1 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 29 1.7 5.8 7.5 4.8 3.4 2.5 0.0
Total 29 1.7 5.8 7.5 4.8 3.4 2.5 0.0
  gp gs off def reb ast to stl blk
2019-20 29 29 49 169 218 139 100 72 1
Total 29 29 49 169 218 139 100 72 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 29.1 3.7-11.4 1.1-5.5 2.3-3.9 10.7
Conference 14 31.6 4.1-12.4 1.4-6.1 1.8-2.9 11.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 28.4 3.9-11.4 1.3-5.4 2.0-3.2 11.0
Away 9 32.3 3.2-11.3 1.1-5.7 2.4-3.9 10.0
Neutral 6 26.2 3.8-11.5 0.7-5.5 2.8-5.3 11.2
             
Wins 21 29.2 3.9-10.8 1.2-5.2 2.5-4.0 11.4
Losses 8 29.0 3.1-13.0 0.9-6.2 1.9-3.6 9.0
             
November 12 25.9 3.3-10.4 0.8-5.2 2.2-3.7 9.7
December 2 36.5 5.0-11.0 1.5-5.5 4.0-6.0 15.5
January 6 29.7 3.3-11.8 1.2-6.2 2.0-3.0 9.8
February 7 32.4 4.3-13.0 1.6-6.1 1.7-2.9 11.9
March 2 28.0 3.0-10.5 0.5-3.5 4.5-9.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 845 106-330 32.1 32-160 20.0 67-112 59.8 311
Conference 14 14 442 57-173 32.9 20-85 23.5 25-40 62.5 159
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 397 54-159 34.0 18-76 23.7 28-45 62.2 154
Away 9 9 291 29-102 28.4 10-51 19.6 22-35 62.9 90
Neutral 6 6 157 23-69 33.3 4-33 12.1 17-32 53.1 67
                     
Wins 21 21 613 81-226 35.8 25-110 22.7 52-83 62.7 239
Losses 8 8 232 25-104 24.0 7-50 14.0 15-29 51.7 72
                     
November 12 12 311 40-125 32.0 10-62 16.1 26-44 59.1 116
December 2 2 73 10-22 45.5 3-11 27.3 8-12 66.7 31
January 6 6 178 20-71 28.2 7-37 18.9 12-18 66.7 59
February 7 7 227 30-91 33.0 11-43 25.6 12-20 60.0 83
March 2 2 56 6-21 28.6 1-7 14.3 9-18 50.0 22
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 845 29.1 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Conference 14 442 31.6 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 397 28.4 0.0-0.0 0.0-0.0 23.7 0.0-0.0 0.0
Away 9 291 32.3 0.0-0.0 0.0-0.0 19.6 0.0-0.0 0.0
Neutral 6 157 26.2 0.0-0.0 0.0-0.0 12.1 0.0-0.0 0.0
                 
Wins 21 613 29.2 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
Losses 8 232 29.0 0.0-0.0 0.0-0.0 14.0 0.0-0.0 0.0
                 
November 12 311 25.9 0.0-0.0 0.0-0.0 16.1 0.0-0.0 0.0
December 2 73 36.5 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
January 6 178 29.7 0.0-0.0 0.0-0.0 18.9 0.0-0.0 0.0
February 7 227 32.4 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
March 2 56 28.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.7 5.8 7.5 4.8 3.4 2.5 0.0
Conference 14 1.8 6.8 8.6 4.4 3.2 2.3 0.1
Exhibition - - - - - - - -
                 
Home 14 1.9 5.9 7.9 5.8 3.7 2.7 0.0
Away 9 1.2 6.8 8.0 4.1 3.6 2.2 0.1
Neutral 6 1.8 4.2 6.0 3.5 2.7 2.3 0.0
                 
Wins 21 1.7 6.4 8.1 5.6 3.6 2.7 0.0
Losses 8 1.6 4.3 5.9 2.6 3.0 1.9 0.1
                 
November 12 1.8 5.1 6.9 5.1 3.3 2.6 0.0
December 2 0.5 7.0 7.5 10.5 4.0 1.5 0.0
January 6 2.3 7.5 9.8 5.0 3.2 2.0 0.0
February 7 1.4 6.0 7.4 3.1 3.1 2.6 0.1
March 2 1.0 3.5 4.5 2.5 5.5 4.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 49 169 218 139 100 72 1
Conference 14 14 25 95 120 62 45 32 1
Exhibition - - - - - - - - -
                   
Home 14 14 27 83 110 81 52 38 0
Away 9 9 11 61 72 37 32 20 1
Neutral 6 6 11 25 36 21 16 14 0
                   
Wins 21 21 36 135 171 118 76 57 0
Losses 8 8 13 34 47 21 24 15 1
                   
November 12 12 22 61 83 61 40 31 0
December 2 2 1 14 15 21 8 3 0
January 6 6 14 45 59 30 19 12 0
February 7 7 10 42 52 22 22 18 1
March 2 2 2 7 9 5 11 8 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0