Official Basketball Box Score

Arizona Western College vs. Midland College

11/10/2023 at 7:00 PM — AL G Langford Chaparral Center

Officials: Johnny Barnes, Kelli Hanna, Chelsea PlasterAttendance: 0

Team 1 2 3 4 Total
Arizona Western College 13 22 14 19 - 68
Midland College 16 18 19 20 - 73
Arizona Western College   Midland College
43.3% Total FG% 32.4%
44.4% 3-Pt. FG% 22.2%
53.3% Free Throw% 92.0%
None Technical Fouls None
20 Points in the Paint 26
6 Points off Turnovers 14
13 2nd Chance Points 17
0 Fast Break Points 0
10 Bench Points 39
Arizona Western College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 58.3% 37.5% 50.0% 43.3%
3-Pt. FG% 50.0% 60.0% 33.3% 33.3% 44.4%
Free Throw% 50.0% 83.3% 33.3% 25.0% 53.3%
Midland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 27.3% 37.5% 31.3% 32.4%
3-Pt. FG% 40.0% 10.0% 33.3% 16.7% 22.2%
Free Throw% 100.0% 71.4% 100.0% 100.0% 92.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Davielis Berroa* 4-12 3-6 0-0 1 4 5 5 11 2 1 0 0 31
#5 Dyvine Harris* 5-12 3-7 6-8 0 5 5 4 19 4 1 0 1 37
#15 Alliance Ndiba* 4-10 0-0 2-4 4 6 10 4 10 0 6 0 0 24
#21 Alynna Palacios* 2-6 0-2 0-3 3 5 8 2 4 2 2 0 1 35
#23 Fatima Katembo* 7-8 0-0 0-0 3 1 4 4 14 0 0 0 0 25
#4 Rita Gomes 4-5 2-3 0-0 1 0 1 3 10 2 1 0 0 22
#12 Ilris Aworet 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 9
#32 Chenai Mushore 0-6 0-0 0-0 2 4 6 4 0 1 1 1 0 16
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-60 8-18 8-15 14 26 40 27 68 11 13 1 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Riley Burd* 1-6 1-5 2-2 2 4 6 2 5 2 1 0 0 17
#1 Myleah Young* 2-8 1-5 0-0 1 1 2 3 5 3 1 0 0 19
#10 Andrielle Johnson* 1-6 0-1 0-0 3 3 6 0 2 3 2 0 0 25
#21 Luisa Anderegg* 2-6 1-1 2-2 0 1 1 3 7 0 1 0 0 17
#24 Dee Henderson* 7-16 0-2 1-1 2 6 8 2 15 0 0 0 3 24
#2 Ta'jae Wills 1-4 1-3 3-3 3 0 3 2 6 0 0 0 0 9
#3 Brianna Vargas 2-6 2-5 4-4 0 1 1 1 10 0 0 0 1 22
#22 Etoyah Montgomery 2-7 0-1 9-10 4 4 8 0 13 1 2 0 0 28
#23 Franka Kraus 2-5 0-3 0-0 1 0 1 0 4 0 2 0 2 15
#33 Josie Hummel 1-1 0-0 0-1 0 0 0 2 2 0 0 0 0 10
#34 Endija Sedlina 1-3 0-1 2-2 0 2 2 0 4 3 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-68 6-27 23-25 16 22 38 15 73 12 9 0 6 200
* = Starter