Toyah Montgomery
22

Toyah Montgomery

gp
30
pts/g
12.0
fg %
41.4
3pt %
34.3
ft %
70.3
reb/g
6.2
a/g
1.7
Player Stats
  Overall Conference
Games 30 14
Games started 28 13
Minutes 628 373
Minutes per game 20.9 26.6
FG 120-290 56-151
FG Pct 41.4 37.1
3PT 49-143 21-70
3PT Pct 34.3 30.0
FT 71-101 40-57
FT Pct 70.3 70.2
Off rebounds 38 21
Def rebounds 148 74
Total rebounds 186 95
Rebounds per game 6.2 6.8
Personal fouls 46 28
Disqualifications 2 2
Assists 52 27
Turnovers 61 29
Assist to turnover ratio 0.9 0.9
Steals 27 12
Blocks 23 12
Points 360 173
Points per game 12.0 12.4
Points per 40 min 22.9 18.6
Recent Results
Date Opponent Result
Feb 17 at Frank Phillips College W, 70-63
Feb 20 at New Mexico Junior College W, 87-78
Feb 27 at Western Texas College W, 68-58
Mar 3 Clarendon College W, 85-45
Mar 6 South Plains College L, 72-62
Mar 9 vs. Clarendon College L, 69-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 vs. JUCO Showcase - Scrimmage   - - - - - - - - -
Oct 19 vs. SAWBC Scrimmage   - - - - - - - - -
Oct 24 vs. Angelo State/MWU   - - - - - - - - -
Nov 1 vs. Coastal Bend College W, 90-54 1 8 2-4 50.0 2-4 50.0 0-0 - 6
Nov 2 vs. Cochise College L, 66-57 1 21 4-13 30.8 1-6 16.7 1-1 100.0 10
Nov 8 vs. Air Force Prep L, 72-66 1 25 6-15 40.0 2-7 28.6 1-1 100.0 15
Nov 9 at Lamar Community College W, 88-83 1 1 7-17 41.2 5-14 35.7 2-2 100.0 21
Nov 15 vs. Blinn College L, 70-48 1 1 3-6 50.0 2-3 66.7 3-6 50.0 11
Nov 16 vs. Shorter College W, 71-57 1 1 4-6 66.7 2-4 50.0 0-0 - 10
Nov 22 Kilgore College W, 77-72 1 21 4-9 44.4 0-3 0.0 6-8 75.0 14
Nov 23 Hill College W, 75-54 1 24 3-7 42.9 1-4 25.0 4-4 100.0 11
Nov 25 Wayland Baptist JV W, 99-42 1 17 0-5 0.0 0-2 0.0 0-0 - 0
Dec 3 Ranger College W, 67-60 - 18 3-9 33.3 0-4 0.0 5-5 100.0 11
Dec 7 Lamar Community College W, 81-41 1 17 2-5 40.0 2-4 50.0 2-4 50.0 8
Dec 12 at Ranger College W, 76-52 1 1 9-10 90.0 3-4 75.0 3-5 60.0 24
Dec 16 at Arizona Western College L, 70-52 1 26 3-7 42.9 1-3 33.3 2-4 50.0 9
Dec 17 Southwestern Community College - CA W, 106-35 1 15 3-6 50.0 2-3 66.7 0-0 - 8
Dec 18 vs. Central Arizona College W, 65-61 1 27 2-8 25.0 0-2 0.0 2-4 50.0 6
Jan 6 at Odessa College L, 76-63 1 28 4-13 30.8 1-3 33.3 4-7 57.1 13
Jan 9 Howard College W, 85-66 1 19 6-10 60.0 4-6 66.7 2-2 100.0 18
Jan 16 Frank Phillips College W, 66-44 1 38 5-16 31.3 1-8 12.5 2-3 66.7 13
Jan 20 New Mexico Junior College L, 65-46 1 23 1-11 9.1 0-3 0.0 1-3 33.3 3
Jan 27 Western Texas College W, 83-66 1 21 4-8 50.0 1-5 20.0 2-4 50.0 11
Jan 30 at Clarendon College L, 78-71 1 17 1-3 33.3 1-2 50.0 2-2 100.0 5
Feb 3 at South Plains College L, 67-57 1 31 4-11 36.4 1-6 16.7 3-4 75.0 12
Feb 6 Odessa College L, 67-63 1 30 4-9 44.4 2-4 50.0 5-6 83.3 15
Feb 10 at Howard College L, 64-63 - 19 2-8 25.0 2-4 50.0 2-4 50.0 8
Feb 17 at Frank Phillips College W, 70-63 1 34 6-14 42.9 2-8 25.0 2-4 50.0 16
Feb 20 at New Mexico Junior College W, 87-78 1 27 6-10 60.0 2-5 40.0 10-10 100.0 24
Feb 27 at Western Texas College W, 68-58 1 38 5-15 33.3 1-6 16.7 1-2 50.0 12
Mar 3 Clarendon College W, 85-45 1 28 6-15 40.0 2-6 33.3 2-2 100.0 16
Mar 6 South Plains College L, 72-62 1 20 2-8 25.0 1-4 25.0 2-4 50.0 7
Mar 9 vs. Clarendon College L, 69-68 1 32 9-12 75.0 5-6 83.3 0-0 - 23
Date Opponent Score gs min off def reb ast to stl blk
Oct 12 vs. JUCO Showcase - Scrimmage   - - - - - - - - -
Oct 19 vs. SAWBC Scrimmage   - - - - - - - - -
Oct 24 vs. Angelo State/MWU   - - - - - - - - -
Nov 1 vs. Coastal Bend College W, 90-54 1 8 0 3 3 1 0 1 0
Nov 2 vs. Cochise College L, 66-57 1 21 3 6 9 2 2 1 0
Nov 8 vs. Air Force Prep L, 72-66 1 25 2 4 6 2 1 3 1
Nov 9 at Lamar Community College W, 88-83 1 1 3 5 8 3 1 0 3
Nov 15 vs. Blinn College L, 70-48 1 1 2 2 4 0 5 1 2
Nov 16 vs. Shorter College W, 71-57 1 1 0 4 4 1 1 1 1
Nov 22 Kilgore College W, 77-72 1 21 1 4 5 0 3 1 1
Nov 23 Hill College W, 75-54 1 24 0 7 7 1 2 0 0
Nov 25 Wayland Baptist JV W, 99-42 1 17 0 6 6 3 0 0 0
Dec 3 Ranger College W, 67-60 - 18 0 4 4 1 2 1 0
Dec 7 Lamar Community College W, 81-41 1 17 1 7 8 1 2 1 1
Dec 12 at Ranger College W, 76-52 1 1 2 2 4 2 1 2 0
Dec 16 at Arizona Western College L, 70-52 1 26 1 5 6 1 3 0 0
Dec 17 Southwestern Community College - CA W, 106-35 1 15 0 3 3 3 0 3 0
Dec 18 vs. Central Arizona College W, 65-61 1 27 2 8 10 3 5 0 0
Jan 6 at Odessa College L, 76-63 1 28 1 2 3 3 2 0 4
Jan 9 Howard College W, 85-66 1 19 0 6 6 2 1 0 1
Jan 16 Frank Phillips College W, 66-44 1 38 2 11 13 2 2 1 1
Jan 20 New Mexico Junior College L, 65-46 1 23 1 5 6 1 3 1 0
Jan 27 Western Texas College W, 83-66 1 21 2 4 6 1 3 2 1
Jan 30 at Clarendon College L, 78-71 1 17 1 3 4 1 2 1 1
Feb 3 at South Plains College L, 67-57 1 31 0 5 5 1 2 1 1
Feb 6 Odessa College L, 67-63 1 30 0 3 3 1 3 1 1
Feb 10 at Howard College L, 64-63 - 19 4 5 9 1 2 1 1
Feb 17 at Frank Phillips College W, 70-63 1 34 3 9 12 6 3 2 0
Feb 20 at New Mexico Junior College W, 87-78 1 27 0 2 2 2 1 0 0
Feb 27 at Western Texas College W, 68-58 1 38 4 9 13 1 4 0 1
Mar 3 Clarendon College W, 85-45 1 28 2 6 8 4 1 2 0
Mar 6 South Plains College L, 72-62 1 20 1 4 5 1 0 0 0
Mar 9 vs. Clarendon College L, 69-68 1 32 0 4 4 1 4 0 2
Date Opponent Score gs pf dq a/to
Oct 12 vs. JUCO Showcase - Scrimmage   - - - -
Oct 19 vs. SAWBC Scrimmage   - - - -
Oct 24 vs. Angelo State/MWU   - - - -
Nov 1 vs. Coastal Bend College W, 90-54 1 0 - -
Nov 2 vs. Cochise College L, 66-57 1 2 - 1.0
Nov 8 vs. Air Force Prep L, 72-66 1 4 - 2.0
Nov 9 at Lamar Community College W, 88-83 1 0 - 3.0
Nov 15 vs. Blinn College L, 70-48 1 0 - 0.0
Nov 16 vs. Shorter College W, 71-57 1 0 - 1.0
Nov 22 Kilgore College W, 77-72 1 3 - 0.0
Nov 23 Hill College W, 75-54 1 1 - 0.5
Nov 25 Wayland Baptist JV W, 99-42 1 0 - -
Dec 3 Ranger College W, 67-60 - 2 - 0.5
Dec 7 Lamar Community College W, 81-41 1 1 - 0.5
Dec 12 at Ranger College W, 76-52 1 0 - 2.0
Dec 16 at Arizona Western College L, 70-52 1 2 - 0.3
Dec 17 Southwestern Community College - CA W, 106-35 1 0 - -
Dec 18 vs. Central Arizona College W, 65-61 1 3 - 0.6
Jan 6 at Odessa College L, 76-63 1 0 - 1.5
Jan 9 Howard College W, 85-66 1 3 - 2.0
Jan 16 Frank Phillips College W, 66-44 1 0 - 1.0
Jan 20 New Mexico Junior College L, 65-46 1 2 - 0.3
Jan 27 Western Texas College W, 83-66 1 2 - 0.3
Jan 30 at Clarendon College L, 78-71 1 1 - 0.5
Feb 3 at South Plains College L, 67-57 1 0 - 0.5
Feb 6 Odessa College L, 67-63 1 3 - 0.3
Feb 10 at Howard College L, 64-63 - 2 - 0.5
Feb 17 at Frank Phillips College W, 70-63 1 5 1 2.0
Feb 20 at New Mexico Junior College W, 87-78 1 5 1 2.0
Feb 27 at Western Texas College W, 68-58 1 0 - 0.3
Mar 3 Clarendon College W, 85-45 1 2 - 4.0
Mar 6 South Plains College L, 72-62 1 3 - -
Mar 9 vs. Clarendon College L, 69-68 1 0 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 22 21.5 2.7-6.6 1.0-2.7 1.6-2.0 7.9
2024-25 30 20.9 4.0-9.7 1.6-4.8 2.4-3.4 12.0
Total 52 21.2 3.4-8.4 1.3-3.9 2.0-2.8 10.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 22 11 473 59-146 40.4 21-59 35.6 35-43 81.4 174
2024-25 30 28 628 120-290 41.4 49-143 34.3 71-101 70.3 360
Total 52 39 1101 179-436 41.1 70-202 34.7 106-144 73.6 534
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 22 473 21.5 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
2024-25 30 628 20.9 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Total 52 1101 21.2 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 22 1.8 3.5 5.3 1.3 2.0 0.5 0.5
2024-25 30 1.3 4.9 6.2 1.7 2.0 0.9 0.8
Total 52 1.5 4.3 5.8 1.5 2.0 0.7 0.7
  gp gs off def reb ast to stl blk
2023-24 22 11 39 78 117 28 43 11 11
2024-25 30 28 38 148 186 52 61 27 23
Total 52 39 77 226 303 80 104 38 34
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 52 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 20.9 4.0-9.7 1.6-4.8 2.4-3.4 12.0
Conference 14 26.6 4.0-10.8 1.5-5.0 2.9-4.1 12.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 22.4 3.3-9.1 1.2-4.3 2.5-3.5 10.4
Away 10 22.2 4.7-10.8 1.9-5.5 3.1-4.4 14.4
Neutral 7 16.4 4.3-9.1 2.0-4.6 1.0-1.7 11.6
             
Wins 18 19.7 4.3-9.7 1.7-5.1 2.5-3.3 12.7
Losses 12 22.8 3.6-9.7 1.6-4.2 2.2-3.5 10.9
             
November 9 13.2 3.7-9.1 1.7-5.2 1.9-2.4 10.9
December 6 17.3 3.7-7.5 1.3-3.3 2.3-3.7 11.0
January 6 24.3 3.5-10.2 1.3-4.5 2.2-3.5 10.5
February 6 29.8 4.5-11.2 1.7-5.5 3.8-5.0 14.5
March 3 26.7 5.7-11.7 2.7-5.3 1.3-2.0 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 628 120-290 41.4 49-143 34.3 71-101 70.3 360
Conference 14 13 373 56-151 37.1 21-70 30.0 40-57 70.2 173
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 12 291 43-118 36.4 16-56 28.6 33-45 73.3 135
Away 10 9 222 47-108 43.5 19-55 34.5 31-44 70.5 144
Neutral 7 7 115 30-64 46.9 14-32 43.8 7-12 58.3 81
                     
Wins 18 17 355 77-174 44.3 30-92 32.6 45-59 76.3 229
Losses 12 11 273 43-116 37.1 19-51 37.3 26-42 61.9 131
                     
November 9 9 119 33-82 40.2 15-47 31.9 17-22 77.3 98
December 6 5 104 22-45 48.9 8-20 40.0 14-22 63.6 66
January 6 6 146 21-61 34.4 8-27 29.6 13-21 61.9 63
February 6 5 179 27-67 40.3 10-33 30.3 23-30 76.7 87
March 3 3 80 17-35 48.6 8-16 50.0 4-6 66.7 46
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 628 20.9 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Conference 14 373 26.6 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 291 22.4 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Away 10 222 22.2 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Neutral 7 115 16.4 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
                 
Wins 18 355 19.7 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Losses 12 273 22.8 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
                 
November 9 119 13.2 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
December 6 104 17.3 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 6 146 24.3 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
February 6 179 29.8 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
March 3 80 26.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.3 4.9 6.2 1.7 2.0 0.9 0.8
Conference 14 1.5 5.3 6.8 1.9 2.1 0.9 0.9
Exhibition - - - - - - - -
                 
Home 13 0.8 5.4 6.2 1.6 1.7 1.0 0.5
Away 10 1.9 4.7 6.6 2.1 2.1 0.7 1.1
Neutral 7 1.3 4.4 5.7 1.4 2.6 1.0 0.9
                 
Wins 18 1.2 5.6 6.8 2.1 1.8 0.9 0.6
Losses 12 1.3 4.0 5.3 1.3 2.4 0.8 1.1
                 
November 9 1.2 4.6 5.8 1.4 1.7 0.9 0.9
December 6 1.0 4.8 5.8 1.8 2.2 1.2 0.2
January 6 1.2 5.2 6.3 1.7 2.2 0.8 1.3
February 6 1.8 5.5 7.3 2.0 2.5 0.8 0.7
March 3 1.0 4.7 5.7 2.0 1.7 0.7 0.7
  gp gs off def reb ast to stl blk
Total 30 28 38 148 186 52 61 27 23
Conference 14 13 21 74 95 27 29 12 12
Exhibition - - - - - - - - -
                   
Home 13 12 10 70 80 21 22 13 6
Away 10 9 19 47 66 21 21 7 11
Neutral 7 7 9 31 40 10 18 7 6
                   
Wins 18 17 22 100 122 37 32 17 10
Losses 12 11 16 48 64 15 29 10 13
                   
November 9 9 11 41 52 13 15 8 8
December 6 5 6 29 35 11 13 7 1
January 6 6 7 31 38 10 13 5 8
February 6 5 11 33 44 12 15 5 4
March 3 3 3 14 17 6 5 2 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0