Official Basketball Box Score

Howard College vs. Midland College

2/2/2026 at 5:45 PM — 3600 N Garfield St, Midland, TX, 79705

Officials: Robert Damron, Wes Cope, Jason SmithAttendance: 85

Team 1 2 3 4 Total
Howard College 19 25 22 14 - 80
Midland College 19 29 23 6 - 77
Howard College   Midland College
38.5% Total FG% 44.1%
31.8% 3-Pt. FG% 29.2%
60.0% Free Throw% 71.4%
None Technical Fouls None
32 Points in the Paint 34
12 Points off Turnovers 4
13 2nd Chance Points 18
2 Fast Break Points 2
25 Bench Points 19
Howard College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 45.5% 31.8% 30.8% 38.5%
3-Pt. FG% 10.0% 38.5% 33.3% 44.4% 31.8%
Free Throw% 0% 0% 80.0% 100.0% 60.0%
Midland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 57.1% 50.0% 15.4% 44.1%
3-Pt. FG% 40.0% 37.5% 33.3% 0% 29.2%
Free Throw% 100.0% 40.0% 75.0% 100.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Makayla Ellison* 8-17 3-9 5-6 2 5 7 2 24 2 3 0 1 33
#21 Kailyn Berry* 2-9 0-3 1-1 0 4 4 2 5 0 0 0 0 18
#23 Talia Vea* 2-3 0-0 0-1 0 4 4 3 4 2 0 0 0 21
#3 Aubre Pox* 4-10 2-3 0-2 2 3 5 1 10 5 1 0 0 30
#11 Abrianna Lawrence* 4-16 4-12 0-0 3 2 5 0 12 6 2 0 2 33
#1 Crystal Aragon 1-5 1-4 0-0 0 5 5 0 3 2 3 0 2 26
#5 Agathe Lerat 7-13 2-8 0-0 1 1 2 3 16 3 0 0 1 29
#12 Awa Massamba 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Daja Jefferson 2-5 2-5 0-0 0 1 1 0 6 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 30-78 14-44 6-10 8 27 35 11 80 20 9 0 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Latisha Wilson* 7-13 0-0 3-3 3 6 9 1 17 4 0 2 0 27
#10 Sumaiya Ibrahim* 3-7 0-0 0-0 2 5 7 1 6 1 2 0 1 18
#5 Jaziah Billey* 5-9 4-7 0-0 1 3 4 2 14 3 4 0 0 26
#11 Claudia Chessari* 2-8 2-7 0-0 1 3 4 1 6 5 2 1 1 29
#21 Diana Szakolczi* 7-10 0-2 1-2 2 7 9 4 15 3 2 0 1 29
#2 Sarah Gregory 3-10 1-7 2-3 0 2 2 3 9 2 2 0 0 28
#3 Marija Vulic 0-2 0-1 0-0 1 2 3 0 0 3 3 0 1 13
#24 Aniyah Mayberry 1-5 0-0 1-2 1 5 6 1 3 2 1 0 0 18
#33 Layla Harris 1-2 0-0 2-2 0 2 2 1 4 0 0 0 0 7
#44 Vanessa Stanfield 1-2 0-0 1-2 0 1 1 0 3 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 30-68 7-24 10-14 11 37 48 14 77 23 16 3 4 202
* = Starter