Diana Szakolczi
21

Diana Szakolczi

gp
29
pts/g
13.4
fg %
43.1
3pt %
20.9
ft %
72.5
reb/g
4.8
a/g
1.8
Player Stats
  Overall Conference
Games 29 14
Games started 29 14
Minutes 893 461
Minutes per game 30.8 32.9
FG 148-343 67-170
FG Pct 43.1 39.4
3PT 19-91 5-37
3PT Pct 20.9 13.5
FT 74-102 20-29
FT Pct 72.5 69.0
Off rebounds 57 30
Def rebounds 82 36
Total rebounds 139 66
Rebounds per game 4.8 4.7
Personal fouls 44 22
Disqualifications 1 -
Assists 51 31
Turnovers 74 36
Assist to turnover ratio 0.7 0.9
Steals 21 10
Blocks 5 2
Points 389 159
Points per game 13.4 11.4
Points per 40.0 min 17.4 13.8
Recent Results
Date Opponent Result
Feb 9 at South Plains College L, 76-58
Feb 12 at Odessa College W, 63-55
Feb 16 Frank Phillips College W, 77-52
Feb 23 New Mexico Junior College L, 79-67
Mar 2 Western Texas College W, 62-57
Mar 5 at Howard College L, 90-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 vs. JUCO Showcase - Mansfield   - - - - - - - - -
Oct 23 vs. Scrimmage vs. ASU/Midwestern   - - - - - - - - -
Oct 31 UTPB - Scrimmage   - - - - - - - - -
Nov 5 vs. Arizona Western College W, 78-74 1 27 3-9 33.3 0-2 0.0 2-4 50.0 8
Nov 6 vs. Southwestern Christian College W, 76-66 1 33 7-10 70.0 2-2 100.0 3-10 30.0 19
Nov 7 vs. University of the Southwest W, 114-25 1 11 4-7 57.1 0-1 0.0 0-0 - 8
Nov 12 Central Arizona College L, 85-73 1 30 5-9 55.6 3-5 60.0 5-6 83.3 18
Nov 13 Lamar Community College L, 61-54 1 31 3-11 27.3 0-3 0.0 2-3 66.7 8
Nov 14 Arizona Western College W, 60-49 1 33 5-12 41.7 2-5 40.0 3-4 75.0 15
Nov 15 Ranger College W, 56-53 1 31 3-10 30.0 0-4 0.0 4-4 100.0 10
Nov 20 Snow College W, 81-69 1 33 8-18 44.4 0-4 0.0 12-14 85.7 28
Nov 21 Salt Lake Community College L, 64-56 1 33 4-11 36.4 0-5 0.0 2-2 100.0 10
Nov 22 Paris Junior College W, 62-50 1 31 7-11 63.6 1-2 50.0 5-6 83.3 20
Dec 3 Weatherford College L, 72-70 1 37 10-16 62.5 3-7 42.9 2-3 66.7 25
Dec 5 vs. Otero College W, 67-60 1 34 6-11 54.5 1-3 33.3 4-6 66.7 17
Dec 6 vs. Cochise College W, 61-58 1 32 5-16 31.3 0-4 0.0 5-5 100.0 15
Jan 2 vs. Panola College W, 69-64 1 35 7-11 63.6 1-3 33.3 2-2 100.0 17
Jan 3 at Kilgore College W, 68-58 1 1 4-11 36.4 1-4 25.0 3-4 75.0 12
Jan 5 at Clarendon College L, 71-50 1 27 4-10 40.0 0-2 0.0 0-0 - 8
Jan 8 South Plains College L, 84-78 1 28 8-17 47.1 1-5 20.0 1-2 50.0 18
Jan 12 Odessa College W, 60-58 1 26 6-12 50.0 0-1 0.0 3-6 50.0 15
Jan 15 at Frank Phillips College L, 70-40 1 30 3-13 23.1 0-2 0.0 0-0 - 6
Jan 22 at New Mexico Junior College L, 62-58 1 39 3-13 23.1 1-3 33.3 0-0 - 7
Jan 29 at Western Texas College L, 56-43 1 32 0-8 0.0 0-4 0.0 3-4 75.0 3
Feb 2 Howard College L, 80-77 1 29 7-10 70.0 0-2 0.0 1-2 50.0 15
Feb 5 Clarendon College L, 54-43 1 35 3-11 27.3 0-2 0.0 2-2 100.0 8
Feb 9 at South Plains College L, 76-58 1 34 4-13 30.8 0-2 0.0 0-0 - 8
Feb 12 at Odessa College W, 63-55 1 40 3-9 33.3 0-3 0.0 2-2 100.0 8
Feb 16 Frank Phillips College W, 77-52 1 36 6-14 42.9 1-4 25.0 4-4 100.0 17
Feb 23 New Mexico Junior College L, 79-67 1 31 7-10 70.0 2-2 100.0 0-0 - 16
Mar 2 Western Texas College W, 62-57 1 34 7-14 50.0 0-2 0.0 4-5 80.0 18
Mar 5 at Howard College L, 90-56 1 40 6-16 37.5 0-3 0.0 0-2 0.0 12
Date Opponent Score gs min off def reb ast to stl blk
Oct 11 vs. JUCO Showcase - Mansfield   - - - - - - - - -
Oct 23 vs. Scrimmage vs. ASU/Midwestern   - - - - - - - - -
Oct 31 UTPB - Scrimmage   - - - - - - - - -
Nov 5 vs. Arizona Western College W, 78-74 1 27 1 1 2 1 3 1 0
Nov 6 vs. Southwestern Christian College W, 76-66 1 33 4 3 7 1 4 0 0
Nov 7 vs. University of the Southwest W, 114-25 1 11 1 0 1 0 0 1 1
Nov 12 Central Arizona College L, 85-73 1 30 5 2 7 1 3 0 0
Nov 13 Lamar Community College L, 61-54 1 31 2 4 6 1 5 0 0
Nov 14 Arizona Western College W, 60-49 1 33 1 5 6 1 2 1 1
Nov 15 Ranger College W, 56-53 1 31 1 0 1 1 1 1 0
Nov 20 Snow College W, 81-69 1 33 1 3 4 1 1 0 0
Nov 21 Salt Lake Community College L, 64-56 1 33 1 8 9 3 3 2 0
Nov 22 Paris Junior College W, 62-50 1 31 4 3 7 1 5 0 0
Dec 3 Weatherford College L, 72-70 1 37 2 0 2 2 3 1 0
Dec 5 vs. Otero College W, 67-60 1 34 0 2 2 1 0 0 0
Dec 6 vs. Cochise College W, 61-58 1 32 1 7 8 2 1 0 0
Jan 2 vs. Panola College W, 69-64 1 35 3 4 7 2 3 1 0
Jan 3 at Kilgore College W, 68-58 1 1 0 4 4 2 4 3 1
Jan 5 at Clarendon College L, 71-50 1 27 1 2 3 0 2 0 0
Jan 8 South Plains College L, 84-78 1 28 1 3 4 7 2 2 1
Jan 12 Odessa College W, 60-58 1 26 1 1 2 1 2 0 0
Jan 15 at Frank Phillips College L, 70-40 1 30 2 1 3 1 2 1 0
Jan 22 at New Mexico Junior College L, 62-58 1 39 3 4 7 2 3 2 0
Jan 29 at Western Texas College L, 56-43 1 32 3 2 5 0 3 0 0
Feb 2 Howard College L, 80-77 1 29 2 7 9 3 2 1 0
Feb 5 Clarendon College L, 54-43 1 35 1 1 2 1 3 0 0
Feb 9 at South Plains College L, 76-58 1 34 1 0 1 4 4 2 0
Feb 12 at Odessa College W, 63-55 1 40 4 2 6 1 3 0 1
Feb 16 Frank Phillips College W, 77-52 1 36 6 4 10 2 0 1 0
Feb 23 New Mexico Junior College L, 79-67 1 31 3 1 4 4 1 0 0
Mar 2 Western Texas College W, 62-57 1 34 1 4 5 2 4 1 0
Mar 5 at Howard College L, 90-56 1 40 1 4 5 3 5 0 0
Date Opponent Score gs pf dq a/to
Oct 11 vs. JUCO Showcase - Mansfield   - - - -
Oct 23 vs. Scrimmage vs. ASU/Midwestern   - - - -
Oct 31 UTPB - Scrimmage   - - - -
Nov 5 vs. Arizona Western College W, 78-74 1 2 - 0.3
Nov 6 vs. Southwestern Christian College W, 76-66 1 2 - 0.3
Nov 7 vs. University of the Southwest W, 114-25 1 0 - -
Nov 12 Central Arizona College L, 85-73 1 4 - 0.3
Nov 13 Lamar Community College L, 61-54 1 5 1 0.2
Nov 14 Arizona Western College W, 60-49 1 0 - 0.5
Nov 15 Ranger College W, 56-53 1 0 - 1.0
Nov 20 Snow College W, 81-69 1 0 - 1.0
Nov 21 Salt Lake Community College L, 64-56 1 2 - 1.0
Nov 22 Paris Junior College W, 62-50 1 1 - 0.2
Dec 3 Weatherford College L, 72-70 1 2 - 0.7
Dec 5 vs. Otero College W, 67-60 1 1 - -
Dec 6 vs. Cochise College W, 61-58 1 3 - 2.0
Jan 2 vs. Panola College W, 69-64 1 0 - 0.7
Jan 3 at Kilgore College W, 68-58 1 0 - 0.5
Jan 5 at Clarendon College L, 71-50 1 0 - 0.0
Jan 8 South Plains College L, 84-78 1 3 - 3.5
Jan 12 Odessa College W, 60-58 1 1 - 0.5
Jan 15 at Frank Phillips College L, 70-40 1 2 - 0.5
Jan 22 at New Mexico Junior College L, 62-58 1 2 - 0.7
Jan 29 at Western Texas College L, 56-43 1 2 - 0.0
Feb 2 Howard College L, 80-77 1 4 - 1.5
Feb 5 Clarendon College L, 54-43 1 0 - 0.3
Feb 9 at South Plains College L, 76-58 1 1 - 1.0
Feb 12 at Odessa College W, 63-55 1 0 - 0.3
Feb 16 Frank Phillips College W, 77-52 1 2 - -
Feb 23 New Mexico Junior College L, 79-67 1 3 - 4.0
Mar 2 Western Texas College W, 62-57 1 1 - 0.5
Mar 5 at Howard College L, 90-56 1 1 - 0.6
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 30 17.6 1.9-4.3 0.3-0.9 0.8-1.2 4.9
2025-26 29 30.8 5.1-11.8 0.7-3.1 2.6-3.5 13.4
Total 59 24.1 3.5-8.0 0.5-2.0 1.6-2.3 9.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 10 527 58-130 44.6 8-28 28.6 23-35 65.7 147
2025-26 29 29 893 148-343 43.1 19-91 20.9 74-102 72.5 389
Total 59 39 1420 206-473 43.6 27-119 22.7 97-137 70.8 536
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 30 527 17.6 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
2025-26 29 893 30.8 6.6-15.4 0.9-4.1 20.9 3.3-4.6 17.4
Total 59 1420 24.1 5.8-13.3 0.8-3.4 22.7 2.7-3.9 15.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 30 1.8 2.6 4.4 1.1 1.5 0.3 0.3
2025-26 29 2.0 2.8 4.8 1.8 2.6 0.7 0.2
Total 59 1.9 2.7 4.6 1.4 2.0 0.5 0.2
  gp gs off def reb ast to stl blk
2024-25 30 10 55 78 133 32 44 8 9
2025-26 29 29 57 82 139 51 74 21 5
Total 59 39 112 160 272 83 118 29 14
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 29 2.6 3.7 6.2 2.3 3.3 0.9 0.2
Total 59 3.2 4.5 7.7 2.3 3.3 0.8 0.4
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 30.8 5.1-11.8 0.7-3.1 2.6-3.5 13.4
Conference 14 32.9 4.8-12.1 0.4-2.6 1.4-2.1 11.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 31.9 5.9-12.4 0.9-3.5 3.3-4.2 16.1
Away 8 30.4 3.4-11.6 0.2-2.9 1.0-1.5 8.0
Neutral 6 28.7 5.3-10.7 0.7-2.5 2.7-4.5 14.0
             
Wins 15 29.1 5.4-11.7 0.6-2.9 3.7-5.1 15.1
Losses 14 32.6 4.8-12.0 0.7-3.4 1.3-1.9 11.6
             
November 10 29.3 4.9-10.8 0.8-3.3 3.8-5.3 14.4
December 3 34.3 7.0-14.3 1.3-4.7 3.7-4.7 19.0
January 8 27.3 4.4-11.9 0.5-3.0 1.5-2.2 10.8
February 6 34.2 5.0-11.2 0.5-2.5 1.5-1.7 12.0
March 2 37.0 6.5-15.0 0.0-2.5 2.0-3.5 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 893 148-343 43.1 19-91 20.9 74-102 72.5 389
Conference 14 14 461 67-170 39.4 5-37 13.5 20-29 69.0 159
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 478 89-186 47.8 13-53 24.5 50-63 79.4 241
Away 8 8 243 27-93 29.0 2-23 8.7 8-12 66.7 64
Neutral 6 6 172 32-64 50.0 4-15 26.7 16-27 59.3 84
                     
Wins 15 15 437 81-175 46.3 9-44 20.5 56-76 73.7 227
Losses 14 14 456 67-168 39.9 10-47 21.3 18-26 69.2 162
                     
November 10 10 293 49-108 45.4 8-33 24.2 38-53 71.7 144
December 3 3 103 21-43 48.8 4-14 28.6 11-14 78.6 57
January 8 8 218 35-95 36.8 4-24 16.7 12-18 66.7 86
February 6 6 205 30-67 44.8 3-15 20.0 9-10 90.0 72
March 2 2 74 13-30 43.3 0-5 0.0 4-7 57.1 30
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 893 30.8 6.6-15.4 0.9-4.1 20.9 3.3-4.6 17.4
Conference 14 461 32.9 5.8-14.8 0.4-3.2 13.5 1.7-2.5 13.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 478 31.9 7.4-15.6 1.1-4.4 24.5 4.2-5.3 20.2
Away 8 243 30.4 4.4-15.3 0.3-3.8 8.7 1.3-2.0 10.5
Neutral 6 172 28.7 7.4-14.9 0.9-3.5 26.7 3.7-6.3 19.5
                 
Wins 15 437 29.1 7.4-16.0 0.8-4.0 20.5 5.1-7.0 20.8
Losses 14 456 32.6 5.9-14.7 0.9-4.1 21.3 1.6-2.3 14.2
                 
November 10 293 29.3 6.7-14.7 1.1-4.5 24.2 5.2-7.2 19.7
December 3 103 34.3 8.2-16.7 1.6-5.4 28.6 4.3-5.4 22.1
January 8 218 27.3 6.4-17.4 0.7-4.4 16.7 2.2-3.3 15.8
February 6 205 34.2 5.9-13.1 0.6-2.9 20.0 1.8-2.0 14.0
March 2 74 37.0 7.0-16.2 0.0-2.7 0.0 2.2-3.8 16.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.0 2.8 4.8 1.8 2.6 0.7 0.2
Conference 14 2.1 2.6 4.7 2.2 2.6 0.7 0.1
Exhibition - - - - - - - -
                 
Home 15 2.1 3.1 5.2 2.1 2.5 0.7 0.1
Away 8 1.9 2.4 4.3 1.6 3.3 1.0 0.3
Neutral 6 1.7 2.8 4.5 1.2 1.8 0.5 0.2
                 
Wins 15 1.9 2.9 4.8 1.3 2.2 0.7 0.3
Losses 14 2.0 2.8 4.8 2.3 2.9 0.8 0.1
                 
November 10 2.1 2.9 5.0 1.1 2.7 0.6 0.2
December 3 1.0 3.0 4.0 1.7 1.3 0.3 0.0
January 8 1.8 2.6 4.4 1.9 2.6 1.1 0.3
February 6 2.8 2.5 5.3 2.5 2.2 0.7 0.2
March 2 1.0 4.0 5.0 2.5 4.5 0.5 0.0
  gp gs off def reb ast to stl blk
Total 29 29 57 82 139 51 74 21 5
Conference 14 14 30 36 66 31 36 10 2
Exhibition - - - - - - - - -
                   
Home 15 15 32 46 78 31 37 10 2
Away 8 8 15 19 34 13 26 8 2
Neutral 6 6 10 17 27 7 11 3 1
                   
Wins 15 15 29 43 72 19 33 10 4
Losses 14 14 28 39 67 32 41 11 1
                   
November 10 10 21 29 50 11 27 6 2
December 3 3 3 9 12 5 4 1 0
January 8 8 14 21 35 15 21 9 2
February 6 6 17 15 32 15 13 4 1
March 2 2 2 8 10 5 9 1 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 2.6 3.7 6.2 2.3 3.3 0.9 0.2
Conference 14 2.6 3.1 5.7 2.7 3.1 0.9 0.2
Exhibition - - - - - - - -
                 
Home 15 2.7 3.8 6.5 2.6 3.1 0.8 0.2
Away 8 2.5 3.1 5.6 2.1 4.3 1.3 0.3
Neutral 6 2.3 4.0 6.3 1.6 2.6 0.7 0.2
                 
Wins 15 2.7 3.9 6.6 1.7 3.0 0.9 0.4
Losses 14 2.5 3.4 5.9 2.8 3.6 1.0 0.1
                 
November 10 2.9 4.0 6.8 1.5 3.7 0.8 0.3
December 3 1.2 3.5 4.7 1.9 1.6 0.4 0.0
January 8 2.6 3.9 6.4 2.8 3.9 1.7 0.4
February 6 3.3 2.9 6.2 2.9 2.5 0.8 0.2
March 2 1.1 4.3 5.4 2.7 4.9 0.5 0.0