NTJCAC
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Grayson College | 16 | 15-1 | 0.938 | 32 | 27-5 | 0.844 |
| McLennan Community College | 16 | 12-4 | 0.750 | 31 | 25-6 | 0.806 |
| Collin County Community College | 16 | 12-4 | 0.750 | 31 | 23-8 | 0.742 |
| Hill College | 16 | 9-7 | 0.563 | 31 | 18-13 | 0.581 |
| Weatherford College | 16 | 8-8 | 0.500 | 27 | 16-11 | 0.593 |
| Temple College | 16 | 7-9 | 0.438 | 30 | 17-13 | 0.567 |
| Ranger College | 16 | 5-11 | 0.313 | 30 | 10-20 | 0.333 |
| Southwestern Christian College | 16 | 3-13 | 0.188 | 29 | 5-24 | 0.172 |
| Cisco College | 16 | 1-15 | 0.063 | 29 | 9-20 | 0.310 |
WJCAC
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Clarendon College | 14 | 13-1 | 0.929 | 36 | 33-3 | 0.917 |
| New Mexico Junior College | 14 | 10-4 | 0.714 | 34 | 27-7 | 0.794 |
| South Plains College | 14 | 10-4 | 0.714 | 28 | 22-6 | 0.786 |
| Howard College | 14 | 10-4 | 0.714 | 31 | 21-10 | 0.677 |
| Midland College | 14 | 4-10 | 0.286 | 29 | 15-14 | 0.517 |
| Frank Phillips College | 14 | 4-10 | 0.286 | 29 | 14-15 | 0.483 |
| Odessa College | 14 | 4-10 | 0.286 | 30 | 12-18 | 0.400 |
| Western Texas College | 14 | 1-13 | 0.071 | 30 | 1-29 | 0.033 |

Grayson College
McLennan Community College
Collin County Community College
Hill College
Weatherford College
Temple College
Ranger College
Southwestern Christian College
Cisco College
Clarendon College
New Mexico Junior College
South Plains College
Howard College
Midland College
Frank Phillips College
Odessa College
Western Texas College