Official Volleyball Box Score
Midland College at New Mexico Junior Co
9/11/2019 at 6:00 PM
@ New Mexico JC
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 23 | .217 |
| 2 | 10 | 3 | 25 | .280 |
| 3 | 9 | 5 | 30 | .133 |
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 25 | .400 |
| 2 | 11 | 3 | 29 | .276 |
| 3 | 8 | 2 | 25 | .240 |
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Terrazas * | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 2 | Modesti Vargas | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lina Espejo * | 3 | 5 | 3 | 14 | .143 | 7 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Diarra Foley * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 7 | Chesney Friesenhahn * | 3 | 3 | 3 | 17 | .000 | 1 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Lesly Galarza * | 3 | 4 | 0 | 7 | .571 | 13 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 6.5 |
| 12 | Morgan Laing | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Kirsten Gomez * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 28 | 12 | 78 | .205 | 22 | 4 | 5 | 6 | 31 | 0 | 10 | 1 | 6 | 37.0 | ||
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taishlennie Rolon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrea Spasojevic * | 3 | 9 | 0 | 29 | .310 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 11.0 |
| 7 | Kendra McRuffin * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.5 |
| 8 | Maddie Van Dyke | 2 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1.5 |
| 9 | Eloise Rique | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Valeria Trevino * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 6.0 |
| 11 | Cheyenne Martinez * | 2 | 0 | 0 | 3 | .000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 |
| 12 | Kristine Teivane * | 3 | 8 | 2 | 18 | .333 | 0 | 5 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Ace Sawadogo | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 14 | Alex Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kennedy McRuffin * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 5 | 79 | .316 | 28 | 7 | 13 | 5 | 30 | 1 | 2 | 7 | 8 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
