Official Volleyball Box Score
Trinidad State Junio vs. Midland College
9/21/2019 at 12:00 PM
@ Torrington, WY
Trinidad State Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 36 | .083 |
| 2 | 8 | 0 | 30 | .267 |
| 3 | 12 | 2 | 31 | .323 |
| 4 | 9 | 5 | 34 | .118 |
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 34 | .147 |
| 2 | 10 | 8 | 41 | .049 |
| 3 | 13 | 6 | 45 | .156 |
| 4 | 13 | 7 | 44 | .136 |
Trinidad State Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paola Maradei * | 4 | 11 | 0 | 24 | .458 | 1 | 1 | 2 | 0 | 4 | 2 | 5 | 1 | 0 | 16.5 |
| 3 | Masha Armstrong * | 4 | 6 | 3 | 25 | .120 | 24 | 1 | 0 | 0 | 10 | 0 | 2 | 1 | 0 | 8.0 |
| 4 | Johanna Hoffpauir | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Angelina Dean * | 4 | 4 | 3 | 14 | .071 | 0 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Destiny Calderon-Rui | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | Julieanna Ramos | 4 | 8 | 2 | 29 | .207 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 12.0 |
| 11 | Victoria LaBay * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Jocelyn Charlesworth * | 4 | 0 | 0 | 2 | .000 | 13 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Natalia Ospino | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 17 | Dalis Agbaosi * | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 5.0 |
| Totals | 38 | 13 | 131 | .191 | 38 | 5 | 10 | 9 | 69 | 7 | 14 | 5 | 2 | 57.0 | ||
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Terrazas * | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 2 | Modesti Vargas | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lina Espejo | 3 | 2 | 3 | 16 | -.062 | 10 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 2.5 |
| 7 | Chesney Friesenhahn * | 4 | 7 | 7 | 43 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 1 | 0 | 7.5 |
| 9 | Lesly Galarza * | 4 | 7 | 4 | 32 | .094 | 14 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Brennah Windham * | 4 | 1 | 1 | 10 | .000 | 15 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 4 | 1.0 |
| 12 | Morgan Laing | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kirsten Gomez * | 4 | 12 | 6 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 17 | Anja Vuleta * | 4 | 8 | 3 | 21 | .238 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 9.5 |
| Totals | 45 | 25 | 164 | .122 | 40 | 2 | 7 | 4 | 60 | 0 | 6 | 3 | 5 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
