Official Volleyball Box Score
New Mexico Junior Co at Midland College
10/12/2019 at 2:00 PM
@ Midland, TX
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 35 | -.057 |
| 2 | 10 | 7 | 45 | .067 |
| 3 | 19 | 5 | 42 | .333 |
| 4 | 11 | 4 | 38 | .184 |
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 25 | .280 |
| 2 | 10 | 3 | 42 | .167 |
| 3 | 15 | 4 | 48 | .229 |
| 4 | 12 | 2 | 42 | .238 |
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenzie Gerlach | 4 | 8 | 4 | 25 | .160 | 1 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Ta'Nya Gibson | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrea Spasojevic * | 4 | 16 | 11 | 58 | .086 | 0 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 1 | 16.5 |
| 7 | Kendra McRuffin * | 4 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Eloise Rique * | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.0 |
| 10 | Valeria Trevino * | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 9.0 |
| 11 | Cheyenne Martinez * | 4 | 3 | 0 | 10 | .300 | 36 | 1 | 2 | 0 | 11 | 0 | 2 | 1 | 6 | 5.0 |
| 12 | Kristine Teivane * | 4 | 11 | 5 | 38 | .158 | 0 | 2 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Dayna Romero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kennedy McRuffin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 25 | 160 | .138 | 42 | 4 | 7 | 3 | 86 | 0 | 12 | 3 | 9 | 57.0 | ||
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Modesti Vargas | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lina Espejo * | 4 | 11 | 5 | 38 | .158 | 18 | 0 | 0 | 1 | 13 | 0 | 4 | 0 | 1 | 13.0 |
| 6 | Diarra Foley * | 4 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 7 | Chesney Friesenhahn * | 4 | 13 | 0 | 38 | .342 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 15.0 |
| 9 | Lesly Galarza * | 4 | 2 | 1 | 8 | .125 | 17 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 1 | 3.5 |
| 12 | Morgan Laing * | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kirsten Gomez | 4 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 17 | Anja Vuleta * | 4 | 10 | 0 | 39 | .256 | 0 | 0 | 4 | 1 | 5 | 0 | 2 | 1 | 0 | 11.0 |
| Totals | 44 | 9 | 157 | .223 | 42 | 3 | 6 | 4 | 65 | 0 | 16 | 2 | 2 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
