Kinga Romanowicz
15

Kinga Romanowicz

m
26
k/s
1.27
h %
.096
a/s
0.08
b/s
0.55
sa/s
0.27
d/s
0.53
Player Stats
  Overall Conference
Matches 26 14
Sets 88 46
Kills 112 59
Kills per set 1.27 1.28
Errors 71 35
Total Attacks 428 234
Total Attacks per set 4.86 5.09
Hitting Percentage .096 .103
Assists 7 1
Assists per set 0.08 0.02
Service Total Attempts 0 0
Service Aces 24 7
Service Errors 37 13
Service Aces per set 0.27 0.15
Receptions 4 1
Reception Errors 0 0
Digs 47 29
Digs per set 0.53 0.63
Block Solo 3 1
Block Assist 45 20
Block Total 48 21
Blocks per set 0.55 0.46
Block Errors 6 5
Ball Handling Errors 5 3
Points 161.5 77.0
Points per set 1.8 1.7
Matches started 25 13
Recent Results
Date Opponent Result
Oct 11 at Amarillo College L, 3-0
Oct 14 Western Texas College L, 3-0
Oct 18 Frank Phillips College W, 3-0
Oct 21 at New Mexico Junior College L, 3-0
Oct 25 at New Mexico Military Institute L, 3-0
Oct 28 Odessa College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 at University of the Southwest   - - - - - - - -
Aug 17 Western Texas College L, 3-0 1 3 4 1 10 .300 0 5.0
Aug 18 vs. Coastal Bend College W, 3-0 1 3 6 4 18 .111 1 8.0
Aug 18 Wharton County Junior College W, 3-2 1 5 2 2 20 .000 0 8.0
Aug 19 North Central Texas College L, 3-1 1 4 4 3 10 .100 0 6.5
Aug 25 vs. Coffeyville Community College W, 3-0 1 3 5 2 15 .200 0 8.0
Aug 25 vs. Cisco College L, 3-0 1 3 7 4 15 .200 0 8.5
Aug 26 vs. Victoria College W, 3-0 1 3 6 3 18 .167 0 9.0
Aug 26 at Ranger College L, 3-0 1 3 6 6 25 .000 2 10.0
Sep 8 vs. Otero College L, 3-2 1 5 4 7 22 -.136 1 6.5
Sep 8 vs. Colby Community College L, 3-0 1 3 1 0 12 .083 0 3.0
Sep 9 vs. Seward County Community College L, 3-0 1 3 5 3 14 .143 1 7.5
Sep 9 vs. Trinidad State College L, 3-1 1 4 3 1 15 .133 1 4.5
Sep 13 at Clarendon College W, 3-0 1 3 10 3 23 .304 0 15.0
Sep 16 Amarillo College W, 3-0 1 3 4 0 17 .235 0 6.0
Sep 20 at Western Texas College L, 3-1 1 4 7 3 22 .182 0 7.5
Sep 23 at Frank Phillips College W, 3-2 1 5 8 3 26 .192 0 10.0
Sep 27 New Mexico Junior College L, 3-1 1 4 4 3 18 .056 0 5.5
Sep 30 New Mexico Military Institute L, 3-0 1 3 2 2 14 .000 0 2.5
Oct 4 at Odessa College L, 3-0 1 3 0 4 13 -.308 0 0.5
Oct 7 Clarendon College W, 3-0 1 3 6 2 21 .190 0 7.5
Oct 11 at Amarillo College L, 3-0 1 3 0 2 13 -.154 0 0.0
Oct 14 Western Texas College L, 3-0 1 3 4 3 12 .083 1 4.0
Oct 18 Frank Phillips College W, 3-0 1 3 9 2 19 .368 0 10.5
Oct 21 at New Mexico Junior College L, 3-0 - 3 3 2 11 .091 0 4.0
Oct 25 at New Mexico Military Institute L, 3-0 1 3 0 2 10 -.200 0 1.0
Oct 28 Odessa College L, 3-0 1 3 2 4 15 -.133 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 at University of the Southwest   - - - - - - - -
Aug 17 Western Texas College L, 3-0 1 3 1 0 2 1 2 2
Aug 18 vs. Coastal Bend College W, 3-0 1 3 1 0 2 0 2 0
Aug 18 Wharton County Junior College W, 3-2 1 5 0 1 2 0 3 0
Aug 19 North Central Texas College L, 3-1 1 4 3 0 3 0 3 0
Aug 25 vs. Coffeyville Community College W, 3-0 1 3 1 0 0 0 0 0
Aug 25 vs. Cisco College L, 3-0 1 3 0 0 1 0 1 0
Aug 26 vs. Victoria College W, 3-0 1 3 3 0 0 0 0 0
Aug 26 at Ranger College L, 3-0 1 3 2 1 4 0 5 0
Sep 8 vs. Otero College L, 3-2 1 5 3 0 5 0 5 0
Sep 8 vs. Colby Community College L, 3-0 1 3 0 0 2 0 2 0
Sep 9 vs. Seward County Community College L, 3-0 1 3 1 0 3 0 3 0
Sep 9 vs. Trinidad State College L, 3-1 1 4 3 0 1 0 1 0
Sep 13 at Clarendon College W, 3-0 1 3 2 0 0 0 0 0
Sep 16 Amarillo College W, 3-0 1 3 7 0 2 1 2 0
Sep 20 at Western Texas College L, 3-1 1 4 4 0 1 0 1 0
Sep 23 at Frank Phillips College W, 3-2 1 5 5 0 2 1 2 0
Sep 27 New Mexico Junior College L, 3-1 1 4 2 0 3 0 3 1
Sep 30 New Mexico Military Institute L, 3-0 1 3 3 0 1 2 1 0
Oct 4 at Odessa College L, 3-0 1 3 0 0 1 0 1 0
Oct 7 Clarendon College W, 3-0 1 3 1 0 3 0 3 0
Oct 11 at Amarillo College L, 3-0 1 3 1 0 0 0 0 0
Oct 14 Western Texas College L, 3-0 1 3 0 0 0 0 0 0
Oct 18 Frank Phillips College W, 3-0 1 3 1 0 3 0 3 1
Oct 21 at New Mexico Junior College L, 3-0 - 3 0 1 0 1 1 0
Oct 25 at New Mexico Military Institute L, 3-0 1 3 3 0 2 0 2 0
Oct 28 Odessa College L, 3-0 1 3 0 0 2 0 2 1
Date Opponent Score ms s ta sa se r re
Aug 15 at University of the Southwest   - - - - - - -
Aug 17 Western Texas College L, 3-0 1 3 0 0 3 0 0
Aug 18 vs. Coastal Bend College W, 3-0 1 3 0 1 3 0 0
Aug 18 Wharton County Junior College W, 3-2 1 5 0 4 2 0 0
Aug 19 North Central Texas College L, 3-1 1 4 0 1 1 0 0
Aug 25 vs. Coffeyville Community College W, 3-0 1 3 0 3 0 0 0
Aug 25 vs. Cisco College L, 3-0 1 3 0 1 2 0 0
Aug 26 vs. Victoria College W, 3-0 1 3 0 3 2 0 0
Aug 26 at Ranger College L, 3-0 1 3 0 1 2 1 0
Sep 8 vs. Otero College L, 3-2 1 5 0 0 3 0 0
Sep 8 vs. Colby Community College L, 3-0 1 3 0 1 2 0 0
Sep 9 vs. Seward County Community College L, 3-0 1 3 0 1 1 2 0
Sep 9 vs. Trinidad State College L, 3-1 1 4 0 1 3 0 0
Sep 13 at Clarendon College W, 3-0 1 3 0 5 3 0 0
Sep 16 Amarillo College W, 3-0 1 3 0 1 2 0 0
Sep 20 at Western Texas College L, 3-1 1 4 0 0 2 0 0
Sep 23 at Frank Phillips College W, 3-2 1 5 0 1 2 1 0
Sep 27 New Mexico Junior College L, 3-1 1 4 0 0 2 0 0
Sep 30 New Mexico Military Institute L, 3-0 1 3 0 0 0 0 0
Oct 4 at Odessa College L, 3-0 1 3 0 0 1 0 0
Oct 7 Clarendon College W, 3-0 1 3 0 0 0 0 0
Oct 11 at Amarillo College L, 3-0 1 3 0 0 1 0 0
Oct 14 Western Texas College L, 3-0 1 3 0 0 0 0 0
Oct 18 Frank Phillips College W, 3-0 1 3 0 0 0 0 0
Oct 21 at New Mexico Junior College L, 3-0 - 3 0 0 0 0 0
Oct 25 at New Mexico Military Institute L, 3-0 1 3 0 0 0 0 0
Oct 28 Odessa College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 26 88 112 1.27 71 428 4.86 .096 7 0.08 161.5 1.8
Total 26 88 112 1.27 71 428 4.86 .096 7 0.08 161.5 1.8
  m s digs d/s bs ba tot b/s
2023-24 26 88 47 0.53 3 45 48 0.55
Total 26 88 47 0.53 3 45 48 0.55
  m s ta sa sa/s se r re
2023-24 26 88 0 24 0.27 37 4 0
Total 26 88 0 24 0.27 37 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 88 112 1.27 71 428 4.86 .096 7 0.08 161.5 1.8
Conference 14 46 59 1.28 35 234 5.09 .103 1 0.02 77.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 10 34 41 1.21 22 156 4.59 .122 1 0.03 58.5 1.7
Away 8 27 34 1.26 25 143 5.30 .063 2 0.07 48.0 1.8
Neutral 8 27 37 1.37 24 129 4.78 .101 4 0.15 55.0 2.0
                         
Wins 9 31 56 1.81 21 177 5.71 .198 1 0.03 82.0 2.6
Losses 17 57 56 0.98 50 251 4.40 .024 6 0.11 79.5 1.4
                         
August 8 27 40 1.48 25 131 4.85 .115 3 0.11 63.0 2.3
September 10 37 48 1.30 25 183 4.95 .126 3 0.08 68.0 1.8
October 8 24 24 1.00 21 114 4.75 .026 1 0.04 30.5 1.3
  m s digs d/s bs ba tot b/s
Total 26 88 47 0.53 3 45 48 0.55
Conference 14 46 29 0.63 1 20 21 0.46
Exhibition - - - - - - - -
                 
Home 10 34 18 0.53 1 21 22 0.65
Away 8 27 17 0.63 2 10 12 0.44
Neutral 8 27 12 0.44 0 14 14 0.52
                 
Wins 9 31 21 0.68 1 14 15 0.48
Losses 17 57 26 0.46 2 31 33 0.58
                 
August 8 27 11 0.41 2 14 16 0.59
September 10 37 30 0.81 0 20 20 0.54
October 8 24 6 0.25 1 11 12 0.50
  m s ta sa sa/s se r re
Total 26 88 0 24 0.27 37 4 0
Conference 14 46 0 7 0.15 13 1 0
Exhibition - - - - - - - -
                 
Home 10 34 0 6 0.18 10 0 0
Away 8 27 0 7 0.26 11 2 0
Neutral 8 27 0 11 0.41 16 2 0
                 
Wins 9 31 0 18 0.58 14 1 0
Losses 17 57 0 6 0.11 23 3 0
                 
August 8 27 0 14 0.52 15 1 0
September 10 37 0 10 0.27 20 3 0
October 8 24 0 0 0.00 2 0 0