Natalie Hernandez
8

Natalie Hernandez

m
26
k/s
2.19
h %
.106
a/s
0.10
b/s
0.28
sa/s
0.19
d/s
2.52
Player Stats
  Overall Conference
Matches 26 14
Sets 88 46
Kills 193 98
Kills per set 2.19 2.13
Errors 119 60
Total Attacks 701 368
Total Attacks per set 7.97 8.00
Hitting Percentage .106 .103
Assists 9 8
Assists per set 0.10 0.17
Service Total Attempts 0 0
Service Aces 17 10
Service Errors 37 24
Service Aces per set 0.19 0.22
Receptions 501 266
Reception Errors 46 20
Digs 222 137
Digs per set 2.52 2.98
Block Solo 4 3
Block Assist 21 12
Block Total 25 15
Blocks per set 0.28 0.33
Block Errors 8 4
Ball Handling Errors 3 1
Points 224.5 117.0
Points per set 2.6 2.5
Matches started 24 14
Recent Results
Date Opponent Result
Oct 11 at Amarillo College L, 3-0
Oct 14 Western Texas College L, 3-0
Oct 18 Frank Phillips College W, 3-0
Oct 21 at New Mexico Junior College L, 3-0
Oct 25 at New Mexico Military Institute L, 3-0
Oct 28 Odessa College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 at University of the Southwest   - - - - - - - -
Aug 17 Western Texas College L, 3-0 1 3 1 9 27 -.296 1 1.5
Aug 18 vs. Coastal Bend College W, 3-0 1 3 7 6 21 .048 0 7.5
Aug 18 Wharton County Junior College W, 3-2 1 5 11 4 38 .184 0 14.5
Aug 19 North Central Texas College L, 3-1 - 4 12 4 39 .205 0 12.5
Aug 25 vs. Coffeyville Community College W, 3-0 1 3 10 2 23 .348 0 11.0
Aug 25 vs. Cisco College L, 3-0 1 3 7 3 24 .167 0 8.0
Aug 26 vs. Victoria College W, 3-0 1 3 4 2 16 .125 0 5.0
Aug 26 at Ranger College L, 3-0 - 3 12 5 32 .219 0 12.0
Sep 8 vs. Otero College L, 3-2 1 5 9 10 33 -.030 0 9.5
Sep 8 vs. Colby Community College L, 3-0 1 3 6 3 26 .115 0 8.0
Sep 9 vs. Seward County Community College L, 3-0 1 3 6 4 20 .100 0 8.0
Sep 9 vs. Trinidad State College L, 3-1 1 4 10 7 34 .088 0 10.0
Sep 13 at Clarendon College W, 3-0 1 3 5 4 25 .040 1 6.0
Sep 16 Amarillo College W, 3-0 1 3 6 6 30 .000 0 6.0
Sep 20 at Western Texas College L, 3-1 1 4 12 4 31 .258 2 14.0
Sep 23 at Frank Phillips College W, 3-2 1 5 15 9 42 .143 1 18.5
Sep 27 New Mexico Junior College L, 3-1 1 4 12 5 42 .167 0 13.0
Sep 30 New Mexico Military Institute L, 3-0 1 3 7 4 31 .097 0 7.0
Oct 4 at Odessa College L, 3-0 1 3 2 7 23 -.217 0 3.5
Oct 7 Clarendon College W, 3-0 1 3 8 5 23 .130 0 11.0
Oct 11 at Amarillo College L, 3-0 1 3 3 0 14 .214 0 3.0
Oct 14 Western Texas College L, 3-0 1 3 6 4 26 .077 2 7.5
Oct 18 Frank Phillips College W, 3-0 1 3 6 4 26 .077 2 8.5
Oct 21 at New Mexico Junior College L, 3-0 1 3 3 2 12 .083 0 5.0
Oct 25 at New Mexico Military Institute L, 3-0 1 3 3 3 18 .000 0 3.5
Oct 28 Odessa College L, 3-0 1 3 10 3 25 .280 0 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 at University of the Southwest   - - - - - - - -
Aug 17 Western Texas College L, 3-0 1 3 9 0 1 0 1 1
Aug 18 vs. Coastal Bend College W, 3-0 1 3 8 0 1 0 1 0
Aug 18 Wharton County Junior College W, 3-2 1 5 9 0 3 1 3 0
Aug 19 North Central Texas College L, 3-1 - 4 4 0 1 0 1 0
Aug 25 vs. Coffeyville Community College W, 3-0 1 3 14 0 0 1 0 0
Aug 25 vs. Cisco College L, 3-0 1 3 5 0 0 1 0 0
Aug 26 vs. Victoria College W, 3-0 1 3 5 0 0 0 0 0
Aug 26 at Ranger College L, 3-0 - 3 6 0 0 0 0 0
Sep 8 vs. Otero College L, 3-2 1 5 9 0 1 0 1 0
Sep 8 vs. Colby Community College L, 3-0 1 3 5 1 2 0 3 0
Sep 9 vs. Seward County Community College L, 3-0 1 3 10 0 0 1 0 0
Sep 9 vs. Trinidad State College L, 3-1 1 4 1 0 0 0 0 1
Sep 13 at Clarendon College W, 3-0 1 3 5 0 0 0 0 0
Sep 16 Amarillo College W, 3-0 1 3 11 0 0 0 0 0
Sep 20 at Western Texas College L, 3-1 1 4 18 0 0 1 0 0
Sep 23 at Frank Phillips College W, 3-2 1 5 18 1 1 0 2 0
Sep 27 New Mexico Junior College L, 3-1 1 4 12 0 2 0 2 0
Sep 30 New Mexico Military Institute L, 3-0 1 3 8 0 0 0 0 0
Oct 4 at Odessa College L, 3-0 1 3 11 0 1 0 1 0
Oct 7 Clarendon College W, 3-0 1 3 16 0 2 0 2 0
Oct 11 at Amarillo College L, 3-0 1 3 4 0 0 0 0 0
Oct 14 Western Texas College L, 3-0 1 3 5 1 1 0 2 0
Oct 18 Frank Phillips College W, 3-0 1 3 10 0 3 1 3 1
Oct 21 at New Mexico Junior College L, 3-0 1 3 7 1 0 1 1 0
Oct 25 at New Mexico Military Institute L, 3-0 1 3 7 0 1 1 1 0
Oct 28 Odessa College L, 3-0 1 3 5 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 15 at University of the Southwest   - - - - - - -
Aug 17 Western Texas College L, 3-0 1 3 0 0 1 21 0
Aug 18 vs. Coastal Bend College W, 3-0 1 3 0 0 1 12 1
Aug 18 Wharton County Junior College W, 3-2 1 5 0 2 2 26 4
Aug 19 North Central Texas College L, 3-1 - 4 0 0 0 9 1
Aug 25 vs. Coffeyville Community College W, 3-0 1 3 0 1 2 29 1
Aug 25 vs. Cisco College L, 3-0 1 3 0 1 1 19 2
Aug 26 vs. Victoria College W, 3-0 1 3 0 1 0 8 3
Aug 26 at Ranger College L, 3-0 - 3 0 0 0 19 1
Sep 8 vs. Otero College L, 3-2 1 5 0 0 4 11 3
Sep 8 vs. Colby Community College L, 3-0 1 3 0 0 1 29 5
Sep 9 vs. Seward County Community College L, 3-0 1 3 0 2 1 25 1
Sep 9 vs. Trinidad State College L, 3-1 1 4 0 0 0 27 4
Sep 13 at Clarendon College W, 3-0 1 3 0 1 3 22 1
Sep 16 Amarillo College W, 3-0 1 3 0 0 3 16 0
Sep 20 at Western Texas College L, 3-1 1 4 0 2 3 22 2
Sep 23 at Frank Phillips College W, 3-2 1 5 0 2 2 32 2
Sep 27 New Mexico Junior College L, 3-1 1 4 0 0 2 27 0
Sep 30 New Mexico Military Institute L, 3-0 1 3 0 0 2 21 1
Oct 4 at Odessa College L, 3-0 1 3 0 1 0 23 0
Oct 7 Clarendon College W, 3-0 1 3 0 2 0 16 0
Oct 11 at Amarillo College L, 3-0 1 3 0 0 1 19 6
Oct 14 Western Texas College L, 3-0 1 3 0 0 1 7 1
Oct 18 Frank Phillips College W, 3-0 1 3 0 1 1 12 0
Oct 21 at New Mexico Junior College L, 3-0 1 3 0 1 3 17 3
Oct 25 at New Mexico Military Institute L, 3-0 1 3 0 0 2 14 3
Oct 28 Odessa College L, 3-0 1 3 0 0 1 18 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 26 88 193 2.19 119 701 7.97 .106 9 0.10 224.5 2.6
Total 26 88 193 2.19 119 701 7.97 .106 9 0.10 224.5 2.6
  m s digs d/s bs ba tot b/s
2023-24 26 88 222 2.52 4 21 25 0.28
Total 26 88 222 2.52 4 21 25 0.28
  m s ta sa sa/s se r re
2023-24 26 88 0 17 0.19 37 501 46
Total 26 88 0 17 0.19 37 501 46
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 88 193 2.19 119 701 7.97 .106 9 0.10 224.5 2.6
Conference 14 46 98 2.13 60 368 8.00 .103 8 0.17 117.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 10 34 79 2.32 48 307 9.03 .101 5 0.15 92.0 2.7
Away 8 27 55 2.04 34 197 7.30 .107 4 0.15 65.5 2.4
Neutral 8 27 59 2.19 37 197 7.30 .112 0 0.00 67.0 2.5
                         
Wins 9 31 72 2.32 42 244 7.87 .123 4 0.13 88.0 2.8
Losses 17 57 121 2.12 77 457 8.02 .096 5 0.09 136.5 2.4
                         
August 8 27 64 2.37 35 220 8.15 .132 1 0.04 72.0 2.7
September 10 37 88 2.38 56 314 8.49 .102 4 0.11 100.0 2.7
October 8 24 41 1.71 28 167 6.96 .078 4 0.17 52.5 2.2
  m s digs d/s bs ba tot b/s
Total 26 88 222 2.52 4 21 25 0.28
Conference 14 46 137 2.98 3 12 15 0.33
Exhibition - - - - - - - -
                 
Home 10 34 89 2.62 1 14 15 0.44
Away 8 27 76 2.81 2 3 5 0.19
Neutral 8 27 57 2.11 1 4 5 0.19
                 
Wins 9 31 96 3.10 1 10 11 0.35
Losses 17 57 126 2.21 3 11 14 0.25
                 
August 8 27 60 2.22 0 6 6 0.22
September 10 37 97 2.62 2 6 8 0.22
October 8 24 65 2.71 2 9 11 0.46
  m s ta sa sa/s se r re
Total 26 88 0 17 0.19 37 501 46
Conference 14 46 0 10 0.22 24 266 20
Exhibition - - - - - - - -
                 
Home 10 34 0 5 0.15 13 173 8
Away 8 27 0 7 0.26 14 168 18
Neutral 8 27 0 5 0.19 10 160 20
                 
Wins 9 31 0 10 0.32 14 173 12
Losses 17 57 0 7 0.12 23 328 34
                 
August 8 27 0 5 0.19 7 143 13
September 10 37 0 7 0.19 21 232 19
October 8 24 0 5 0.21 9 126 14