Official Volleyball Box Score

Frank Phillips Colle vs. Midland College

9/27/2025 — Midland, TX , Midlan

Attendance: 0

Team 1 2 3 4 Sets Record
Frank Phillips College 27 20 25 25 3
Midland College 25 25 18 15 1
Frank Phillips College
Team Attack Per Set
Set K E TA PCT
1 16 8 50 .160
2 13 8 43 .116
3 15 5 41 .244
4 13 1 27 .444
Midland College
Team Attack Per Set
Set K E TA PCT
1 14 9 57 .088
2 16 4 47 .255
3 13 7 42 .143
4 13 7 40 .150
Frank Phillips College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Irem Akbas 4 0 1 1 -1.000 1 0 0 0 16 0 0 0 0 0.0
2 Nadine Hanrahan 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Isabella Jasso Perez * 4 15 3 43 .279 0 0 0 1 19 0 2 0 0 16.0
4 Celeste Uruena 2 0 0 1 .000 4 0 0 0 1 0 0 0 0 0.0
5 Marisabel Padilla * 4 2 0 5 .400 30 1 1 0 7 0 0 0 2 3.0
6 Gina Fontanez 4 15 2 33 .394 1 1 1 0 9 0 0 0 0 16.0
7 Lindsey Dueck 2 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
10 Alana Martinez * 4 9 8 34 .029 2 0 0 0 12 0 3 0 0 10.5
12 Jana Salipur * 2 3 1 10 .200 1 0 0 0 1 0 1 0 0 3.5
13 Maria Augustyniak 3 1 0 1 1.000 15 1 0 0 9 0 0 0 0 2.0
14 Alexia Ene * 3 5 0 11 .455 0 0 0 0 1 0 3 0 0 6.5
15 Gabriela Spychala 1 2 2 5 .000 1 0 0 0 0 0 0 0 0 2.0
16 Kendall Wilson * 4 4 3 12 .083 0 1 0 0 3 2 3 0 0 8.5
Totals 57 22 161 .217 55 4 2 1 78 2 12 0 2 69.0
Midland College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ksenija Sokic 4 0 0 1 .000 6 0 1 1 15 0 0 0 0 0.0
4 Mia Bell * 4 1 5 19 -.211 25 1 0 0 15 0 1 0 0 2.5
5 Eduarda Silva 3 0 0 3 .000 0 0 0 0 3 0 0 0 0 0.0
7 Hailey Reyes 3 1 0 1 1.000 0 0 0 0 4 0 0 0 0 1.0
9 Martina Frangella * 4 5 4 15 .067 0 0 1 1 3 0 1 0 0 5.5
10 Jordan Eager 4 0 0 5 .000 16 0 2 0 9 0 0 0 0 0.0
11 Ipek Kusoglu * 4 18 5 48 .271 0 0 0 1 5 0 1 0 0 18.5
15 Laura Romao * 4 7 7 31 .000 1 0 0 0 4 1 3 0 0 9.5
16 Zeynep Gumusay * 4 4 2 14 .143 0 0 0 0 4 1 5 0 0 7.5
17 Luisina Sandrone * 4 19 4 49 .306 4 1 0 2 11 0 1 0 0 20.5
Totals 55 27 186 .151 52 2 4 5 73 2 12 0 0 65.0
* = Starter