Jordan Eager
10

Jordan Eager

m
25
k/s
0.28
h %
.145
a/s
4.07
b/s
0.00
sa/s
0.26
d/s
2.09
Player Stats
  Overall Conference
Matches 25 14
Sets 89 51
Kills 25 12
Kills per set 0.28 0.24
Errors 9 5
Total Attacks 110 58
Total Attacks per set 1.24 1.14
Hitting Percentage .145 .121
Assists 362 211
Assists per set 4.07 4.14
Service Total Attempts 0 0
Service Aces 23 6
Service Errors 19 13
Service Aces per set 0.26 0.12
Receptions 10 5
Reception Errors 1 0
Digs 186 106
Digs per set 2.09 2.08
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 2
Points 48.0 18.0
Points per set 0.5 0.4
Matches started 7 1
Recent Results
Date Opponent Result
Oct 18 Amarillo College W, 3-0
Oct 22 at Frank Phillips College L, 3-0
Oct 25 at New Mexico Junior College L, 3-1
Oct 29 at New Mexico Military Institute L, 3-0
Nov 1 Clarendon College W, 3-0
Nov 6 at Weatherford College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 16 # vs. Weatherford College   - - - - - - - -
Aug 16 # vs. Panola College   - - - - - - - -
Aug 16 # vs. Ranger College   - - - - - - - -
Aug 21 vs. North Central Texas College W, 3-1 - 4 2 0 5 .400 20 5.0
Aug 22 Colby Community College L, 3-0 - 3 2 0 4 .500 7 3.0
Aug 22 vs. North Idaho College W, 3-0 - - - - - - - -
Aug 23 Lee College L, 3-2 - - - - - - - -
Aug 29 at Panola College W, 3-2 1 5 4 0 7 .571 18 5.0
Aug 29 vs. Weatherford College L, 3-0 1 3 0 0 5 .000 12 2.0
Aug 30 Trinity Valley Community College L, 3-0 1 3 1 1 4 .000 8 1.0
Aug 30 vs. Navarro College W, 3-2 1 5 1 1 7 .000 20 3.0
Sep 5 vs. Arizona Western College W, 3-1 1 4 2 0 8 .250 19 3.0
Sep 5 vs. Yavapai College W, 3-1 1 4 1 1 5 .000 17 5.0
Sep 6 vs. Colorado Northwestern Community College W, 3-0 - 1 0 0 0 - 5 0.0
Sep 6 vs. Park University W, 3-0 - 3 0 1 5 -.200 14 3.0
Sep 17 at Western Texas College W, 3-1 - 4 2 0 5 .400 19 2.0
Sep 20 Odessa College L, 3-1 1 4 1 0 1 1.000 15 1.0
Sep 24 at Amarillo College L, 3-2 - 5 1 0 7 .143 23 3.0
Sep 27 Frank Phillips College L, 3-1 - 4 0 0 5 .000 16 0.0
Oct 1 New Mexico Junior College W, 3-0 - 3 0 0 4 .000 16 0.0
Oct 4 New Mexico Military Institute L, 3-2 - 5 1 0 5 .200 25 2.0
Oct 8 at Clarendon College W, 3-1 - 4 0 2 3 -.667 14 1.0
Oct 11 Western Texas College W, 3-0 - 3 1 1 5 .000 16 1.0
Oct 15 at Odessa College L, 3-0 - 3 2 0 4 .500 7 2.0
Oct 18 Amarillo College W, 3-0 - 3 0 0 1 .000 16 2.0
Oct 22 at Frank Phillips College L, 3-0 - 3 1 2 5 -.200 11 1.0
Oct 25 at New Mexico Junior College L, 3-1 - 4 1 0 7 .143 16 1.0
Oct 29 at New Mexico Military Institute L, 3-0 - 3 1 0 4 .250 4 1.0
Nov 1 Clarendon College W, 3-0 - 3 1 0 2 .500 13 1.0
Nov 6 at Weatherford College L, 3-0 - 3 0 0 2 .000 11 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # vs. Weatherford College   - - - - - - - -
Aug 16 # vs. Panola College   - - - - - - - -
Aug 16 # vs. Ranger College   - - - - - - - -
Aug 21 vs. North Central Texas College W, 3-1 - 4 10 0 0 0 0 0
Aug 22 Colby Community College L, 3-0 - 3 6 0 0 0 0 0
Aug 22 vs. North Idaho College W, 3-0 - - - - - - - -
Aug 23 Lee College L, 3-2 - - - - - - - -
Aug 29 at Panola College W, 3-2 1 5 16 0 0 0 0 0
Aug 29 vs. Weatherford College L, 3-0 1 3 13 0 0 0 0 0
Aug 30 Trinity Valley Community College L, 3-0 1 3 3 0 0 0 0 0
Aug 30 vs. Navarro College W, 3-2 1 5 3 0 0 0 0 0
Sep 5 vs. Arizona Western College W, 3-1 1 4 8 0 0 0 0 0
Sep 5 vs. Yavapai College W, 3-1 1 4 13 0 0 0 0 0
Sep 6 vs. Colorado Northwestern Community College W, 3-0 - 1 2 0 0 0 0 0
Sep 6 vs. Park University W, 3-0 - 3 3 0 0 0 0 0
Sep 17 at Western Texas College W, 3-1 - 4 9 0 0 0 0 0
Sep 20 Odessa College L, 3-1 1 4 16 0 0 0 0 0
Sep 24 at Amarillo College L, 3-2 - 5 11 0 0 0 0 0
Sep 27 Frank Phillips College L, 3-1 - 4 9 0 0 0 0 0
Oct 1 New Mexico Junior College W, 3-0 - 3 9 0 0 0 0 0
Oct 4 New Mexico Military Institute L, 3-2 - 5 12 0 0 0 0 0
Oct 8 at Clarendon College W, 3-1 - 4 7 0 0 0 0 2
Oct 11 Western Texas College W, 3-0 - 3 6 0 0 0 0 0
Oct 15 at Odessa College L, 3-0 - 3 2 0 0 0 0 0
Oct 18 Amarillo College W, 3-0 - 3 4 0 0 0 0 0
Oct 22 at Frank Phillips College L, 3-0 - 3 5 0 0 0 0 0
Oct 25 at New Mexico Junior College L, 3-1 - 4 7 0 0 0 0 0
Oct 29 at New Mexico Military Institute L, 3-0 - 3 6 0 0 0 0 0
Nov 1 Clarendon College W, 3-0 - 3 3 0 0 0 0 0
Nov 6 at Weatherford College L, 3-0 - 3 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # vs. Weatherford College   - - - - - - -
Aug 16 # vs. Panola College   - - - - - - -
Aug 16 # vs. Ranger College   - - - - - - -
Aug 21 vs. North Central Texas College W, 3-1 - 4 0 3 1 0 0
Aug 22 Colby Community College L, 3-0 - 3 0 1 1 1 0
Aug 22 vs. North Idaho College W, 3-0 - - - - - - -
Aug 23 Lee College L, 3-2 - - - - - - -
Aug 29 at Panola College W, 3-2 1 5 0 1 1 0 0
Aug 29 vs. Weatherford College L, 3-0 1 3 0 2 0 0 0
Aug 30 Trinity Valley Community College L, 3-0 1 3 0 0 0 2 0
Aug 30 vs. Navarro College W, 3-2 1 5 0 2 1 1 1
Sep 5 vs. Arizona Western College W, 3-1 1 4 0 1 1 0 0
Sep 5 vs. Yavapai College W, 3-1 1 4 0 4 0 1 0
Sep 6 vs. Colorado Northwestern Community College W, 3-0 - 1 0 0 0 0 0
Sep 6 vs. Park University W, 3-0 - 3 0 3 0 0 0
Sep 17 at Western Texas College W, 3-1 - 4 0 0 2 0 0
Sep 20 Odessa College L, 3-1 1 4 0 0 2 1 0
Sep 24 at Amarillo College L, 3-2 - 5 0 2 1 0 0
Sep 27 Frank Phillips College L, 3-1 - 4 0 0 2 0 0
Oct 1 New Mexico Junior College W, 3-0 - 3 0 0 0 0 0
Oct 4 New Mexico Military Institute L, 3-2 - 5 0 1 2 0 0
Oct 8 at Clarendon College W, 3-1 - 4 0 1 0 0 0
Oct 11 Western Texas College W, 3-0 - 3 0 0 1 1 0
Oct 15 at Odessa College L, 3-0 - 3 0 0 1 0 0
Oct 18 Amarillo College W, 3-0 - 3 0 2 0 0 0
Oct 22 at Frank Phillips College L, 3-0 - 3 0 0 1 1 0
Oct 25 at New Mexico Junior College L, 3-1 - 4 0 0 1 0 0
Oct 29 at New Mexico Military Institute L, 3-0 - 3 0 0 0 2 0
Nov 1 Clarendon College W, 3-0 - 3 0 0 0 0 0
Nov 6 at Weatherford College L, 3-0 - 3 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 26 87 17 0.20 5 82 0.94 .146 334 3.84 35.0 0.4
2024-25 7 20 8 0.40 1 22 1.10 .318 75 3.75 12.0 0.6
2025-26 25 89 25 0.28 9 110 1.24 .145 362 4.07 48.0 0.5
Total 58 196 50 0.26 15 214 1.09 .164 771 3.93 95.0 0.5
  m s digs d/s bs ba tot b/s
2023-24 26 87 150 1.72 0 0 0 0.00
2024-25 7 20 34 1.70 0 0 0 0.00
2025-26 25 89 186 2.09 0 0 0 0.00
Total 58 196 370 1.89 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 26 87 0 18 0.21 21 9 2
2024-25 7 20 0 4 0.20 5 0 0
2025-26 25 89 0 23 0.26 19 10 1
Total 58 196 0 45 0.23 45 19 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 89 25 0.28 9 110 1.24 .145 362 4.07 48.0 0.5
Conference 14 51 12 0.24 5 58 1.14 .121 211 4.14 18.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 9 31 7 0.23 2 31 1.00 .161 132 4.26 11.0 0.4
Away 9 34 12 0.35 4 44 1.29 .182 123 3.62 16.0 0.5
Neutral 7 24 6 0.25 3 35 1.46 .086 107 4.46 21.0 0.9
                         
Wins 13 46 14 0.30 6 57 1.24 .140 207 4.50 31.0 0.7
Losses 12 43 11 0.26 3 53 1.23 .151 155 3.60 17.0 0.4
                         
August 6 23 10 0.43 2 32 1.39 .250 85 3.70 19.0 0.8
September 8 29 7 0.24 2 36 1.24 .139 128 4.41 17.0 0.6
October 9 31 7 0.23 5 38 1.23 .053 125 4.03 11.0 0.4
November 2 6 1 0.17 0 4 0.67 .250 24 4.00 1.0 0.2
  m s digs d/s bs ba tot b/s
Total 25 89 186 2.09 0 0 0 0.00
Conference 14 51 106 2.08 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 31 68 2.19 0 0 0 0.00
Away 9 34 66 1.94 0 0 0 0.00
Neutral 7 24 52 2.17 0 0 0 0.00
                 
Wins 13 46 93 2.02 0 0 0 0.00
Losses 12 43 93 2.16 0 0 0 0.00
                 
August 6 23 51 2.22 0 0 0 0.00
September 8 29 71 2.45 0 0 0 0.00
October 9 31 58 1.87 0 0 0 0.00
November 2 6 6 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 89 0 23 0.26 19 10 1
Conference 14 51 0 6 0.12 13 5 0
Exhibition - - - - - - - -
                 
Home 9 31 0 4 0.13 8 5 0
Away 9 34 0 4 0.12 8 3 0
Neutral 7 24 0 15 0.63 3 2 1
                 
Wins 13 46 0 17 0.37 7 3 1
Losses 12 43 0 6 0.14 12 7 0
                 
August 6 23 0 9 0.39 4 4 1
September 8 29 0 10 0.34 8 2 0
October 9 31 0 4 0.13 6 4 0
November 2 6 0 0 0.00 1 0 0