NTJCAC
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Weatherford College | 18 | 18-0 | 1.000 | 38 | 34-4 | 0.895 |
| Vernon College | 18 | 12-6 | 0.667 | 28 | 18-10 | 0.643 |
| Hill College | 18 | 12-6 | 0.667 | 26 | 16-10 | 0.615 |
| Ranger College | 18 | 12-6 | 0.667 | 29 | 17-12 | 0.586 |
| McLennan Community College | 18 | 11-7 | 0.611 | 27 | 14-13 | 0.519 |
| Cisco College | 18 | 9-9 | 0.500 | 26 | 13-13 | 0.500 |
| North Central Texas College | 18 | 8-10 | 0.444 | 29 | 11-18 | 0.379 |
| Temple College | 18 | 3-15 | 0.167 | 31 | 9-22 | 0.290 |
| Southwestern Christian College | 18 | 0-18 | 0.000 | 30 | 0-30 | 0.000 |
WJCAC
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Odessa College | 14 | 12-2 | 0.857 | 37 | 31-6 | 0.838 |
| Frank Phillips College | 14 | 11-3 | 0.786 | 27 | 20-7 | 0.741 |
| New Mexico Military Institute | 14 | 11-3 | 0.786 | 35 | 24-11 | 0.686 |
| Amarillo College | 14 | 6-8 | 0.429 | 29 | 18-11 | 0.621 |
| Midland College | 14 | 6-8 | 0.429 | 27 | 14-13 | 0.519 |
| Clarendon College | 14 | 5-9 | 0.357 | 35 | 25-10 | 0.714 |
| New Mexico Junior College | 14 | 5-9 | 0.357 | 30 | 14-16 | 0.467 |
| Western Texas College | 14 | 0-14 | 0.000 | 31 | 6-25 | 0.194 |

Weatherford College
Vernon College
Hill College
Ranger College
McLennan Community College
Cisco College
North Central Texas College
Temple College
Southwestern Christian College
Odessa College
Frank Phillips College
New Mexico Military Institute
Amarillo College
Midland College
Clarendon College
New Mexico Junior College
Western Texas College