Franklin Agu
gp
14
pts/g
11.9
fg %
50.4
3pt %
0.0
ft %
56.8
reb/g
6.8
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 3 |
| Games started | 12 | 2 |
| Minutes | 353 | 75 |
| Minutes per game | 25.2 | 25.0 |
| FG | 62-123 | 13-24 |
| FG Pct | 50.4 | 54.2 |
| 3PT | 0-3 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 42-74 | 4-8 |
| FT Pct | 56.8 | 50.0 |
| Off rebounds | 37 | 5 |
| Def rebounds | 58 | 10 |
| Total rebounds | 95 | 15 |
| Rebounds per game | 6.8 | 5.0 |
| Personal fouls | 29 | 4 |
| Disqualifications | 1 | - |
| Assists | 30 | 3 |
| Turnovers | 44 | 12 |
| Assist to turnover ratio | 0.7 | 0.3 |
| Steals | 13 | 1 |
| Blocks | 0 | 0 |
| Points | 166 | 30 |
| Points per game | 11.9 | 10.0 |
| Points per 40 min | 18.8 | 16.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at New Mexico Junior College | L, 69-58 |
| Feb 7 | Clarendon College | L, 69-65 |
| Feb 10 | at Western Texas College | L, 85-63 |
| Feb 14 | Odessa College | L, 82-64 |
| Feb 17 | New Mexico Military Institute | W, 66-62 |
| Feb 24 | at South Plains College | L, 94-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. N/A | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. N/A | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Weatherford College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Strength 'N Motion | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Loyalty College Prep | W, 87-56 | 1 | 23 | 9-12 | 75.0 | 0-0 | - | 6-9 | 66.7 | 24 |
| Nov 6 | Strength 'N Motion | W, 94-56 | 1 | 27 | 6-10 | 60.0 | 0-0 | - | 2-5 | 40.0 | 14 |
| Nov 11 | Taylor Prep | W, 81-50 | - | 23 | 9-13 | 69.2 | 0-0 | - | 5-10 | 50.0 | 23 |
| Nov 12 | Sunrise Christian Academy | W, 69-47 | 1 | 29 | 2-6 | 33.3 | 0-0 | - | 6-8 | 75.0 | 10 |
| Nov 13 | Ranger College | L, 71-59 | 1 | 24 | 4-7 | 57.1 | 0-0 | - | 0-2 | 0.0 | 8 |
| Nov 17 | vs. Salt Lake Community College | L, 93-66 | 1 | 31 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 18 | vs. Trinity Valley Community College | W, 68-61 | 1 | 37 | 7-15 | 46.7 | 0-0 | - | 13-19 | 68.4 | 27 |
| Nov 19 | vs. Ranger College | W, 65-62 | 1 | 28 | 1-4 | 25.0 | 0-0 | - | 3-5 | 60.0 | 5 |
| Nov 26 | vs. Hill College | L, 50-48 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Dallas College North Lake | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Howard College | W, 60-57 | 1 | 37 | 7-12 | 58.3 | 0-0 | - | 3-4 | 75.0 | 17 |
| Dec 4 | at Frank Phillips College | W, 70-52 | 1 | 25 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 27 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Dec 27 | vs. Mesa Community College | L, 64-61 | 1 | 21 | 3-7 | 42.9 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 28 | vs. South Plains College | L, 58-38 | 1 | 30 | 3-12 | 25.0 | 0-2 | 0.0 | 3-7 | 42.9 | 9 |
| Dec 29 | vs. Glendale Community College | L, 52-45 | 1 | 5 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 6 | New Mexico Junior College | L, 75-44 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Clarendon College | L, 99-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Western Texas College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Odessa College | L, 98-60 | - | 13 | 3-7 | 42.9 | 0-0 | - | 1-4 | 25.0 | 7 |
| Jan 17 | at New Mexico Military Institute | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | South Plains College | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Howard College | W, 56-54 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Frank Phillips College | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at New Mexico Junior College | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Clarendon College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Western Texas College | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Odessa College | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | New Mexico Military Institute | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at South Plains College | L, 94-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. N/A | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. N/A | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Weatherford College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Strength 'N Motion | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Loyalty College Prep | W, 87-56 | 1 | 23 | 7 | 3 | 10 | 2 | 1 | 3 | 0 |
| Nov 6 | Strength 'N Motion | W, 94-56 | 1 | 27 | 6 | 10 | 16 | 7 | 2 | 1 | 0 |
| Nov 11 | Taylor Prep | W, 81-50 | - | 23 | 5 | 4 | 9 | 2 | 0 | 1 | 0 |
| Nov 12 | Sunrise Christian Academy | W, 69-47 | 1 | 29 | 1 | 6 | 7 | 3 | 3 | 2 | 0 |
| Nov 13 | Ranger College | L, 71-59 | 1 | 24 | 3 | 6 | 9 | 3 | 4 | 0 | 0 |
| Nov 17 | vs. Salt Lake Community College | L, 93-66 | 1 | 31 | 2 | 7 | 9 | 5 | 5 | 2 | 0 |
| Nov 18 | vs. Trinity Valley Community College | W, 68-61 | 1 | 37 | 3 | 1 | 4 | 0 | 4 | 0 | 0 |
| Nov 19 | vs. Ranger College | W, 65-62 | 1 | 28 | 2 | 4 | 6 | 2 | 6 | 1 | 0 |
| Nov 26 | vs. Hill College | L, 50-48 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Dallas College North Lake | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Howard College | W, 60-57 | 1 | 37 | 3 | 7 | 10 | 2 | 4 | 1 | 0 |
| Dec 4 | at Frank Phillips College | W, 70-52 | 1 | 25 | 0 | 2 | 2 | 1 | 4 | 0 | 0 |
| Dec 27 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Dec 27 | vs. Mesa Community College | L, 64-61 | 1 | 21 | 2 | 1 | 3 | 2 | 3 | 1 | 0 |
| Dec 28 | vs. South Plains College | L, 58-38 | 1 | 30 | 1 | 6 | 7 | 1 | 2 | 1 | 0 |
| Dec 29 | vs. Glendale Community College | L, 52-45 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 6 | New Mexico Junior College | L, 75-44 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Clarendon College | L, 99-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Western Texas College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Odessa College | L, 98-60 | - | 13 | 2 | 1 | 3 | 0 | 4 | 0 | 0 |
| Jan 17 | at New Mexico Military Institute | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | South Plains College | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Howard College | W, 56-54 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Frank Phillips College | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at New Mexico Junior College | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Clarendon College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Western Texas College | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Odessa College | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | New Mexico Military Institute | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at South Plains College | L, 94-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 | vs. N/A | - | - | - | - | |
| Oct 9 | vs. N/A | - | - | - | - | |
| Oct 9 # | vs. Weatherford College | - | - | - | - | |
| Oct 30 | vs. Strength 'N Motion | - | - | - | - | |
| Nov 5 | Loyalty College Prep | W, 87-56 | 1 | 1 | - | 2.0 |
| Nov 6 | Strength 'N Motion | W, 94-56 | 1 | 2 | - | 3.5 |
| Nov 11 | Taylor Prep | W, 81-50 | - | 2 | - | - |
| Nov 12 | Sunrise Christian Academy | W, 69-47 | 1 | 1 | - | 1.0 |
| Nov 13 | Ranger College | L, 71-59 | 1 | 3 | - | 0.8 |
| Nov 17 | vs. Salt Lake Community College | L, 93-66 | 1 | 2 | - | 1.0 |
| Nov 18 | vs. Trinity Valley Community College | W, 68-61 | 1 | 2 | - | 0.0 |
| Nov 19 | vs. Ranger College | W, 65-62 | 1 | 3 | - | 0.3 |
| Nov 26 | vs. Hill College | L, 50-48 | - | - | - | - |
| Nov 27 | vs. Dallas College North Lake | W, 82-63 | - | - | - | - |
| Dec 1 | Howard College | W, 60-57 | 1 | 2 | - | 0.5 |
| Dec 4 | at Frank Phillips College | W, 70-52 | 1 | 2 | - | 0.3 |
| Dec 27 | vs. TBA | - | - | - | - | |
| Dec 27 | vs. Mesa Community College | L, 64-61 | 1 | 5 | 1 | 0.7 |
| Dec 28 | vs. South Plains College | L, 58-38 | 1 | 3 | - | 0.5 |
| Dec 29 | vs. Glendale Community College | L, 52-45 | 1 | 1 | - | 0.0 |
| Jan 6 | New Mexico Junior College | L, 75-44 | - | - | - | - |
| Jan 8 | at Clarendon College | L, 99-54 | - | - | - | - |
| Jan 10 | Western Texas College | W, 80-72 | - | - | - | - |
| Jan 13 | at Odessa College | L, 98-60 | - | 0 | - | 0.0 |
| Jan 17 | at New Mexico Military Institute | L, 70-66 | - | - | - | - |
| Jan 24 | South Plains College | L, 70-55 | - | - | - | - |
| Jan 27 | at Howard College | W, 56-54 | - | - | - | - |
| Jan 31 | Frank Phillips College | L, 64-63 | - | - | - | - |
| Feb 4 | at New Mexico Junior College | L, 69-58 | - | - | - | - |
| Feb 7 | Clarendon College | L, 69-65 | - | - | - | - |
| Feb 10 | at Western Texas College | L, 85-63 | - | - | - | - |
| Feb 14 | Odessa College | L, 82-64 | - | - | - | - |
| Feb 17 | New Mexico Military Institute | W, 66-62 | - | - | - | - |
| Feb 24 | at South Plains College | L, 94-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 14 | 25.2 | 4.4-8.8 | 0.0-0.2 | 3.0-5.3 | 11.9 |
| Total | 14 | 25.2 | 4.4-8.8 | 0.0-0.2 | 3.0-5.3 | 11.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 12 | 353 | 62-123 | 50.4 | 0-3 | 0.0 | 42-74 | 56.8 | 166 |
| Total | 14 | 12 | 353 | 62-123 | 50.4 | 0-3 | 0.0 | 42-74 | 56.8 | 166 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 353 | 25.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 14 | 353 | 25.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 2.6 | 4.1 | 6.8 | 2.1 | 3.1 | 0.9 | 0.0 |
| Total | 14 | 2.6 | 4.1 | 6.8 | 2.1 | 3.1 | 0.9 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 12 | 37 | 58 | 95 | 30 | 44 | 13 | 0 |
| Total | 14 | 12 | 37 | 58 | 95 | 30 | 44 | 13 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 25.2 | 4.4-8.8 | 0.0-0.2 | 3.0-5.3 | 11.9 |
| Conference | 3 | 25.0 | 4.3-8.0 | 0.0-0.0 | 1.3-2.7 | 10.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 27.2 | 6.2-10.0 | 0.0-0.0 | 3.7-6.3 | 16.0 |
| Away | 2 | 19.0 | 3.0-6.0 | 0.0-0.0 | 0.5-2.0 | 6.5 |
| Neutral | 6 | 25.3 | 3.2-8.5 | 0.0-0.5 | 3.2-5.3 | 9.5 |
| Wins | 8 | 28.6 | 5.5-9.6 | 0.0-0.0 | 4.8-7.5 | 15.8 |
| Losses | 6 | 20.7 | 3.0-7.7 | 0.0-0.5 | 0.7-2.3 | 6.7 |
| November | 8 | 27.8 | 5.2-9.4 | 0.0-0.1 | 4.4-7.2 | 14.9 |
| December | 5 | 23.6 | 3.4-8.2 | 0.0-0.4 | 1.2-2.4 | 8.0 |
| January | 1 | 13.0 | 3.0-7.0 | 0.0-0.0 | 1.0-4.0 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 353 | 62-123 | 50.4 | 0-3 | 0.0 | 42-74 | 56.8 | 166 |
| Conference | 3 | 2 | 75 | 13-24 | 54.2 | 0-0 | - | 4-8 | 50.0 | 30 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 5 | 163 | 37-60 | 61.7 | 0-0 | - | 22-38 | 57.9 | 96 |
| Away | 2 | 1 | 38 | 6-12 | 50.0 | 0-0 | - | 1-4 | 25.0 | 13 |
| Neutral | 6 | 6 | 152 | 19-51 | 37.3 | 0-3 | 0.0 | 19-32 | 59.4 | 57 |
| Wins | 8 | 7 | 229 | 44-77 | 57.1 | 0-0 | - | 38-60 | 63.3 | 126 |
| Losses | 6 | 5 | 124 | 18-46 | 39.1 | 0-3 | 0.0 | 4-14 | 28.6 | 40 |
| November | 8 | 7 | 222 | 42-75 | 56.0 | 0-1 | 0.0 | 35-58 | 60.3 | 119 |
| December | 5 | 5 | 118 | 17-41 | 41.5 | 0-2 | 0.0 | 6-12 | 50.0 | 40 |
| January | 1 | - | 13 | 3-7 | 42.9 | 0-0 | - | 1-4 | 25.0 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 353 | 25.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 75 | 25.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 163 | 27.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 38 | 19.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 6 | 152 | 25.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 229 | 28.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 124 | 20.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 222 | 27.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 118 | 23.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2.6 | 4.1 | 6.8 | 2.1 | 3.1 | 0.9 | 0.0 |
| Conference | 3 | 1.7 | 3.3 | 5.0 | 1.0 | 4.0 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 4.2 | 6.0 | 10.2 | 3.2 | 2.3 | 1.3 | 0.0 |
| Away | 2 | 1.0 | 1.5 | 2.5 | 0.5 | 4.0 | 0.0 | 0.0 |
| Neutral | 6 | 1.7 | 3.2 | 4.8 | 1.7 | 3.7 | 0.8 | 0.0 |
| Wins | 8 | 3.4 | 4.6 | 8.0 | 2.4 | 3.0 | 1.1 | 0.0 |
| Losses | 6 | 1.7 | 3.5 | 5.2 | 1.8 | 3.3 | 0.7 | 0.0 |
| November | 8 | 3.6 | 5.1 | 8.8 | 3.0 | 3.1 | 1.3 | 0.0 |
| December | 5 | 1.2 | 3.2 | 4.4 | 1.2 | 3.0 | 0.6 | 0.0 |
| January | 1 | 2.0 | 1.0 | 3.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 37 | 58 | 95 | 30 | 44 | 13 | 0 |
| Conference | 3 | 2 | 5 | 10 | 15 | 3 | 12 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 5 | 25 | 36 | 61 | 19 | 14 | 8 | 0 |
| Away | 2 | 1 | 2 | 3 | 5 | 1 | 8 | 0 | 0 |
| Neutral | 6 | 6 | 10 | 19 | 29 | 10 | 22 | 5 | 0 |
| Wins | 8 | 7 | 27 | 37 | 64 | 19 | 24 | 9 | 0 |
| Losses | 6 | 5 | 10 | 21 | 31 | 11 | 20 | 4 | 0 |
| November | 8 | 7 | 29 | 41 | 70 | 24 | 25 | 10 | 0 |
| December | 5 | 5 | 6 | 16 | 22 | 6 | 15 | 3 | 0 |
| January | 1 | - | 2 | 1 | 3 | 0 | 4 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
