Aliya Lara
gp
35
avg
.340
hr
1
rbi
24
r
29
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 29 |
| Plate appearances | 110 | 94 |
| At Bats | 100 | 85 |
| Runs | 29 | 26 |
| Hits | 34 | 30 |
| Doubles | 9 | 8 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 24 | 22 |
| Total bases | 48 | 43 |
| Walks | 9 | 8 |
| Hit by pitch | - | - |
| Strikeouts | 7 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .340 | .353 |
| On Base Percentage | .391 | .404 |
| Slugging Percentage | .480 | .506 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 # | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | vs. Sul Ross State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Ranger College | W, 12-10 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at Ranger College | W, 9-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 26 | vs. Pratt Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cisco College | W, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Cisco College | L, 5-1 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | vs. Pratt Community College | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Clarendon College | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | Clarendon College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Frank Phillips College | W, 12-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | Frank Phillips College | W, 17-6 | 1 | 3 | 2 | 4 | - | 2 | - | - | 2 | - | .667 | .500 | 1.333 | - | 1 | - | - | - | - | - | 4 |
| Mar 19 | at Howard College | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Howard College | L, 9-5 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | at Western Texas College | W, 9-4 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Western Texas College | W, 9-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Odessa College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | at Odessa College | W, 5-3 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Howard College | L, 24-7 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Howard College | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | Howard College | L, 9-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Howard College | L, 10-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Frank Phillips College | W, 13-5 | 1 | 4 | 4 | 4 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Frank Phillips College | W, 11-3 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Frank Phillips College | W, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Frank Phillips College | W, 11-1 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Odessa College | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Odessa College | L, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Odessa College | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Odessa College | L, 14-10 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Clarendon College | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 30 | at Clarendon College | L, 5-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 1 | at Clarendon College | L, 6-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 1 | at Clarendon College | L, 9-8 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 7 | Western Texas College | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 7 | Western Texas College | W, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 8 | Western Texas College | W, 18-10 | 1 | 5 | 4 | 2 | - | 3 | - | - | 3 | - | .800 | .800 | 1.400 | - | - | - | - | - | - | - | 5 |
| May 8 | Western Texas College | W, 15-3 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 14 | Western Texas College | L, 18-14 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 15 | at Clarendon College | L, 11-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 # | at Howard Payne University | - | - | - | - | - | |
| Jan 30 # | vs. Sul Ross State University | - | - | - | - | - | |
| Feb 11 | Trinidad State Junior College | - | - | - | - | - | |
| Feb 12 | Trinidad State Junior College | - | - | - | - | - | |
| Feb 13 | Seward County Community College | - | - | - | - | - | |
| Feb 24 | at Ranger College | W, 12-10 | 1 | 1 | 1 | - | 1 |
| Feb 24 | at Ranger College | W, 9-5 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Pratt Community College | W, 11-8 | - | - | - | - | - |
| Feb 26 | at Cisco College | W, 8-5 | 1 | 0 | 0 | - | - |
| Feb 27 | at Cisco College | L, 5-1 | 1 | 0 | 2 | - | - |
| Feb 27 | vs. Pratt Community College | W, 20-4 | - | - | - | - | - |
| Mar 10 | Ranger College | - | - | - | - | - | |
| Mar 10 | Ranger College | - | - | - | - | - | |
| Mar 12 | Clarendon College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 12 | Clarendon College | W, 11-5 | - | - | - | - | - |
| Mar 13 | Frank Phillips College | W, 12-8 | 1 | 0 | 0 | - | - |
| Mar 13 | Frank Phillips College | W, 17-6 | 1 | 2 | 4 | - | - |
| Mar 19 | at Howard College | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Howard College | L, 9-5 | 1 | 1 | 0 | - | - |
| Mar 20 | at Western Texas College | W, 9-4 | 1 | 1 | 1 | - | - |
| Mar 20 | at Western Texas College | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Odessa College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Odessa College | W, 5-3 | 1 | 1 | 2 | - | - |
| Apr 9 | Howard College | L, 24-7 | 1 | 0 | 2 | - | - |
| Apr 9 | Howard College | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Howard College | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 10 | Howard College | L, 10-1 | 1 | 0 | 2 | - | - |
| Apr 18 | at Frank Phillips College | W, 13-5 | 1 | 3 | 8 | - | - |
| Apr 18 | at Frank Phillips College | W, 11-3 | 1 | 2 | 3 | - | - |
| Apr 19 | at Frank Phillips College | W, 9-0 | 1 | 1 | 0 | - | - |
| Apr 19 | at Frank Phillips College | W, 11-1 | 1 | 2 | 4 | - | - |
| Apr 23 | Odessa College | L, 8-2 | 1 | 1 | 1 | - | - |
| Apr 23 | Odessa College | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 24 | Odessa College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 24 | Odessa College | L, 14-10 | 1 | 2 | 2 | 1 | - |
| Apr 30 | at Clarendon College | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 30 | at Clarendon College | L, 5-3 | 1 | 1 | 0 | - | - |
| May 1 | at Clarendon College | L, 6-4 | 1 | 1 | 2 | - | - |
| May 1 | at Clarendon College | L, 9-8 | 1 | 1 | 0 | - | - |
| May 7 | Western Texas College | W, 6-5 | 1 | 1 | 0 | - | - |
| May 7 | Western Texas College | W, 9-6 | 1 | 1 | 1 | - | - |
| May 8 | Western Texas College | W, 18-10 | 1 | 2 | 7 | - | - |
| May 8 | Western Texas College | W, 15-3 | 1 | 3 | 3 | - | - |
| May 14 | Western Texas College | L, 18-14 | 1 | 1 | 1 | - | - |
| May 15 | at Clarendon College | L, 11-3 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 # | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | vs. Sul Ross State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Ranger College | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Ranger College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Pratt Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cisco College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Cisco College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. Pratt Community College | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Clarendon College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Clarendon College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Frank Phillips College | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Frank Phillips College | W, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Howard College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Howard College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Western Texas College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Western Texas College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Odessa College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Odessa College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Howard College | L, 24-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Howard College | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Howard College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Howard College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Frank Phillips College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Frank Phillips College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Frank Phillips College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Frank Phillips College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Odessa College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Odessa College | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Odessa College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Odessa College | L, 14-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Clarendon College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Clarendon College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Clarendon College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Clarendon College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Western Texas College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Western Texas College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Western Texas College | W, 18-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Western Texas College | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Western Texas College | L, 18-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Clarendon College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 # | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | vs. Sul Ross State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Ranger College | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Ranger College | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. Pratt Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cisco College | W, 8-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Cisco College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | vs. Pratt Community College | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Clarendon College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Clarendon College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Frank Phillips College | W, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Frank Phillips College | W, 17-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Howard College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Howard College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Western Texas College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Western Texas College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Odessa College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Odessa College | W, 5-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Howard College | L, 24-7 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Apr 9 | Howard College | L, 15-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 10 | Howard College | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Howard College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Frank Phillips College | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Frank Phillips College | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Frank Phillips College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Frank Phillips College | W, 11-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Odessa College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Odessa College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Odessa College | L, 14-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Clarendon College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Clarendon College | L, 5-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| May 1 | at Clarendon College | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Clarendon College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Western Texas College | W, 6-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Western Texas College | W, 9-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 8 | Western Texas College | W, 18-10 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 8 | Western Texas College | W, 15-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | Western Texas College | L, 18-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | at Clarendon College | L, 11-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 35 | 100 | 34 | 24 | 9 | 9 | 1 | 1 | 11 | 7 | .340 | .391 | .480 | - | 1 | - | - | - | - | - | 110 |
| Total | 35 | 100 | 34 | 24 | 9 | 9 | 1 | 1 | 11 | 7 | .340 | .391 | .480 | - | 1 | - | - | - | - | - | 110 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2020-21 | 35 | 29 | 48 | 1 | 1 |
| Total | 35 | 29 | 48 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 35 | 34 | 12 | 17 | 5 | - | .853 | 1 | - | - | - | - |
| Total | 35 | 34 | 12 | 17 | 5 | - | .853 | 1 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 100 | 34 | 24 | 9 | 9 | 1 | 1 | 11 | 7 | .340 | .391 | .480 | - | 1 | - | - | - | - | - | 110 |
| Conference | 29 | 85 | 30 | 22 | 8 | 8 | 1 | 1 | 10 | 6 | .353 | .404 | .506 | - | 1 | - | - | - | - | - | 94 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 48 | 17 | 10 | 2 | 6 | - | - | 6 | 4 | .354 | .373 | .479 | - | 1 | - | - | - | - | - | 51 |
| Away | 19 | 52 | 17 | 14 | 7 | 3 | 1 | 1 | 5 | 3 | .327 | .407 | .481 | - | - | - | - | - | - | - | 59 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 16 | 51 | 22 | 18 | 5 | 7 | 1 | 1 | 9 | 2 | .431 | .474 | .667 | - | 1 | - | - | - | - | - | 57 |
| Losses | 19 | 49 | 12 | 6 | 4 | 2 | - | - | 2 | 5 | .245 | .302 | .286 | - | - | - | - | - | - | - | 53 |
| February | 4 | 8 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .333 | .375 | - | - | - | - | - | - | - | 9 |
| March | 9 | 21 | 5 | 9 | 3 | 2 | - | - | 2 | 2 | .238 | .320 | .333 | - | 1 | - | - | - | - | - | 25 |
| April | 14 | 41 | 15 | 7 | 3 | 3 | 1 | 1 | 5 | 3 | .366 | .409 | .561 | - | - | - | - | - | - | - | 44 |
| May | 8 | 30 | 12 | 8 | 2 | 3 | - | - | 3 | 1 | .400 | .438 | .500 | - | - | - | - | - | - | - | 32 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 35 | 29 | 48 | 1 | 1 |
| Conference | 29 | 26 | 43 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 13 | 23 | 1 | - |
| Away | 19 | 16 | 25 | - | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 16 | 20 | 34 | - | 1 |
| Losses | 19 | 9 | 14 | 1 | - |
| February | 4 | 1 | 3 | - | 1 |
| March | 9 | 5 | 7 | - | - |
| April | 14 | 12 | 23 | 1 | - |
| May | 8 | 11 | 15 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
