Endija Sedlina
11

Endija Sedlina

gp
30
pts/g
8.6
fg %
39.7
3pt %
35.3
ft %
64.5
reb/g
3.7
a/g
1.5
Player Stats
  Overall Conference
Games 30 14
Games started 25 14
Minutes 538 278
Minutes per game 17.9 19.9
FG 87-219 33-88
FG Pct 39.7 37.5
3PT 36-102 13-45
3PT Pct 35.3 28.9
FT 49-76 24-31
FT Pct 64.5 77.4
Off rebounds 33 13
Def rebounds 78 34
Total rebounds 111 47
Rebounds per game 3.7 3.4
Personal fouls 36 25
Disqualifications - -
Assists 45 17
Turnovers 52 23
Assist to turnover ratio 0.9 0.7
Steals 22 6
Blocks 1 0
Points 259 103
Points per game 8.6 7.4
Points per 40 min 19.3 14.8
Recent Results
Date Opponent Result
Feb 17 at Frank Phillips College W, 70-63
Feb 20 at New Mexico Junior College W, 87-78
Feb 27 at Western Texas College W, 68-58
Mar 3 Clarendon College W, 85-45
Mar 6 South Plains College L, 72-62
Mar 9 vs. Clarendon College L, 69-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 vs. JUCO Showcase - Scrimmage   - - - - - - - - -
Oct 19 vs. SAWBC Scrimmage   - - - - - - - - -
Oct 24 vs. Angelo State/MWU   - - - - - - - - -
Nov 1 vs. Coastal Bend College W, 90-54 - 21 5-9 55.6 1-3 33.3 1-3 33.3 12
Nov 2 vs. Cochise College L, 66-57 1 19 1-4 25.0 0-1 0.0 1-2 50.0 3
Nov 8 vs. Air Force Prep L, 72-66 1 21 1-3 33.3 0-1 0.0 2-4 50.0 4
Nov 9 at Lamar Community College W, 88-83 - 1 2-7 28.6 2-6 33.3 2-2 100.0 8
Nov 15 vs. Blinn College L, 70-48 - 1 0-1 0.0 0-0 - 0-0 - 0
Nov 16 vs. Shorter College W, 71-57 - 1 3-7 42.9 1-2 50.0 1-2 50.0 8
Nov 22 Kilgore College W, 77-72 1 21 6-9 66.7 3-4 75.0 1-1 100.0 16
Nov 23 Hill College W, 75-54 1 23 2-9 22.2 0-4 0.0 2-2 100.0 6
Nov 25 Wayland Baptist JV W, 99-42 1 18 7-9 77.8 5-6 83.3 1-2 50.0 20
Dec 3 Ranger College W, 67-60 1 22 3-9 33.3 1-4 25.0 4-6 66.7 11
Dec 7 Lamar Community College W, 81-41 1 18 5-13 38.5 2-8 25.0 1-2 50.0 13
Dec 12 at Ranger College W, 76-52 1 1 5-11 45.5 0-3 0.0 1-2 50.0 11
Dec 16 at Arizona Western College L, 70-52 1 25 1-8 12.5 1-3 33.3 2-4 50.0 5
Dec 17 Southwestern Community College - CA W, 106-35 - 21 5-12 41.7 2-4 50.0 3-4 75.0 15
Dec 18 vs. Central Arizona College W, 65-61 1 26 4-11 36.4 3-5 60.0 3-7 42.9 14
Jan 6 at Odessa College L, 76-63 1 23 2-5 40.0 2-3 66.7 4-4 100.0 10
Jan 9 Howard College W, 85-66 1 23 4-8 50.0 2-5 40.0 2-4 50.0 12
Jan 16 Frank Phillips College W, 66-44 1 21 4-10 40.0 0-3 0.0 2-2 100.0 10
Jan 20 New Mexico Junior College L, 65-46 1 21 0-3 0.0 0-1 0.0 2-2 100.0 2
Jan 27 Western Texas College W, 83-66 1 14 2-3 66.7 1-2 50.0 2-2 100.0 7
Jan 30 at Clarendon College L, 78-71 1 29 7-12 58.3 1-3 33.3 4-6 66.7 19
Feb 3 at South Plains College L, 67-57 1 17 1-4 25.0 0-2 0.0 0-1 0.0 2
Feb 6 Odessa College L, 67-63 1 27 2-8 25.0 2-5 40.0 1-2 50.0 7
Feb 10 at Howard College L, 64-63 1 17 4-8 50.0 2-6 33.3 0-0 - 10
Feb 17 at Frank Phillips College W, 70-63 1 20 1-7 14.3 0-4 0.0 2-2 100.0 4
Feb 20 at New Mexico Junior College W, 87-78 1 15 0-3 0.0 0-1 0.0 0-0 - 0
Feb 27 at Western Texas College W, 68-58 1 12 3-3 100.0 2-2 100.0 0-0 - 8
Mar 3 Clarendon College W, 85-45 1 22 3-9 33.3 1-6 16.7 2-2 100.0 9
Mar 6 South Plains College L, 72-62 1 17 0-5 0.0 0-2 0.0 3-4 75.0 3
Mar 9 vs. Clarendon College L, 69-68 1 21 4-9 44.4 2-3 66.7 0-2 0.0 10
Date Opponent Score gs min off def reb ast to stl blk
Oct 12 vs. JUCO Showcase - Scrimmage   - - - - - - - - -
Oct 19 vs. SAWBC Scrimmage   - - - - - - - - -
Oct 24 vs. Angelo State/MWU   - - - - - - - - -
Nov 1 vs. Coastal Bend College W, 90-54 - 21 2 8 10 3 5 2 0
Nov 2 vs. Cochise College L, 66-57 1 19 1 3 4 1 2 0 0
Nov 8 vs. Air Force Prep L, 72-66 1 21 1 5 6 0 3 1 0
Nov 9 at Lamar Community College W, 88-83 - 1 1 1 2 3 0 2 0
Nov 15 vs. Blinn College L, 70-48 - 1 0 2 2 0 3 0 0
Nov 16 vs. Shorter College W, 71-57 - 1 0 0 0 2 0 0 0
Nov 22 Kilgore College W, 77-72 1 21 2 1 3 4 4 0 0
Nov 23 Hill College W, 75-54 1 23 1 2 3 3 0 1 0
Nov 25 Wayland Baptist JV W, 99-42 1 18 1 2 3 2 2 0 0
Dec 3 Ranger College W, 67-60 1 22 3 1 4 5 1 2 1
Dec 7 Lamar Community College W, 81-41 1 18 2 3 5 1 3 3 0
Dec 12 at Ranger College W, 76-52 1 1 1 2 3 1 2 0 0
Dec 16 at Arizona Western College L, 70-52 1 25 1 2 3 0 2 1 0
Dec 17 Southwestern Community College - CA W, 106-35 - 21 1 2 3 1 0 2 0
Dec 18 vs. Central Arizona College W, 65-61 1 26 3 4 7 1 1 1 0
Jan 6 at Odessa College L, 76-63 1 23 0 4 4 2 3 0 0
Jan 9 Howard College W, 85-66 1 23 0 6 6 2 2 2 0
Jan 16 Frank Phillips College W, 66-44 1 21 2 5 7 4 1 1 0
Jan 20 New Mexico Junior College L, 65-46 1 21 0 0 0 0 2 0 0
Jan 27 Western Texas College W, 83-66 1 14 0 2 2 1 1 1 0
Jan 30 at Clarendon College L, 78-71 1 29 2 3 5 1 1 0 0
Feb 3 at South Plains College L, 67-57 1 17 1 0 1 1 2 0 0
Feb 6 Odessa College L, 67-63 1 27 3 1 4 1 4 0 0
Feb 10 at Howard College L, 64-63 1 17 0 2 2 2 3 0 0
Feb 17 at Frank Phillips College W, 70-63 1 20 0 0 0 2 0 0 0
Feb 20 at New Mexico Junior College W, 87-78 1 15 1 3 4 0 0 0 0
Feb 27 at Western Texas College W, 68-58 1 12 0 3 3 1 1 0 0
Mar 3 Clarendon College W, 85-45 1 22 0 4 4 0 2 2 0
Mar 6 South Plains College L, 72-62 1 17 4 1 5 0 1 0 0
Mar 9 vs. Clarendon College L, 69-68 1 21 0 6 6 1 1 1 0
Date Opponent Score gs pf dq a/to
Oct 12 vs. JUCO Showcase - Scrimmage   - - - -
Oct 19 vs. SAWBC Scrimmage   - - - -
Oct 24 vs. Angelo State/MWU   - - - -
Nov 1 vs. Coastal Bend College W, 90-54 - 1 - 0.6
Nov 2 vs. Cochise College L, 66-57 1 0 - 0.5
Nov 8 vs. Air Force Prep L, 72-66 1 1 - 0.0
Nov 9 at Lamar Community College W, 88-83 - 0 - -
Nov 15 vs. Blinn College L, 70-48 - 0 - 0.0
Nov 16 vs. Shorter College W, 71-57 - 0 - -
Nov 22 Kilgore College W, 77-72 1 2 - 1.0
Nov 23 Hill College W, 75-54 1 1 - -
Nov 25 Wayland Baptist JV W, 99-42 1 0 - 1.0
Dec 3 Ranger College W, 67-60 1 1 - 5.0
Dec 7 Lamar Community College W, 81-41 1 2 - 0.3
Dec 12 at Ranger College W, 76-52 1 0 - 0.5
Dec 16 at Arizona Western College L, 70-52 1 1 - 0.0
Dec 17 Southwestern Community College - CA W, 106-35 - 1 - -
Dec 18 vs. Central Arizona College W, 65-61 1 0 - 1.0
Jan 6 at Odessa College L, 76-63 1 0 - 0.7
Jan 9 Howard College W, 85-66 1 3 - 1.0
Jan 16 Frank Phillips College W, 66-44 1 2 - 4.0
Jan 20 New Mexico Junior College L, 65-46 1 0 - 0.0
Jan 27 Western Texas College W, 83-66 1 3 - 1.0
Jan 30 at Clarendon College L, 78-71 1 2 - 1.0
Feb 3 at South Plains College L, 67-57 1 1 - 0.5
Feb 6 Odessa College L, 67-63 1 0 - 0.3
Feb 10 at Howard College L, 64-63 1 4 - 0.7
Feb 17 at Frank Phillips College W, 70-63 1 4 - -
Feb 20 at New Mexico Junior College W, 87-78 1 4 - -
Feb 27 at Western Texas College W, 68-58 1 1 - 1.0
Mar 3 Clarendon College W, 85-45 1 1 - 0.0
Mar 6 South Plains College L, 72-62 1 0 - 0.0
Mar 9 vs. Clarendon College L, 69-68 1 1 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 28 12.6 2.1-5.6 0.8-2.8 1.1-1.7 6.1
2024-25 30 17.9 2.9-7.3 1.2-3.4 1.6-2.5 8.6
Total 58 15.4 2.5-6.5 1.0-3.1 1.4-2.1 7.4
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 10 354 58-157 36.9 23-78 29.5 31-48 64.6 170
2024-25 30 25 538 87-219 39.7 36-102 35.3 49-76 64.5 259
Total 58 35 892 145-376 38.6 59-180 32.8 80-124 64.5 429
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 28 354 12.6 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
2024-25 30 538 17.9 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Total 58 892 15.4 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 28 1.1 1.9 3.0 0.9 0.9 0.3 0.0
2024-25 30 1.1 2.6 3.7 1.5 1.7 0.7 0.0
Total 58 1.1 2.2 3.4 1.2 1.3 0.5 0.0
  gp gs off def reb ast to stl blk
2023-24 28 10 32 52 84 24 24 9 1
2024-25 30 25 33 78 111 45 52 22 1
Total 58 35 65 130 195 69 76 31 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 58 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 17.9 2.9-7.3 1.2-3.4 1.6-2.5 8.6
Conference 14 19.9 2.4-6.3 0.9-3.2 1.7-2.2 7.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 20.6 3.3-8.2 1.5-4.2 2.0-2.7 10.1
Away 10 16.0 2.6-6.8 1.0-3.3 1.5-2.1 7.7
Neutral 7 15.7 2.6-6.3 1.0-2.1 1.1-2.9 7.3
             
Wins 18 16.7 3.6-8.3 1.4-4.0 1.7-2.5 10.2
Losses 12 19.8 1.9-5.8 0.8-2.5 1.6-2.6 6.3
             
November 9 14.0 3.0-6.4 1.3-3.0 1.2-2.0 8.6
December 6 18.8 3.8-10.7 1.5-4.5 2.3-4.2 11.5
January 6 21.8 3.2-6.8 1.0-2.8 2.7-3.3 10.0
February 6 18.0 1.8-5.5 1.0-3.3 0.5-0.8 5.2
March 3 20.0 2.3-7.7 1.0-3.7 1.7-2.7 7.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 25 538 87-219 39.7 36-102 35.3 49-76 64.5 259
Conference 14 14 278 33-88 37.5 13-45 28.9 24-31 77.4 103
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 12 268 43-107 40.2 19-54 35.2 26-35 74.3 131
Away 10 9 160 26-68 38.2 10-33 30.3 15-21 71.4 77
Neutral 7 4 110 18-44 40.9 7-15 46.7 8-20 40.0 51
                     
Wins 18 14 300 64-149 43.0 26-72 36.1 30-45 66.7 184
Losses 12 11 238 23-70 32.9 10-30 33.3 19-31 61.3 75
                     
November 9 5 126 27-58 46.6 12-27 44.4 11-18 61.1 77
December 6 5 113 23-64 35.9 9-27 33.3 14-25 56.0 69
January 6 6 131 19-41 46.3 6-17 35.3 16-20 80.0 60
February 6 6 108 11-33 33.3 6-20 30.0 3-5 60.0 31
March 3 3 60 7-23 30.4 3-11 27.3 5-8 62.5 22
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 538 17.9 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Conference 14 278 19.9 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 268 20.6 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
Away 10 160 16.0 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Neutral 7 110 15.7 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
                 
Wins 18 300 16.7 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
Losses 12 238 19.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 9 126 14.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
December 6 113 18.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 6 131 21.8 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
February 6 108 18.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
March 3 60 20.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.1 2.6 3.7 1.5 1.7 0.7 0.0
Conference 14 0.9 2.4 3.4 1.2 1.6 0.4 0.0
Exhibition - - - - - - - -
                 
Home 13 1.5 2.3 3.8 1.8 1.8 1.1 0.1
Away 10 0.7 2.0 2.7 1.3 1.4 0.3 0.0
Neutral 7 1.0 4.0 5.0 1.1 2.1 0.7 0.0
                 
Wins 18 1.1 2.7 3.8 2.0 1.4 1.1 0.1
Losses 12 1.1 2.4 3.5 0.8 2.3 0.3 0.0
                 
November 9 1.0 2.7 3.7 2.0 2.1 0.7 0.0
December 6 1.8 2.3 4.2 1.5 1.5 1.5 0.2
January 6 0.7 3.3 4.0 1.7 1.7 0.7 0.0
February 6 0.8 1.5 2.3 1.2 1.7 0.0 0.0
March 3 1.3 3.7 5.0 0.3 1.3 1.0 0.0
  gp gs off def reb ast to stl blk
Total 30 25 33 78 111 45 52 22 1
Conference 14 14 13 34 47 17 23 6 0
Exhibition - - - - - - - - -
                   
Home 13 12 19 30 49 24 23 14 1
Away 10 9 7 20 27 13 14 3 0
Neutral 7 4 7 28 35 8 15 5 0
                   
Wins 18 14 20 49 69 36 25 19 1
Losses 12 11 13 29 42 9 27 3 0
                   
November 9 5 9 24 33 18 19 6 0
December 6 5 11 14 25 9 9 9 1
January 6 6 4 20 24 10 10 4 0
February 6 6 5 9 14 7 10 0 0
March 3 3 4 11 15 1 4 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0