Official Volleyball Box Score
Midland College at Clarendon College
9/25/2019 at 6:00 PM
@ Clarendon, TX
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 38 | -.053 |
| 2 | 9 | 8 | 31 | .032 |
| 3 | 16 | 3 | 46 | .283 |
| 4 | 18 | 4 | 62 | .226 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 13 | 5 | 35 | .228 | |
| 10 | 2 | 19 | .421 | |
| 10 | 4 | 35 | .171 | |
| 16 | 2 | 42 | .333 | |
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Terrazas * | 4 | 5 | 1 | 18 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 2 | Modesti Vargas | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lina Espejo * | 4 | 11 | 5 | 42 | .143 | 18 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 1 | 12.0 |
| 7 | Chesney Friesenhahn * | 4 | 8 | 8 | 40 | .000 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Lesly Galarza * | 4 | 4 | 2 | 15 | .133 | 26 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 5 | 7.5 |
| 10 | Brennah Windham | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hayden Smyers | 3 | 13 | 3 | 31 | .323 | 0 | 0 | 1 | 1 | 11 | 1 | 1 | 0 | 0 | 14.5 |
| 16 | Kirsten Gomez * | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 17 | Anja Vuleta * | 2 | 0 | 3 | 8 | -.375 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 51 | 25 | 177 | .147 | 49 | 3 | 7 | 2 | 52 | 1 | 10 | 1 | 6 | 60.0 | ||
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | AJ Patterson | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Cora Pyse | 4 | 10 | 1 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Angelica Esparza | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .0 |
| 6 | Christen Gonzalez | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | .0 |
| 7 | Anahi Cordero | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | .0 |
| 8 | Yadenis Marzan | 4 | 3 | 0 | 3 | 1.000 | 20 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ebony Dykes | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1.5 |
| 13 | Abigail Coggins | 4 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Tamera Davis | 4 | 6 | 1 | 12 | .416 | 0 | 2 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 10.0 |
| 16 | Rebecca Allana | 4 | 15 | 3 | 39 | .307 | 2 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 18.0 |
| 17 | Madison Williamson | 4 | 14 | 5 | 40 | .225 | 1 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 18.0 |
| Totals | 49 | 13 | 131 | .274 | 47 | 9 | 10 | 1 | 73 | 2 | 5 | 0 | 1 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
