Official Volleyball Box Score
Midland College at New Mexico Military
9/30/2019 at 6:00 PM
@ Roswell, NM
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 23 | .000 |
| 2 | 7 | 4 | 30 | .100 |
| 3 | 2 | 4 | 25 | -.080 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 22 | .545 |
| 2 | 10 | 1 | 23 | .391 |
| 3 | 15 | 2 | 22 | .591 |
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Terrazas * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Modesti Vargas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lina Espejo * | 3 | 5 | 2 | 23 | .130 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 6.0 |
| 6 | Diarra Foley | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chesney Friesenhahn * | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lesly Galarza * | 3 | 1 | 1 | 11 | .000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 1.0 |
| 12 | Morgan Laing | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kirsten Gomez * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| 17 | Anja Vuleta * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 13 | 12 | 78 | .013 | 12 | 1 | 5 | 6 | 19 | 1 | 2 | 2 | 4 | 16.0 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Violeta Mendoza Quintana * | 3 | 5 | 1 | 11 | .364 | 0 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Yumeno Nawa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Heleine Filipe | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Alyssa Lukasik * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 10.0 |
| 5 | Vittoria Price * | 3 | 6 | 0 | 8 | .750 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Coralys Maldonado | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Gabriela De Jesus Colon | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Kristijana Istuk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nyanuer Bidit | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 10 | Gabriela Langi * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Julia Johnson * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Barbara Celar * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aniston Biel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 |
| 14 | Tiffinay Gauspohl | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ha'ahulakaleikaimana Crisostomo | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 4 | 67 | .507 | 35 | 7 | 5 | 1 | 49 | 0 | 17 | 2 | 5 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
