Official Volleyball Box Score
Iowa Western Communi vs. Midland College
9/3/2021 at 5:00 PM
@ McCook, NE
Iowa Western Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 34 | .235 |
| 2 | 11 | 5 | 42 | .143 |
| 3 | 11 | 4 | 29 | .241 |
| 4 | 8 | 6 | 43 | .047 |
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 34 | .029 |
| 2 | 15 | 6 | 42 | .214 |
| 3 | 13 | 6 | 39 | .179 |
| 4 | 14 | 6 | 41 | .195 |
Iowa Western Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elaina Bohnet | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aleeya Jones * | 4 | 9 | 6 | 32 | .094 | 3 | 1 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 4 | Duru Ozkan | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Yadhira Anchante * | 4 | 5 | 4 | 13 | .077 | 38 | 0 | 1 | 0 | 10 | 1 | 4 | 0 | 1 | 8.0 |
| 7 | Jexsamarie Perez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emma Prentice * | 4 | 11 | 5 | 37 | .162 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Trinity Zika | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Dayan Malave * | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8.0 |
| 15 | Delaney Esterling * | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 13.0 |
| 17 | Cherlin Antonio * | 4 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 |
| Totals | 51 | 26 | 156 | .160 | 47 | 4 | 8 | 10 | 62 | 4 | 16 | 1 | 1 | 67.0 | ||
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindamara Conceição * | 4 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 2 | Mia Ornelas | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Karina Salinas * | 4 | 19 | 5 | 51 | .275 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 21.0 |
| 4 | Kendra Schwarz | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Emily Nanez | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Lucie Maceckova * | 4 | 8 | 1 | 25 | .280 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 9.0 |
| 11 | Megan Runyan * | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Julia Kabala | 4 | 0 | 0 | 1 | .000 | 21 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Macarena Flores * | 4 | 3 | 4 | 12 | -.083 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 15 | Romina Vacca * | 4 | 2 | 0 | 2 | 1.000 | 16 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 17 | Zoe Fernandez | 3 | 1 | 0 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 43 | 20 | 148 | .155 | 40 | 7 | 4 | 2 | 47 | 0 | 4 | 3 | 3 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
