Official Volleyball Box Score
Midland College vs. Lamar Community Coll
9/4/2021 at 11:00 AM
@ Mccook NE
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 27 | .296 |
| 2 | 9 | 3 | 37 | .162 |
| 3 | 13 | 1 | 19 | .632 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindamara Conceição * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Karina Salinas * | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Kendra Schwarz | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Gracee Nocktonick | 2 | 1 | 0 | 2 | .500 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Emily Nanez | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lucie Maceckova * | 2 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Megan Runyan | 2 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Julia Kabala | 2 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Macarena Flores * | 3 | 3 | 2 | 7 | .143 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Romina Vacca * | 2 | 3 | 0 | 3 | 1.000 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Zoe Fernandez * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 9 | 83 | .313 | 30 | 5 | 7 | 3 | 35 | 1 | 4 | 0 | 0 | 43.0 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mindi Carr * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tanner Lallmann | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Austyn Nash * | 3 | 1 | 0 | 1 | 1.000 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kalysta Minton Holland * | 3 | 1 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 6 | 2.0 |
| 5 | Bailey Dawson | 3 | 3 | 6 | 0 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4.0 |
| 6 | Kaydin Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaitlin Reynolds | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Abigail Devries * | 3 | 3 | 2 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Randi Crandall * | 3 | 3 | 5 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5.0 |
| 10 | Faith Johnson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alissa Hebbered * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 |
| 12 | Julia Holden | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Riley Fascher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 18 | 3 | -1.333 | 11 | 3 | 6 | 6 | 34 | 5 | 1 | 0 | 11 | 22.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
