Official Volleyball Box Score
Frank Phillips Colle at Midland College
9/29/2021 at 6:00 PM
@ Midland College
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 24 | .125 |
| 2 | 6 | 1 | 18 | .278 |
| 3 | 4 | 8 | 38 | -.105 |
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 27 | .481 |
| 2 | 16 | 1 | 26 | .577 |
| 3 | 11 | 6 | 37 | .135 |
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ludmilla Souza | 3 | 1 | 1 | 2 | .000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 2 | Celest Ostercamp | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sara Serafimova * | 2 | 2 | 0 | 10 | .200 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Wendy Trejo | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isabella Christofaro * | 3 | 5 | 7 | 24 | -.083 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Bruna Silva * | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 2.0 |
| 9 | Barbora Kozouskova | 1 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Isa Volmer * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Teagan Holmes * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Campbell Horn * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Bentley Bryan | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 17 | 15 | 81 | .025 | 17 | 3 | 4 | 8 | 39 | 0 | 4 | 1 | 3 | 22.0 | ||
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindamara Conceição * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Mia Ornelas | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lucie Maceckova * | 3 | 8 | 2 | 21 | .286 | 0 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Petra Fernandez * | 3 | 7 | 2 | 15 | .333 | 1 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Megan Runyan * | 3 | 9 | 3 | 20 | .300 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Julia Kabala * | 3 | 3 | 1 | 6 | .333 | 32 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 4 | 4.0 |
| 13 | Macarena Flores * | 3 | 8 | 1 | 17 | .412 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 17 | Zoe Fernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 9 | 90 | .367 | 40 | 9 | 12 | 3 | 39 | 1 | 2 | 1 | 4 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
