Official Volleyball Box Score
Midland College at Frank Phillips Colle
10/23/2021 at 2:00 PM
@ Borger, TX
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 20 | .450 |
| 2 | 13 | 2 | 44 | .250 |
| 3 | 14 | 1 | 33 | .394 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 15 | -.200 |
| 2 | 8 | 7 | 48 | .021 |
| 3 | 10 | 4 | 35 | .171 |
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindamara Conceição * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 2 | Mia Ornelas | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Karina Salinas * | 3 | 14 | 0 | 31 | .452 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Gracee Nocktonick | 1 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lucie Maceckova | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Petra Fernandez * | 3 | 4 | 0 | 11 | .364 | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Julia Kabala | 2 | 0 | 0 | 1 | .000 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Macarena Flores * | 3 | 5 | 1 | 16 | .250 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| 15 | Romina Vacca * | 3 | 1 | 0 | 3 | .333 | 18 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 17 | Zoe Fernandez * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 37 | 4 | 97 | .340 | 35 | 8 | 8 | 3 | 38 | 1 | 4 | 2 | 2 | 48.0 | ||
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ludmilla Souza * | 3 | 2 | 3 | 17 | -.059 | 12 | 0 | 1 | 0 | 9 | 0 | 2 | 1 | 0 | 3.0 |
| 2 | Celest Ostercamp | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sara Serafimova * | 3 | 4 | 4 | 22 | .000 | 0 | 1 | 2 | 2 | 16 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Wendy Trejo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isabella Christofaro * | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Bruna Silva * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| 9 | Barbora Kozouskova | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Isa Volmer | 2 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Teagan Holmes * | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Campbell Horn * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 22 | 17 | 98 | .051 | 21 | 3 | 6 | 7 | 55 | 0 | 10 | 1 | 3 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
